Race 2: IAME Cadet Heat 1
FastR WMKC Championship Round 4 (Full Weekend) 23 April 2022 - 24 April 2022
Best Lap
52.86 | Kian AMEY (lap 2) | |
S1 | 17.10 | Finlay HINDS (lap 2) |
S2 | 35.76 | Kian AMEY (lap 2) |
Ultimate | 52.86 |
Info
Start |
15:13
|
9 Laps (0.00 MPH) | |
Issued | 23 April 2022 16:25 (V1) |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 72 | Amalie DAVEY | 0 | 0.00 | 0 | 0 | ||||||||||
0 | 72 | Amilia Davey | 0 | 0.00 | 0 | 0 | ||||||||||
1 | 2 | 57 | Finlay HINDS | 9 | 8:02.77 | 47.04 MPH | 52.89 | 2 | 17.10 | 35.79 | 52.89 | 36 | 36 | |||
2 | 2 | 75 | Max YUILL | 9 | 8:04.44 | 46.88 MPH | 1.67 | 53.08 | 8 | 17.19 | 35.85 | 53.04 | 34 | 34 | ||
3 | 10 | 71 | Max MASON | 9 | 8:04.56 | 46.87 MPH | 1.79 | 53.32 | 2 | 17.29 | 35.93 | 53.22 | 32 | 32 | ||
4 | 10 | 46 | Kian AMEY | 9 | 8:04.93 | 46.83 MPH | 2.16 | 52.86 | 2 | 17.10 | 35.76 | 52.86 | 31 | 31 | ||
5 | 4 | 88 | Codi LE PATOUREL | 9 | 8:05.25 | 46.8 MPH | 2.48 | 53.21 | 8 | 17.24 | 35.84 | 53.08 | 30 | 30 | ||
6 | 5 | 68 | Levi MCGRATH | 9 | 8:06.03 | 46.73 MPH | 3.26 | 53.40 | 8 | 17.34 | 35.94 | 53.28 | 29 | 29 | ||
7 | 12 | 103 | Maanav DIU | N | 9 | 8:09.44 | 46.4 MPH | 6.67 | 53.64 | 5 | 17.48 | 36.13 | 53.61 | 28 | 28 | |
8 | 15 | 33 | Levi SANGHERA | N | 9 | 8:14.96 | 45.88 MPH | 12.19 | 54.22 | 8 | 17.62 | 36.51 | 54.13 | 27 | 27 | |
9 | 3 | 66 | Max WRIGHT | 9 | 8:16.09 | 45.78 MPH | 13.32 | 54.19 | 6 | 17.46 | 36.41 | 53.87 | 26 | 26 | ||
10 | 11 | 17 | Aaryan NAYYAR | N | 9 | 8:16.27 | 45.76 MPH | 13.50 | 54.11 | 8 | 17.63 | 36.34 | 53.97 | 25 | 25 | |
11 | 11 | 37 | Elliott TRAVISS | N | 9 | 8:16.93 | 45.7 MPH | 14.16 | 54.15 | 8 | 17.53 | 36.44 | 53.97 | 24 | 24 | |
12 | 5 | 133 | Frederick WOOD | N | 9 | 8:18.99 | 45.51 MPH | 16.22 | 53.91 | 6 | 17.46 | 36.43 | 53.89 | 23 | 23 | |
13 | 6 | 25 | Jacob NAIRN | 9 | 8:19.39 | 45.48 MPH | 16.62 | 54.13 | 6 | 17.50 | 36.52 | 54.02 | 22 | 22 | ||
14 | 8 | 76 | Zachary BRAZELL-SHEPHERD | 9 | 8:20.97 | 45.33 MPH | 18.20 | 54.29 | 4 | 17.66 | 36.56 | 54.22 | 21 | 21 | ||
15 | 5 | 18 | Simeon STONE | 9 | 8:22.31 | 45.21 MPH | 19.54 | 54.26 | 6 | 17.58 | 36.65 | 54.23 | 20 | 20 | ||
16 | 8 | 70 | Aston BROWNE | 9 | 8:26.67 | 44.82 MPH | 23.90 | 54.24 | 6 | 17.55 | 36.51 | 54.06 | 19 | 19 | ||
17 | 2 | 77 | Katie CLARKE | N | 9 | 8:29.34 | 44.59 MPH | 26.57 | 55.48 | 6 | 18.10 | 37.38 | 55.48 | 18 | 18 | |
18 | 2 | 64 | Isobel BANKS | N | 9 | 8:36.04 | 44.01 MPH | 33.27 | 55.44 | 4 | 18.07 | 37.37 | 55.44 | 17 | 17 | |
19 | 3 | 85 | Otis CLEARY | 9 | 8:57.83 | 42.23 MPH | 55.06 | 54.48 | 7 | 17.73 | 36.62 | 54.35 | 16 | 16 | ||
20 | 9 | 20 | Enzo BUTTARAZZI | 8 | 7:10.42 | 46.9 MPH | 1 Lap | 53.26 | 8 | 17.15 | 35.92 | 53.07 | 15 | 15 | ||
21 | 19 | 16 | Millen TOMLINSON | 2 | 1:55.83 | 43.57 MPH | 7 Laps | 54.93 | 2 | 17.81 | 37.12 | 54.93 | 14 | 14 | ||
DNS | 50 | Isaac BARKER | N | 0 | 0.00 | - | 13 | 0 |
Loading.....