X30 Senior practice
FastR WMKC Championship Round 11 and WM Plate (Full Weekend) 26 November 2022 - 27 November 2022
Best Lap
| 58.31 | Aidan LYNE (lap 3) | |
| S1 | 19.02 | Benjamin SOUTHGATE (lap 4) |
| S2 | 24.64 | Lucas ELLINGHAM (lap 3) |
| S3 | 14.18 | Aidan LYNE (lap 3) |
| Ultimate | 57.84 |
Info
| Start |
09:34
|
| 3 Laps (42.62 MPH) | |
| Issued | 17 December 2022 10:32 (V3) |
| Competition Secretary | Paul Sirett |
| Timekeeper | Amy Catchpole |
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 49 | Aidan LYNE | 3 | 2:57.60 | 42.63 MPH | 58.31 | 3 | 19.38 | 24.75 | 24.75 | 1:08.88 | |||||
| 2 | 11 | 99 | Lucas ELLINGHAM | 3 | 2:58.27 | 42.46 MPH | 0.210 | 58.52 | 3 | 19.41 | 24.64 | 24.64 | 1:08.69 | M | |||
| 3 | 2 | 8 | Sam HEADING | 3 | 3:00.12 | 42.03 MPH | 0.500 | 58.81 | 3 | 19.37 | 25.11 | 25.11 | 1:09.59 | M | |||
| 4 | 30 | 73 | Harry TORPY | 3 | 3:01.92 | 41.61 MPH | 0.590 | 58.90 | 3 | 19.28 | 25.24 | 25.24 | 1:09.76 | M | MDL Motorsport | ||
| 5 | 1 | 42 | Gabriel STILP | 3 | 3:03.31 | 41.3 MPH | 0.700 | 59.01 | 3 | 19.54 | 24.93 | 24.93 | 1:09.40 | M | |||
| 6 | 23 | 80 | Jordan BROWN | 3 | 3:04.30 | 41.08 MPH | 0.850 | 59.16 | 2 | 19.14 | 24.75 | 24.75 | 1:08.64 | M | |||
| 7 | 26 | 15 | Benjamin SOUTHGATE | 3 | 3:01.73 | 41.66 MPH | 1.000 | 59.31 | 3 | 19.02 | 25.42 | 25.42 | 1:09.86 | M | |||
| 8 | 10 | 61 | Louis JOHNSTON-COULL | 3 | 3:01.71 | 41.66 MPH | 1.160 | 59.47 | 3 | 19.68 | 25.17 | 25.17 | 1:10.02 | M | |||
| 9 | 1 | 82 | Kristian BROOKES | 3 | 3:01.08 | 41.81 MPH | 1.170 | 59.48 | 3 | 19.22 | 25.15 | 25.15 | 1:09.52 | M | |||
| 10 | 1 | 55 | Michael RAPSEY | 3 | 3:02.14 | 41.56 MPH | 1.470 | 59.78 | 3 | 19.57 | 24.97 | 24.97 | 1:09.51 | M | |||
| 11 | 9 | 19 | Jack COX | 3 | 3:02.76 | 41.42 MPH | 1.630 | 59.94 | 3 | 19.71 | 24.98 | 24.98 | 1:09.67 | M | |||
| 12 | 11 | 28 | Josh PALFREYMAN | 3 | 3:04.15 | 41.11 MPH | 1.630 | 59.94 | 3 | 19.59 | 25.61 | 25.61 | 1:10.81 | M | |||
| 13 | 3 | 174 | Luke TAYLOR | 3 | 3:05.09 | 40.9 MPH | 1.860 | 1:00.17 | 3 | 19.79 | 25.39 | 25.39 | 1:10.57 | M | |||
| 14 | 14 | 48 | Alex JOHNSTON | 3 | 3:03.29 | 41.3 MPH | 1.900 | 1:00.21 | 3 | 19.49 | 25.27 | 25.27 | 1:10.03 | M | |||
| 15 | 0 | 56 | Lewis HALLIDAY | 3 | 3:04.15 | 41.11 MPH | 2.080 | 1:00.39 | 2 | 19.31 | 25.15 | 25.15 | 1:09.61 | ||||
| 16 | 14 | 54 | Remy GILBERT | 3 | 3:03.85 | 41.18 MPH | 2.100 | 1:00.41 | 2 | 19.48 | 25.76 | 25.76 | 1:11.00 | M | |||
| 17 | 6 | 95 | Vishal PATEL | 3 | 3:04.87 | 40.95 MPH | 2.170 | 1:00.48 | 3 | 19.93 | 25.75 | 25.75 | 1:11.43 | M | |||
| 18 | 5 | 45 | Kyan GOHILL | 3 | 3:06.58 | 40.57 MPH | 2.220 | 1:00.53 | 3 | 19.86 | 25.83 | 25.83 | 1:11.52 | M | |||
| 19 | 13 | 50 | Jenson BUCKINGHAM | 3 | 3:06.10 | 40.68 MPH | 2.610 | 1:00.92 | 3 | 19.57 | 26.29 | 26.29 | 1:12.15 | M | |||
| 20 | 11 | 51 | Hugo GILBERT | 3 | 3:06.66 | 40.56 MPH | 2.730 | 1:01.04 | 2 | 19.89 | 26.28 | 26.28 | 1:12.45 | M | Croc Promotion | ||
| 21 | 0 | 72 | Kian leon GAMIAO | 3 | 3:07.22 | 40.43 MPH | 2.810 | 1:01.12 | 3 | 19.86 | 25.62 | 25.62 | 1:11.10 | M | |||
| 22 | 18 | 16 | William SMITH | N | 3 | 3:10.57 | 39.72 MPH | 2.880 | 1:01.19 | 3 | 20.06 | 25.89 | 25.89 | 1:11.84 | M | ||
| 23 | 1 | 44 | Daniel HACKETT | 3 | 3:07.64 | 40.34 MPH | 2.900 | 1:01.21 | 3 | 20.04 | 26.28 | 26.28 | 1:12.60 | M | |||
| 24 | 10 | 69 | Tiger DIXON | 3 | 3:06.33 | 40.63 MPH | 2.940 | 1:01.25 | 3 | 20.02 | 25.90 | 25.90 | 1:11.82 | M | |||
| 25 | 22 | 25 | Paul SIMARD | 3 | 3:06.62 | 40.56 MPH | 3.120 | 1:01.43 | 3 | 19.93 | 25.64 | 25.64 | 1:11.21 | M | |||
| 26 | 14 | 17 | Stephanie HOBEIKA | 3 | 3:08.41 | 40.18 MPH | 3.190 | 1:01.50 | 3 | 19.81 | 26.44 | 26.44 | 1:12.69 | M | DHR | ||
| 27 | 2 | 76 | Martin AUGER | 3 | 3:13.68 | 39.09 MPH | 3.210 | 1:01.52 | 2 | 20.07 | 26.30 | 26.30 | 1:12.67 | M | |||
| 28 | 18 | 11 | Enzo LU | 3 | 3:11.60 | 39.51 MPH | 3.570 | 1:01.88 | 2 | 19.91 | 26.57 | 26.57 | 1:13.05 | ||||
| 29 | 2 | 41 | Dawid MARSZAL | N | 3 | 3:09.65 | 39.92 MPH | 3.670 | 1:01.98 | 3 | 20.50 | 26.10 | 26.10 | 1:12.70 | M | ||
| 30 | 11 | 93 | Harry MAYNARD | 3 | 3:09.66 | 39.91 MPH | 3.700 | 1:02.01 | 3 | 20.37 | 26.63 | 26.63 | 1:13.63 | M | |||
| 31 | 7 | 67 | Dan ARCHER | N | 3 | 3:14.79 | 38.86 MPH | 3.950 | 1:02.26 | 3 | 20.15 | 26.90 | 26.90 | 1:13.95 | Privateer | ||
| 32 | 30 | 59 | Jack NAUGHTON HEAVEY | 3 | 3:15.96 | 38.63 MPH | 5.390 | 1:03.70 | 2 | 20.81 | 26.97 | 26.97 | 1:14.75 | ||||
| DNS | 26 | Isaac BARASHI | N | 0 | 0.00 | - | |||||||||||
Loading.....