Best Lap
53.11 Dalton HAYWOOD (lap 5)
S1 17.33 Dalton HAYWOOD (lap 5)
S2 22.87 Riley BISHOP (lap 5)
S3 12.74 Dalton HAYWOOD (lap 8)
Ultimate 52.94
Info
Start
11:33
8 Laps (46.92 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 23 68 Dalton HAYWOOD 8 7:10.20 46.92 MPH 53.11 5 17.33 23.02 12.74 53.09 RPM Honda
2 0 52 Joshua BUGEMBE 7 6:22.23 46.21 MPH 0.000 53.11 5 17.34 23.02 12.75 53.11 Project 1 HONDA
3 8 80 Callum GHOSH 7 6:20.46 46.43 MPH 0.000 53.11 5 17.35 22.94 12.82 53.11 Project One Honda
4 28 32 Riley BISHOP 7 6:21.49 46.3 MPH 0.190 53.30 5 17.33 22.87 12.78 52.98 Honda
5 11 51 Aras MAJAUSKIS 7 6:23.19 46.1 MPH 0.690 53.80 7 17.52 23.20 12.88 53.60 Xenon XP 160
6 13 65 Hayden GRAY 7 6:25.89 45.77 MPH 0.710 53.82 7 17.42 23.08 12.88 53.38 Honda
7 26 18 Marley PAREJO 5 4:35.58 45.78 MPH 0.720 53.83 5 17.58 23.27 12.88 53.73 Honda
8 10 75 Harrison MORROW 7 6:24.53 45.94 MPH 0.750 53.86 6 17.48 23.40 12.91 53.79 RPM Honda
9 6 86 Rocco leon SHENTON 7 6:22.73 46.15 MPH 0.810 53.92 4 17.57 23.20 12.90 53.67
10 9 84 Harry FRIELL 7 6:26.12 45.75 MPH 0.870 53.98 7 17.56 23.29 12.97 53.82 Honda
11 8 37 Charlie MILLS 7 6:24.84 45.9 MPH 0.910 54.02 4 17.62 23.50 12.90 54.02 Honda
12 5 70 Hugh ROCHE 7 6:27.84 45.54 MPH 0.960 54.07 5 17.58 23.42 12.99 53.99 Honda
13 15 57 Ashton WIGGINS 7 6:28.73 45.44 MPH 1.010 54.12 7 17.76 23.26 12.90 53.92 Honda GX160
14 17 66 Adam HILL 7 6:29.28 45.38 MPH 1.090 54.20 7 17.51 23.46 12.85 53.82 Honda
15 11 67 Oliver MEEK 7 6:25.97 45.76 MPH 1.260 54.37 7 17.65 23.48 12.86 53.99 Project One Honda GX160
16 4 60 Jensen PUGHE N 7 6:29.49 45.35 MPH 1.290 54.40 5 17.50 23.33 13.05 53.88 Honda
17 3 82 Jacob LEE 7 6:28.00 45.53 MPH 1.370 54.48 7 17.81 23.52 12.88 54.21 Birel Art Honda
18 3 45 Harry HIGGS N 7 6:36.50 44.55 MPH 1.680 54.79 6 17.82 23.73 12.99 54.54 Honda GXT 160
19 8 81 Oliver GIBSON N 7 6:32.73 44.98 MPH 1.750 54.86 6 17.84 23.82 13.14 54.80 Honda
20 3 91 Alfie SMITH 7 6:33.13 44.93 MPH 1.780 54.89 6 17.78 23.74 13.33 54.85
21 1 33 Thomas PERCOX N 7 6:33.27 44.92 MPH 1.820 54.93 7 17.86 23.84 13.07 54.77
22 12 99 Lucy WHEELDON 7 6:32.93 44.95 MPH 1.850 54.96 5 17.83 23.61 13.11 54.55 Honda
23 14 71 Jack PRICE 6 5:38.05 44.79 MPH 1.960 55.07 4 17.99 23.71 13.05 54.75 Honda
24 1 24 Sebastiano TUZZEO 7 6:35.12 44.71 MPH 2.020 55.13 7 17.84 23.78 13.19 54.81 Tony Kart Honda
25 19 11 Callum WILSON N 7 6:33.20 44.92 MPH 2.040 55.15 5 17.91 23.73 13.12 54.76
26 6 98 Ethen WHELDON N 7 6:33.18 44.92 MPH 2.050 55.16 6 17.86 23.79 13.19 54.84
27 2 73 Frankie SMEDLEY 7 6:51.78 42.9 MPH 2.420 55.53 6 18.16 23.87 13.22 55.25
28 3 74 Bella BROUGHAM N 7 6:48.19 43.27 MPH 3.370 56.48 5 18.38 24.28 13.54 56.20
29 16 14 Finley FISHBURN 7 6:50.17 43.06 MPH 4.050 57.16 5 18.70 24.77 13.50 56.97
30 0 19 Felix SMEDLEY N 1 1:03.59 39.68 MPH 10.480 1:03.59 1 19.97 25.97 14.50 1:00.44
DNS 10 Joshua SMITH 0 0.00 -
DNS 27 Jake SHOULS N 0 0.00 - Project One GXTuning
Loading.....