Race 22: Junior Max Heat 3 (AvC)
FASTR WMKC Championship Round 3 - April 22 April 2023 - 23 April 2023
Best Lap
45.30 | Freddie INGRAM (lap 12) | |
S1 | 14.75 | Jessica WHITE (lap 11) |
S2 | 19.34 | Calum FOSTER (lap 11) |
S3 | 11.09 | Liam THOMAS (lap 12) |
Ultimate | 45.18 |
Info
Start |
12:45
|
12 Laps (54.63 MPH) | |
Conditions |
![]() |
Issued | 23 April 2023 13:56 (V2) |
First Issued | 23 April 2023 12:56 |
Competition Secretary | Paul Sirett |
Timekeeper | Gaynor Heath |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 169 | Freddie INGRAM | 12 | 9:14.29 | 54.63 MPH | 45.30 | 12 | 14.82 | 19.37 | 11.11 | 45.30 | 36 | 36 | ||||||
2 | 1 | 37 | Jessica WHITE | 12 | 9:15.44 | 54.52 MPH | 1.15 | 45.44 | 10 | 14.75 | 19.44 | 11.11 | 45.30 | 34 | 34 | |||||
3 | 1 | 128 | Arun PHULL | 12 | 9:15.79 | 54.48 MPH | 1.50 | 45.44 | 10 | 14.77 | 19.39 | 11.14 | 45.30 | 32 | 32 | |||||
4 | 2 | 47 | Oliver SMITH | 12 | 9:19.14 | 54.16 MPH | 4.85 | 45.51 | 8 | 14.81 | 19.43 | 11.17 | 45.41 | 31 | 31 | |||||
5 | 2 | 66 | Jack GILLINGHAM | N | 12 | 9:19.35 | 54.13 MPH | 5.06 | 45.74 | 8 | 14.90 | 19.61 | 11.23 | 45.74 | 30 | 30 | ||||
6 | 3 | 207 | Luca MAGNI | 12 | 9:19.46 | 54.13 MPH | 5.17 | 45.75 | 10 | 14.78 | 19.38 | 11.17 | 45.33 | 29 | 29 | |||||
7 | 2 | 54 | Devon NOLAN | 12 | 9:19.54 | 54.12 MPH | 5.25 | 45.65 | 8 | 14.84 | 19.43 | 11.18 | 45.45 | 28 | 28 | |||||
8 | 2 | 60 | Charlie NEVE | 12 | 9:20.00 | 54.07 MPH | 5.71 | 45.64 | 8 | 14.89 | 19.50 | 11.20 | 45.59 | 27 | 27 | |||||
9 | 5 | 227 | Liam THOMAS | 12 | 9:20.44 | 54.03 MPH | 6.15 | 45.57 | 12 | 14.86 | 19.54 | 11.09 | 45.49 | 26 | 26 | |||||
10 | 5 | 55 | Mitchell MULVEY | 12 | 9:21.52 | 53.93 MPH | 7.23 | 45.67 | 10 | 14.91 | 19.54 | 11.10 | 45.55 | 25 | 25 | |||||
11 | 2 | 75 | Luca BROOKS | 12 | 9:23.12 | 53.77 MPH | 8.83 | 45.68 | 11 | 14.82 | 19.47 | 11.21 | 45.50 | 24 | 24 | |||||
12 | 0 | 96 | Albert WILTON | 12 | 9:23.88 | 53.7 MPH | 9.59 | 45.66 | 11 | 14.82 | 19.58 | 11.21 | 45.61 | 23 | 23 | |||||
13 | 2 | 57 | Cameron EDMUNDS | 12 | 9:24.80 | *pen | 54.09 MPH | 10.51 | 45.79 | 7 | 14.86 | 19.52 | 11.26 | 45.64 | 22 | 22 | ||||
14 | 12 | 178 | Alfy HEMINGWAY | 12 | 9:24.98 | 53.6 MPH | 10.69 | 45.67 | 11 | 14.89 | 19.49 | 11.19 | 45.57 | 21 | 21 | |||||
15 | 5 | 69 | Calum FOSTER | 12 | 9:25.27 | 53.57 MPH | 10.98 | 45.58 | 11 | 14.93 | 19.34 | 11.19 | 45.46 | 20 | 20 | |||||
16 | 1 | 28 | James WAREING | N | 12 | 9:25.78 | 53.52 MPH | 11.49 | 45.88 | 12 | 15.03 | 19.53 | 11.27 | 45.83 | 19 | 19 | ||||
17 | 1 | 26 | Levi SANGHERA | 12 | 9:26.58 | 53.44 MPH | 12.29 | 45.68 | 11 | 14.87 | 19.50 | 11.21 | 45.58 | 18 | 18 | |||||
18 | 5 | 89 | William WEBB | 12 | 9:31.20 | *pen | 53.48 MPH | 16.91 | 45.61 | 11 | 14.87 | 19.54 | 11.20 | 45.61 | 17 | 17 | ||||
19 | 0 | 158 | Jack WILCH | N | 12 | 9:31.34 | 53 MPH | 17.05 | 46.29 | 11 | 15.06 | 19.66 | 11.30 | 46.02 | 16 | 16 | ||||
20 | 2 | 166 | Will ARCHER | 12 | 9:31.49 | 52.99 MPH | 17.20 | 46.02 | 9 | 15.12 | 19.63 | 11.22 | 45.97 | 15 | 15 | |||||
21 | 0 | 95 | Hamish FORREST | N | 12 | 9:36.16 | *pen | 53.02 MPH | 21.87 | 46.17 | 9 | 15.08 | 19.62 | 11.17 | 45.87 | 14 | 14 | |||
22 | 14 | 156 | Shane CHANDARIA | 12 | 9:37.01 | *pen | 52.94 MPH | 22.72 | 45.95 | 12 | 15.02 | 19.57 | 11.14 | 45.73 | 13 | 13 | ||||
23 | 3 | 99 | Lucy WHEELDON | 12 | 9:38.13 | *pen | 52.83 MPH | 23.84 | 45.67 | 11 | 15.04 | 19.49 | 11.14 | 45.67 | 12 | 12 | Tonykart | Rotax | RSM | |
24 | 3 | 97 | Rex ASHLEY | N | 12 | 9:38.32 | 52.36 MPH | 24.03 | 46.39 | 11 | 15.29 | 19.73 | 11.23 | 46.25 | 11 | 11 | ||||
25 | 0 | 94 | Niam NOTAY | N | 12 | 9:41.32 | *pen | 52.54 MPH | 27.03 | 46.55 | 11 | 15.27 | 19.83 | 11.30 | 46.40 | 10 | 10 | |||
26 | 5 | 117 | Asa PINDER | N | 12 | 9:47.43 | 51.55 MPH | 33.14 | 46.95 | 11 | 15.51 | 20.10 | 11.34 | 46.95 | 9 | 9 | ||||
27 | 3 | 157 | Piotr JUREWICZ | N | 12 | 9:49.86 | *pen | 51.77 MPH | 35.57 | 46.93 | 11 | 15.44 | 19.90 | 11.37 | 46.71 | 8 | 8 | |||
28 | 5 | 195 | Kartheek KUMMETA | 12 | 9:59.50 | 50.51 MPH | 45.21 | 48.39 | 11 | 15.88 | 20.68 | 11.71 | 48.27 | 7 | 7 | |||||
29 | 5 | 35 | Jacob BOROWIAK | 7 | 5:42.61 | 51.56 MPH | 5 Laps | 46.95 | 4 | 15.28 | 19.81 | 11.54 | 46.63 | 6 | 6 | |||||
30 | 1 | 522 | Victor FINDLATER | 6 | 5:02.08 | 50.12 MPH | 6 Laps | 47.45 | 6 | 15.37 | 20.32 | 11.72 | 47.41 | 5 | 0 | |||||
31 | 13 | 44 | Harry BLOOR | 2 | 1:40.94 | 50 MPH | 10 Laps | 48.50 | 2 | 15.60 | 20.81 | 11.94 | 48.35 | 4 | 5 | |||||
32 | 4 | 25 | Daniel BRIDGEN | 1 | 58.20 | 43.36 MPH | 11 Laps | 54.07 | 1 | 16.48 | 21.86 | 12.62 | 50.96 | 3 | 4 |
Penalties
57 | Cameron EDMUNDS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
89 | William WEBB |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
94 | Niam NOTAY |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
95 | Hamish FORREST |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
99 | Lucy WHEELDON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
156 | Shane CHANDARIA |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
157 | Piotr JUREWICZ |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....