Best Lap
45.82 Zac MCDONALD (lap 12)
S1 14.86 Devon NOLAN (lap 13)
S2 19.66 Zac MCDONALD (lap 12)
S3 11.11 Will ARCHER (lap 11)
Ultimate 45.63
Info
Start
09:31
13 Laps (54.07 MPH)
Issued 25 June 2023 09:50 (V2)
First Issued 25 June 2023 09:42
Competition Secretary Paul Sirett
Timekeeper Gaynor Heath
Notes
FINAL RESULT - INCLUDING NOSE CONES ALL INVESTIGATIONS CONCLUDED INCIDENT INVOLVING 92 / 19 REVIEWED - NO FURTHER ACTION
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 3 169 Freddie INGRAM 13 10:06.73 54.07 MPH 46.09 11 15.00 19.84 11.21 46.05 36 36
2 1 54 Devon NOLAN 13 10:07.05 54.04 MPH 0.32 45.85 11 14.86 19.75 11.16 45.77 34 34
3 5 34 Jacob JUKES 13 10:07.87 53.97 MPH 1.14 46.05 11 14.89 19.86 11.28 46.03 32 32
4 3 44 Harry BLOOR 13 10:08.54 53.91 MPH 1.81 46.09 10 14.98 19.87 11.19 46.04 31 31
5 2 69 Calum FOSTER 13 10:08.76 53.89 MPH 2.03 46.06 12 14.99 19.77 11.24 46.00 30 30
6 3 24 Harry HURST-GROVER 13 10:09.20 53.85 MPH 2.47 46.03 11 14.89 19.77 11.24 45.90 29 29
7 5 80 Zac MCDONALD 13 10:09.28 53.84 MPH 2.55 45.82 12 14.98 19.66 11.16 45.80 28 28
8 3 89 William WEBB 13 10:10.32 53.75 MPH 3.59 46.04 12 15.02 19.76 11.23 46.01 27 27
9 3 95 Hamish FORREST 13 10:10.61 53.72 MPH 3.88 46.06 13 14.97 19.72 11.20 45.89 26 26
10 1 92 Ben HORNER 13 10:14.30 53.4 MPH 7.57 46.25 11 15.03 19.84 11.25 46.12 25 25
11 1 156 Shane CHANDARIA 13 10:14.63 53.37 MPH 7.90 46.12 13 14.97 19.81 11.32 46.10 24 24
12 9 42 Michael DALTON 13 10:16.11 53.24 MPH 9.38 46.21 11 14.92 19.94 11.25 46.11 23 23
13 3 227 Liam THOMAS 13 10:16.40 53.22 MPH 9.67 46.17 10 14.89 19.94 11.22 46.05 22 22
14 1 66 Jack GILLINGHAM 13 10:17.25 53.15 MPH 10.52 46.40 10 15.02 19.89 11.30 46.21 21 21
15 3 86 Tobian ALVAREZ 13 10:17.39 53.13 MPH 10.66 46.29 11 15.05 19.83 11.27 46.15 20 20
16 4 19 Omar SINDI 13 10:18.59 53.03 MPH 11.86 46.20 12 14.97 19.81 11.27 46.05 19 19
17 11 87 Mac MCFARQUHAR 13 10:19.34 52.97 MPH 12.61 46.33 10 14.94 19.95 11.25 46.14 18 18
18 4 166 Will ARCHER 13 10:19.53 52.95 MPH 12.80 46.10 11 15.03 19.90 11.11 46.04 17 17
19 2 75 Luca BROOKS 13 10:20.08 52.9 MPH 13.35 46.37 12 15.04 19.97 11.33 46.34 16 16
20 4 28 James WAREING 13 10:22.40 52.71 MPH 15.67 46.54 10 15.17 19.96 11.33 46.46 15 15
21 4 48 George ALLEN 13 10:22.62 52.69 MPH 15.89 46.35 10 15.03 20.03 11.26 46.32 14 14
22 1 36 Max HORLOR 13 10:23.34 *pen 53.05 MPH 16.61 46.44 10 15.08 19.90 11.31 46.29 13 13
23 4 158 Jack WILCH N 13 10:23.63 52.6 MPH 16.90 46.85 6 15.16 20.04 11.36 46.56 12 12
24 2 88 Callum GHOSH 13 10:24.39 52.54 MPH 17.66 46.51 13 15.05 19.96 11.31 46.32 11 11
25 7 131 Benjamin BROCK N 13 10:25.71 52.43 MPH 18.98 46.85 13 15.09 20.02 11.34 46.45 10 10
26 6 97 Rex ASHLEY N 13 10:28.20 *pen 52.64 MPH 21.47 46.59 13 15.16 20.02 11.37 46.55 9 9
27 2 30 Jack RYZMAN N 13 10:28.48 52.2 MPH 21.75 47.22 11 15.37 20.23 11.44 47.04 8 8
28 9 98 Daniel GURNEY 13 10:28.76 *pen 52.59 MPH 22.03 46.50 9 15.08 20.04 11.36 46.48 7 7
29 1 70 Jenson HINCHLIFFE 13 10:31.13 51.98 MPH 24.40 47.38 13 15.47 20.35 11.51 47.33 6 6
30 1 117 Asa PINDER N 13 10:33.34 51.79 MPH 26.61 47.37 10 15.43 20.13 11.54 47.10 5 5
31 16 60 Charlie NEVE 10 7:57.53 52.84 MPH 3 Laps 46.36 8 15.05 19.96 11.31 46.32 4 4
32 6 13 Paulo NUNES ARANDA N 0 2.33 13 Laps 19.05 19.05 3 3
Penalties
36
Max HORLOR
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
97
Rex ASHLEY
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
98
Daniel GURNEY
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....