Race 1: X30 Junior Heat 1

LGM 18 September 2016

Best Lap
45.860 Oliver York (lap 10)
S1 14.800 Sam Mcdonnell (lap 6)
S2 19.840 Alfie Haralambous (lap 8)
S3 11.040 Dragan Pinsent (lap 9)
Ultimate 45.680
Info
Start
10:52
14 Laps (54.01 MPH)
Conditions
Sunny 15°C Track: Dry
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 71 Jac Maybin 14 10:54.070 54.01 MPH 46.200 9 15.200 19.870 11.060 46.130 1 36 MS Iame BKC Racing
2 11 79 Lewis Thompson 14 10:59.460 53.57 MPH 5.390 46.130 8 15.010 19.960 11.080 46.050 13 34 RK IAME JM RACING LTD
3 4 25 Callum Bradshaw 14 10:59.580 53.56 MPH 5.510 46.320 7 14.960 20.060 11.120 46.140 7 32 Exprit IAME BKC Racing
4 0 22 Max Jeanne 14 10:59.950 53.53 MPH 5.880 46.130 9 14.960 20.000 11.100 46.060 4 31 Tonykart Iame
5 12 51 Alfie Haralambous 14 11:00.020 53.53 MPH 5.950 45.900 10 14.870 19.840 11.100 45.810 17 30 Octane Iame BMR
6 3 126 Louie Westover 14 11:00.350 53.5 MPH 6.280 45.960 8 14.860 19.920 11.060 45.840 9 29 Exprit Iame Fusion
7 14 13 Oliver York 14 11:00.440 53.49 MPH 6.370 45.860 10 14.880 19.860 11.060 45.800 21 28 OTK Iame Coles
8 8 40 Ethan Hawkey 14 11:00.740 53.47 MPH 6.670 46.130 9 15.000 19.900 11.180 46.080 16 27 Parilla Iame Team MBR
9 17 48 Sam Mcdonnell 14 11:02.080 53.36 MPH 8.010 45.970 5 14.800 19.990 11.060 45.850 26 26 Exprit IAME BKC Racing
10 18 198 Dragan Pinsent 14 11:06.820 52.98 MPH 12.750 45.950 9 14.940 19.910 11.040 45.890 28 25 Tonykart IAME DK Racing
11 3 11 Owen Byatt 14 11:07.040 52.96 MPH 12.970 46.510 5 15.070 20.000 11.200 46.270 8 24 Kosmic IAME Privateer
12 17 66 James Taylor 14 11:07.220 52.95 MPH 13.150 46.410 6 14.990 20.090 11.220 46.300 29 23 Tonykart Iame
13 8 50 Matthew Biry 14 11:07.330 52.94 MPH 13.260 46.500 10 14.890 20.170 11.140 46.200 5 22 Tony Kart IAME Litchfield
14 11 73 Thomas Fleming 14 11:07.750 52.9 MPH 13.680 46.760 14 15.180 20.230 11.220 46.630 3 21 Octane IAME BMR
15 5 154 Max Barnett 14 11:08.090 52.88 MPH 14.020 46.310 7 15.070 20.060 11.180 46.310 20 20 Mach 1 Iame MLC
16 8 87 Patrick Kibble 14 11:11.350 52.62 MPH 17.280 46.210 13 14.960 20.060 11.090 46.110 24 19 Mach 1 IAME MLC
17 11 52 Jack Deakin 14 11:11.650 52.6 MPH 17.580 46.600 12 15.070 20.200 11.180 46.450 6 18 Mad Croc Iame PPR
18 9 95 Nelson King 14 11:11.780 52.59 MPH 17.710 46.260 8 14.920 19.950 11.200 46.070 27 17 tonykart IAME privateer
19 7 19 Mario Mills 14 11:14.760 52.35 MPH 20.690 46.410 7 14.980 20.160 11.210 46.350 12 16 RK Iame JM Racing
20 1 57 Harrison Wedgbury 14 11:15.200 52.32 MPH 21.130 46.410 7 15.160 20.120 11.130 46.410 19 15 Kosmic IAME
21 3 190 Alessandro Ceronetti 14 11:15.500 52.3 MPH 21.430 46.570 6 15.020 20.110 11.250 46.380 18 14 Gold IAME X30 Jade Racing Team
22 1 175 Samuel White 14 11:15.700 52.28 MPH 21.630 46.520 12 15.020 20.140 11.280 46.440 23 13 TONYKART X30 AMT
23 9 63 Casper Stevenson 14 11:16.110 52.25 MPH 22.040 46.510 7 15.040 20.200 11.210 46.450 14 12 TONY KART IAME MSPORT KARTING
24 22 53 Kiera Scott 14 11:16.500 52.22 MPH 22.430 46.550 12 15.030 20.200 11.220 46.450 2 11 Compkart Iame Vital
25 3 149 Ed Hack 14 11:31.960 *pen 51.8 MPH 27.890 46.230 6 15.040 19.860 11.220 46.120 22 10 Tony Kart IAME Privateer
26 1 176 Bhavmeet Singh 14 11:35.900 *pen 51.51 MPH 31.830 47.600 8 15.510 20.550 11.400 47.460 25 9 Tony Kart IAME X30 Coles Racing
27 16 77 Benjamin Watkin 14 11:37.490 50.65 MPH 43.420 46.910 9 15.330 20.200 11.250 46.780 11 8 Tony Kart IAME
28 13 46 Morgan Porter 13 10:54.960 50.08 MPH 1 Lap 46.290 6 15.010 20.010 11.130 46.150 15 7 Octane Iame BMR
29 19 84 Lucas Gross 1 53.960 46.76 MPH 13 Laps 53.440 1 18.030 22.850 12.560 53.440 10 6 Tony Kart IAME M SPORT
Penalties
149
Ed Hack
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
176
Bhavmeet Singh
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
Loading.....