Best Lap
49.12 Micah TAYLOR (lap 3)
S1 16.12 Riley BISHOP (lap 4)
S2 20.46 Micah TAYLOR (lap 4)
S3 11.96 Riley BISHOP (lap 3)
Ultimate 48.54
Info
Start
09:23
3 Laps (49.10 MPH)
Conditions
Overcast 17°C Track: Dry
Issued 23 July 2023 09:28 (V1)
Timekeeper Tim Bullard
Competition Secretary Amy Catchpole
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 11 48 Micah TAYLOR 3 2:34.18 49.1 MPH 49.12 3 16.31 20.46 12.02 48.79
2 12 57 Cameron EDMUNDS 3 2:39.09 47.58 MPH 0.820 49.94 3 16.77 20.78 12.10 49.65
3 17 73 Harry WALSH 3 2:42.65 46.54 MPH 1.110 50.23 3 16.88 21.11 12.24 50.23
4 21 98 Sebastian DEW 3 2:40.08 47.29 MPH 1.260 50.38 3 17.04 21.10 12.15 50.29
5 1 32 Riley BISHOP 3 2:36.74 48.3 MPH 1.360 50.48 3 16.12 20.57 11.96 48.65
6 1 29 Morgan HILL 3 2:37.27 48.13 MPH 1.440 50.56 3 16.67 20.98 12.05 49.70
7 4 23 Jack MOWAT 3 2:39.86 47.35 MPH 1.710 50.83 3 17.52 21.19 12.12 50.83
8 5 53 Katie ASHMAN 3 2:41.36 46.92 MPH 1.790 50.91 3 16.46 21.28 12.55 50.29
9 5 26 Levi SANGHERA 3 2:43.81 46.21 MPH 1.910 51.03 3 16.26 21.14 12.50 49.90
10 11 78 Dovydas DEGLAU 3 2:39.23 47.54 MPH 1.950 51.07 3 16.96 21.03 12.17 50.16
11 2 37 Ollie KEENAN 3 2:41.92 46.75 MPH 2.020 51.14 3 17.58 21.12 12.23 50.93
12 10 79 Harrison LEACH 3 2:43.60 46.27 MPH 2.030 51.15 3 16.43 20.96 12.50 49.89
13 4 65 Spencer ALLAN 3 2:45.06 45.86 MPH 2.100 51.22 3 16.70 21.53 12.39 50.62
14 13 19 Eddie DIMBLEBEE 3 2:44.08 46.14 MPH 3.040 52.16 3 17.72 21.28 12.35 51.35
15 7 34 Jaydan GREGG 2 1:49.84 45.95 MPH 3.070 52.19 2 16.97 21.21 12.29 50.47
16 5 43 Emmanuel HAYE 3 2:44.98 45.88 MPH 3.470 52.59 3 16.52 21.23 12.42 50.17
17 2 69 Harry KHALIL N 3 2:51.69 44.09 MPH 3.620 52.74 3 17.09 21.73 12.43 51.25
18 11 33 Ollie COOK 3 2:48.72 44.87 MPH 3.970 53.09 3 17.43 22.31 12.67 52.41
19 9 38 Macauley GUY 3 2:44.88 45.91 MPH 4.000 53.12 2 16.59 20.80 12.27 49.66
20 2 66 Max WRIGHT 3 2:49.68 44.61 MPH 4.430 53.55 3 17.57 22.62 12.70 52.89
21 2 84 Josh JONES 2 1:52.78 44.75 MPH 4.730 53.85 2 17.52 21.36 12.62 51.50
22 7 60 Jensen PUGHE 3 2:58.67 42.37 MPH 4.920 54.04 2 16.89 21.21 12.54 50.64
23 21 22 Charlie MYERS N 3 2:55.51 43.13 MPH 5.790 54.91 3 17.48 22.69 13.44 53.61
24 0 88 Laszlo EARLE N 3 2:59.23 42.24 MPH 7.480 56.60 3 18.40 23.95 13.66 56.01
25 9 61 Oliver KERSHAW N 3 2:59.58 42.15 MPH 7.730 56.85 3 18.33 23.55 14.03 55.91
Loading.....