Best Lap
51.63 Harry FREEMAN (lap 3)
S1 17.46 Teddie COOPER (lap 3)
S2 21.71 Harry FREEMAN (lap 3)
S3 12.17 Harry FREEMAN (lap 3)
Ultimate 51.34
Info
Start
09:19
3 Laps (46.89 MPH)
Conditions
Overcast 17°C Track: Dry
Issued 23 July 2023 09:23 (V1)
Timekeeper Tim Bullard
Competition Secretary Amy Catchpole

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 21 78 Harry FREEMAN RMI 3 2:41.43 46.89 MPH 51.63 3 17.75 21.71 12.17 51.63
2 21 79 Teddie COOPER RMI 3 2:41.56 46.86 MPH 0.110 51.74 3 17.46 21.97 12.31 51.74
3 4 34 Ilya VELICKO RMI 3 2:43.83 46.21 MPH 0.600 52.23 3 17.63 22.04 12.56 52.23
4 16 75 Bailey WOLFE RMI 3 2:44.57 46 MPH 0.650 52.28 3 17.69 22.13 12.46 52.28
5 9 61 Zac CHAMPNEY IWSI 3 2:42.42 46.61 MPH 0.660 52.29 3 17.75 22.02 12.52 52.29
6 21 17 Rook THOMPSON RMI 3 2:44.94 45.9 MPH 0.960 52.59 3 17.89 22.20 12.50 52.59
7 6 57 Finlay HINDS RMI 3 2:41.25 46.95 MPH 0.990 52.62 2 18.10 22.00 12.47 52.57
8 11 74 Charlie KING RMI 3 2:43.88 46.19 MPH 1.140 52.77 3 17.96 22.14 12.49 52.59
9 12 77 Katie DONALDSON IWSI 3 2:53.15 43.72 MPH 1.400 53.03 3 18.25 22.25 12.41 52.91
10 0 43 Myles BURTON RMI 3 2:44.49 46.02 MPH 1.460 53.09 3 18.05 22.10 12.94 53.09
11 0 50 Mitansh JAIN RMI 2 2:45.91 30.42 MPH 1.500 53.13 2 17.81 22.47 12.60 52.88
12 6 71 Max MASON IWSI 3 2:47.11 45.3 MPH 1.720 53.35 3 18.01 22.24 12.52 52.77
13 11 88 Codi LE PATOUREL RMI 3 2:46.54 45.46 MPH 2.000 53.63 3 18.35 22.18 12.58 53.11
14 9 18 Simeon STONE IWSI 3 2:47.21 45.27 MPH 2.120 53.75 2 18.17 22.46 12.92 53.55
15 13 14 Devin TAYLOR RMI 3 2:43.06 46.43 MPH 2.280 53.91 3 17.91 22.85 12.85 53.61
16 8 35 Warwick MYLUM RMI 3 2:48.33 44.97 MPH 2.440 54.07 3 18.40 22.71 12.79 53.90
17 8 39 Toby JUKES RMI 1 54.18 46.57 MPH 2.550 54.18 1 17.83 22.13 12.63 52.59
18 6 52 Rylee MORGAN RMI 3 2:46.36 45.51 MPH 2.560 54.19 2 18.30 22.55 12.73 53.58
19 4 65 Oliver BARTON RMI N 3 2:56.22 42.96 MPH 2.830 54.46 3 18.26 23.41 12.78 54.45
20 19 12 Max WHEATLEY RMI 3 2:46.75 45.4 MPH 2.870 54.50 3 17.96 22.55 12.77 53.28
21 17 16 Millen TOMLINSON IWSI 3 2:53.32 43.68 MPH 2.920 54.55 3 18.71 22.93 12.91 54.55
22 16 24 Alfie TAYLOR IWSI 3 2:50.40 44.43 MPH 3.280 54.91 2 18.53 22.81 13.09 54.43
23 3 94 Jack BURGESS RMI 1 57.01 44.26 MPH 5.380 57.01 1 20.82 22.57 12.87 56.26
24 21 15 Harrison ONEILL RMI 3 3:10.76 39.68 MPH 7.110 58.74 3 19.20 25.65 13.73 58.58
25 3 118 Jaime AMBROSE RMI N 3 3:27.74 36.44 MPH 9.810 1:01.44 1 23.15 23.30 13.01 59.46
26 9 70 Olaf PISZCZEK RMI N 2 2:32.77 33.03 MPH 14.390 1:06.02 2 20.90 27.26 15.85 1:04.01
DNS 66 Oliver MEEK RMI 0 0.00 -

Rotax Mini (Inter) Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 15 78 Harry FREEMAN 3 2:41.43 46.89 MPH - 51.63 3 17.75 21.71 12.17 51.63
2 15 79 Teddie COOPER 3 2:41.56 46.86 MPH 0.110 51.74 3 17.46 21.97 12.31 51.74
3 1 34 Ilya VELICKO 3 2:43.83 46.21 MPH 0.600 52.23 3 17.63 22.04 12.56 52.23
4 11 75 Bailey WOLFE 3 2:44.57 46 MPH 0.650 52.28 3 17.69 22.13 12.46 52.28
5 15 17 Rook THOMPSON 3 2:44.94 45.9 MPH 0.960 52.59 3 17.89 22.20 12.50 52.59
6 4 57 Finlay HINDS 3 2:41.25 46.95 MPH 0.990 52.62 2 18.10 22.00 12.47 52.57
7 7 74 Charlie KING 3 2:43.88 46.19 MPH 1.140 52.77 3 17.96 22.14 12.49 52.59
8 1 43 Myles BURTON 3 2:44.49 46.02 MPH 1.460 53.09 3 18.05 22.10 12.94 53.09
9 1 50 Mitansh JAIN 2 2:45.91 30.42 MPH 1.500 53.13 2 17.81 22.47 12.60 52.88
10 8 88 Codi LE PATOUREL 3 2:46.54 45.46 MPH 2.000 53.63 3 18.35 22.18 12.58 53.11
11 9 14 Devin TAYLOR 3 2:43.06 46.43 MPH 2.280 53.91 3 17.91 22.85 12.85 53.61
12 7 35 Warwick MYLUM 3 2:48.33 44.97 MPH 2.440 54.07 3 18.40 22.71 12.79 53.90
13 7 39 Toby JUKES 1 54.18 46.57 MPH 2.550 54.18 1 17.83 22.13 12.63 52.59
14 5 52 Rylee MORGAN 3 2:46.36 45.51 MPH 2.560 54.19 2 18.30 22.55 12.73 53.58
15 4 65 Oliver BARTON N 3 2:56.22 42.96 MPH 2.830 54.46 3 18.26 23.41 12.78 54.45
16 15 12 Max WHEATLEY 3 2:46.75 45.4 MPH 2.870 54.50 3 17.96 22.55 12.77 53.28
17 2 94 Jack BURGESS 1 57.01 44.26 MPH 5.380 57.01 1 20.82 22.57 12.87 56.26
18 15 15 Harrison ONEILL 3 3:10.76 39.68 MPH 7.110 58.74 3 19.20 25.65 13.73 58.58
19 2 118 Jaime AMBROSE N 3 3:27.74 36.44 MPH 9.810 1:01.44 1 23.15 23.30 13.01 59.46
20 7 70 Olaf PISZCZEK N 2 2:32.77 33.03 MPH 14.390 1:06.02 2 20.90 27.26 15.85 1:04.01
DNS 66 Oliver MEEK 0 0.00 -

IAME Waterswift (Inter) Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 3 61 Zac CHAMPNEY 3 2:42.42 46.61 MPH - 52.29 3 17.75 22.02 12.52 52.29
2 4 77 Katie DONALDSON 3 2:53.15 43.72 MPH 0.740 53.03 3 18.25 22.25 12.41 52.91
3 2 71 Max MASON 3 2:47.11 45.3 MPH 1.060 53.35 3 18.01 22.24 12.52 52.77
4 2 18 Simeon STONE 3 2:47.21 45.27 MPH 1.460 53.75 2 18.17 22.46 12.92 53.55
5 4 16 Millen TOMLINSON 3 2:53.32 43.68 MPH 2.260 54.55 3 18.71 22.93 12.91 54.55
6 3 24 Alfie TAYLOR 3 2:50.40 44.43 MPH 2.620 54.91 2 18.53 22.81 13.09 54.43
Loading.....