Best Lap
44.84 Lewis WILD (lap 12)
S1 14.54 Stefan KACZMARCZYK (lap 10)
S2 19.13 Lewis WILD (lap 12)
S3 10.94 Lucas ELLINGHAM (lap 11)
Ultimate 44.61
Info
Start
12:57
13 Laps (23.60 MPH)
Conditions
Overcast 17°C Track: Dry
Issued 23 July 2023 13:30 (V2)
First Issued 23 July 2023 13:23
Timekeeper Tim Bullard
Competition Secretary Amy Catchpole
Notes
FINAL RESULT
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 0 45 Lucas ELLINGHAM 13 23:09.73 23.6 MPH 45.03 10 14.74 19.23 19.23 53.20 36 36
2 5 67 Lewie WEAVER 13 23:10.36 23.59 MPH 0.63 45.01 13 14.57 19.33 19.33 53.23 34 34
3 8 65 Spencer BROUGHAM 13 23:11.03 23.58 MPH 1.30 44.97 12 14.58 19.24 19.24 53.06 32 32
4 0 47 Ben FOLLAND 13 23:11.64 23.57 MPH 1.91 45.05 12 14.58 19.24 19.24 53.06 31 0
5 2 16 George DONALD 13 23:11.76 23.57 MPH 2.03 45.06 12 14.56 19.31 19.31 53.18 30 31
6 4 33 Leo BROWN 13 23:11.84 23.57 MPH 2.11 44.93 10 14.58 19.23 19.23 53.04 29 30
7 2 177 Leo LICASTRO 13 23:13.33 23.54 MPH 3.60 45.17 9 14.73 19.31 19.31 53.35 28 29
8 2 37 Benjamin BALOO 13 23:13.97 23.53 MPH 4.24 45.23 9 14.62 19.39 19.39 53.40 27 28
9 1 43 Stefan KACZMARCZYK 13 23:14.50 23.52 MPH 4.77 45.08 10 14.54 19.16 19.16 52.86 26 27
10 7 89 Lewis WILD 13 23:14.99 23.52 MPH 5.26 44.84 12 14.62 19.13 19.13 52.88 25 26
11 2 98 James TOMSETT 13 23:15.58 23.51 MPH 5.85 45.11 12 14.62 19.39 19.39 53.40 24 25
12 0 96 William PEMBLE 13 23:16.98 23.48 MPH 7.25 45.08 13 14.62 19.28 19.28 53.18 23 24
13 0 22 William YOUNG 13 23:18.17 23.46 MPH 8.44 45.39 11 14.82 19.32 19.32 53.46 22 23
14 8 49 Bobby ROSIER 13 23:18.88 23.45 MPH 9.15 45.24 12 14.74 19.32 19.32 53.38 21 22
15 11 14 Jack COOPER 13 23:19.31 23.44 MPH 9.58 45.32 13 14.72 19.37 19.37 53.46 20 21
16 2 94 Joseph GETHEN 13 23:19.64 23.44 MPH 9.91 45.35 13 14.80 19.36 19.36 53.52 19 20
17 7 82 Will FORBER 13 23:20.17 23.43 MPH 10.44 45.47 11 14.82 19.33 19.33 53.48 18 19
18 15 99 Kacper PAJECKI 13 23:21.35 23.41 MPH 11.62 45.25 13 14.82 19.31 19.31 53.44 17 18
19 6 44 Ross TYLER 13 23:21.73 23.4 MPH 12.00 45.18 13 14.62 19.19 19.19 53.00 16 17
20 0 50 Dylan NORRIS 13 23:22.28 23.39 MPH 12.55 45.27 13 14.82 19.31 19.31 53.44 15 16
21 7 13 Zaki HUSSAIN 13 23:22.74 23.39 MPH 13.01 45.41 11 14.75 19.38 19.38 53.51 14 15
22 4 81 Calvin ASHFORD-SMIT N 13 23:23.03 23.38 MPH 13.30 45.76 13 14.87 19.45 19.45 53.77 13 0
23 7 12 Jack COLLINS 13 23:23.51 23.37 MPH 13.78 45.07 12 14.70 19.20 19.20 53.10 12 14
24 7 26 Josh EVANS N 13 23:24.67 23.35 MPH 14.94 45.33 12 14.82 19.32 19.32 53.46 11 13
25 2 77 Will BARNES 13 23:27.57 23.31 MPH 17.84 46.06 12 14.94 19.67 19.67 54.28 10 12
26 3 90 Robert HARRISON 13 23:29.34 23.28 MPH 19.61 46.25 9 15.13 19.78 19.78 54.69 9 11
27 6 11 Dalton NORRIS 13 23:30.57 *pen 23.34 MPH 20.84 45.53 13 14.85 19.37 19.37 53.59 8 10
28 4 64 Luke COLLINS 13 23:32.16 23.23 MPH 22.43 45.92 4 14.80 19.63 19.63 54.06 7 9
29 7 36 Olly WARD 13 23:32.70 *pen 23.3 MPH 22.97 45.47 9 14.85 19.36 19.36 53.57 6 8
30 11 55 Ethan MARTIN 11 21:54.26 21.12 MPH 2 Laps 45.43 3 14.80 19.37 19.37 53.54 5 7
31 16 61 Jack SPENCER 9 20:16.43 18.67 MPH 4 Laps 45.79 4 14.77 19.75 19.75 54.27 4 6
32 5 54 Blake NOBLE 4 3:14.65 51.85 MPH 9 Laps 46.33 4 15.20 19.52 19.52 54.24 3 5
Penalties
11
Dalton NORRIS
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
36
Olly WARD
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....