Junior Max Practice

Round 4 24 April 2016

Best Lap
48.490 Georgie Whitbread (lap 3)
S1 16.110 Riley Phillips (lap 3)
S2 20.380 Georgie Whitbread (lap 3)
S3 11.380 Riley Phillips (lap 3)
Ultimate 47.870
Info
Start
10:31
3 Laps (49.13 MPH)
Conditions
Light cloud 8°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 8 23 Georgie Whitbread 3 2:34.090 49.13 MPH 48.490 3 16.520 20.380 11.560 48.460 Kosmic Rotax Campfield
2 4 94 Riley Phillips 3 2:33.300 49.38 MPH 0.510 49.000 3 16.110 20.510 11.380 48.000 Kosmic Rotax VISION
3 2 20 James White 3 2:36.640 48.33 MPH 0.600 49.090 3 16.640 20.980 11.470 49.090 TonyKart Rotax Tech-Speed
4 8 16 Harry Gent 3 2:51.520 44.14 MPH 1.690 50.180 3 17.100 21.270 11.810 50.180 Tony Kart Rotax MLC
5 5 17 Jacob PAGE 3 2:33.520 49.31 MPH 1.750 50.240 3 17.120 21.240 11.860 50.220 CRG Rotax Global
6 3 60 Paige HOLDEN 3 2:40.110 47.28 MPH 1.750 50.240 3 16.920 20.870 11.960 49.750 Rotax
7 3 57 Jason COUGHLIN N 3 2:45.580 45.72 MPH 1.760 50.250 3 16.980 21.250 11.840 50.070 alonso rotax SFR
8 7 58 Lucas Bright 3 2:40.560 47.15 MPH 1.820 50.310 3 17.080 21.340 11.890 50.310 kosmic rotax VISION
9 4 19 Kyle PALMER N 3 2:40.790 47.08 MPH 2.020 50.510 3 17.150 21.480 11.880 50.510 Tony Kart Rotax Marmalade
10 8 28 Jake Paice 3 2:38.920 47.63 MPH 2.090 50.580 3 16.530 21.490 11.820 49.840 Tonykart Rotax Xcel
11 4 38 Jake Robinson 3 2:47.270 45.26 MPH 4.770 53.260 3 17.840 22.400 12.450 52.690 Alonso Rotax
12 4 67 Ethan HAYNES 1 57.070 44.22 MPH 8.580 57.070 1 19.700 22.830 13.530 56.060 TONYKART ROTAX Xcel
13 2 91 Ben Rawlinson 1 1:05.980 38.24 MPH 17.490 1:05.980 1 19.800 25.860 12.800 58.460 Alonzo Rotax
Loading.....