Race 5: Mini Max Heat 1
Round 5 22 May 2016
Best Lap
47.920 | Piers HENDERSON (lap 9) | |
S1 | 15.590 | Harry NEWMAN-OAKLEY (lap 11) |
S2 | 20.680 | Connor Merrifield (lap 11) |
S3 | 11.460 | Piers HENDERSON (lap 9) |
Ultimate | 47.730 |
Info
Start |
11:53
|
11 Laps (52.12 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 37 | Piers HENDERSON | 11 | 8:52.580 | 52.12 MPH | 47.920 | 9 | 15.640 | 20.700 | 11.460 | 47.800 | 36 | 36 | Tonykart | Rotax | Vital | ||
2 | 0 | 86 | Harry NEWMAN-OAKLEY | 11 | 8:53.270 | 52.05 MPH | 0.690 | 47.950 | 9 | 15.590 | 20.760 | 11.490 | 47.840 | 34 | 34 | tonykart | rotax | Xcel motor sport | |
3 | 0 | 59 | Connor Merrifield | 11 | 8:53.850 | 51.99 MPH | 1.270 | 48.000 | 11 | 15.700 | 20.680 | 11.530 | 47.910 | 32 | 32 | Alonso | Rotax | ||
4 | 1 | 64 | James WATSON | 11 | 9:00.350 | 51.37 MPH | 7.770 | 48.560 | 11 | 15.940 | 20.840 | 11.610 | 48.390 | 31 | 31 | Toni Kart | Rotax | Xcel | |
5 | 1 | 12 | Marcus LITTLEWOOD | 11 | 9:00.700 | 51.34 MPH | 8.120 | 48.510 | 4 | 15.870 | 20.780 | 11.590 | 48.240 | 30 | 30 | Tonykart | Rotax | Spirit of Senna | |
6 | 0 | 45 | Zak Oates | 4 | 3:18.910 | 50.74 MPH | 7 Laps | 48.480 | 3 | 15.740 | 20.830 | 11.630 | 48.200 | 29 | 29 |
Loading.....