IAME / Rotax (Cadet) Practice 3
FASTR WMKC Championship Round 9 - October 21 October 2023 - 22 October 2023
Best Lap
| 58.32 | Stanley STAFFORD (lap 9) | |
| S1 | 19.04 | Maximilian ABRAHART (lap 9) |
| S2 | 24.52 | Stanley STAFFORD (lap 9) |
| S3 | 13.94 | Alfie DAVIDSON (lap 9) |
| Ultimate | 57.50 |
Info
| Start |
12:33
|
| 9 Laps (40.28 MPH) | |
| Conditions |
11°C
Track:
Damp
|
| Issued | 22 October 2023 11:32 (V2) |
| First Issued | 21 October 2023 12:52 |
| Competition Secretary | Paul Sirett |
| Timekeeper | Gaynor Heath |
Full Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 46 | Alfie DAVIDSON | IWSR | 9 | 9:23.75 | 40.28 MPH | 58.32 | 9 | 19.44 | 24.93 | 13.94 | 58.31 | |||
| 2 | 10 | 43 | Stanley STAFFORD | RMC | 9 | 9:52.62 | 38.32 MPH | 0.000 | 58.32 | 9 | 19.77 | 24.52 | 14.03 | 58.32 | ||
| 3 | 15 | 61 | Maximilian ABRAHART | RMC | 9 | 9:26.27 | 40.1 MPH | 0.040 | 58.36 | 9 | 19.04 | 24.98 | 14.34 | 58.36 | M | |
| 4 | 24 | 88 | Otis CLEARY | RMC | 9 | 9:28.81 | 39.93 MPH | 0.350 | 58.67 | 9 | 19.11 | 24.68 | 14.38 | 58.17 | M | |
| 5 | 25 | 93 | Nathaniel HODGES | IWSR | 9 | 9:21.13 | 40.47 MPH | 0.450 | 58.77 | 9 | 19.64 | 25.06 | 14.07 | 58.77 | M | |
| 6 | 20 | 85 | Tommy CLIMO | RMC N | 9 | 9:29.19 | 39.9 MPH | 0.680 | 59.00 | 9 | 19.79 | 25.11 | 14.10 | 59.00 | M | |
| 7 | 18 | 83 | George CLIMO | RMC | 9 | 9:35.89 | 39.44 MPH | 0.740 | 59.06 | 9 | 19.59 | 25.07 | 14.40 | 59.06 | M | |
| 8 | 6 | 51 | Jenson MAPLETHORPE | RMC | 9 | 9:38.44 | 39.26 MPH | 0.750 | 59.07 | 9 | 19.34 | 25.22 | 14.51 | 59.07 | M | |
| 9 | 12 | 73 | Sebastian BEARMAN | RMC | 9 | 9:35.54 | 39.46 MPH | 0.860 | 59.18 | 9 | 19.24 | 24.99 | 14.61 | 58.84 | M | |
| 10 | 14 | 82 | Akille nane GIANNONE | RMC | 9 | 9:38.52 | 39.26 MPH | 1.520 | 59.84 | 9 | 19.59 | 25.84 | 14.41 | 59.84 | ||
| 11 | 22 | 155 | James ROOTS | IWSR | 9 | 9:34.09 | 39.56 MPH | 1.550 | 59.87 | 9 | 19.72 | 25.44 | 14.45 | 59.61 | ||
| 12 | 7 | 67 | Jonty RESTRICK | IWSR | 8 | 9:07.79 | 36.85 MPH | 1.640 | 59.96 | 8 | 19.74 | 25.54 | 14.54 | 59.82 | M | |
| 13 | 3 | 53 | Lewis HERBERTSON | RMC | 9 | 9:48.77 | 38.57 MPH | 2.090 | 1:00.41 | 9 | 20.00 | 25.44 | 14.97 | 1:00.41 | M | |
| 14 | 11 | 17 | Jack BAKER | RMC | 9 | 9:36.40 | 39.4 MPH | 2.330 | 1:00.65 | 9 | 19.84 | 25.78 | 15.03 | 1:00.65 | M | |
| 15 | 8 | 27 | Wiktor POPAKUL | RMC | 9 | 9:37.51 | 39.33 MPH | 2.420 | 1:00.74 | 9 | 19.53 | 26.24 | 14.39 | 1:00.16 | M | |
| 16 | 7 | 78 | Dewi HOCKRIDGE | RMC | 9 | 9:49.67 | 38.51 MPH | 2.540 | 1:00.86 | 9 | 20.26 | 25.95 | 14.65 | 1:00.86 | M | |
| 17 | 2 | 52 | Maria RUBERTO | RMC | 9 | 9:45.71 | 38.77 MPH | 2.740 | 1:01.06 | 9 | 20.06 | 26.20 | 14.80 | 1:01.06 | M | |
| 18 | 8 | 33 | Logan ROLFE | RMC | 9 | 9:38.66 | 39.25 MPH | 2.860 | 1:01.18 | 9 | 20.46 | 25.99 | 14.58 | 1:01.03 | M | |
| 19 | 2 | 55 | Aurora JOEL | RMC N | 8 | 9:14.51 | 36.4 MPH | 2.940 | 1:01.26 | 8 | 20.00 | 26.12 | 14.75 | 1:00.87 | M | |
| 20 | 12 | 99 | William BENNETT | IWSR N | 9 | 9:52.63 | 38.32 MPH | 3.130 | 1:01.45 | 9 | 20.09 | 26.51 | 14.83 | 1:01.43 | M | |
| 21 | 13 | 28 | Alessandro SARLAS | IWSR | 8 | 9:33.81 | 35.18 MPH | 3.430 | 1:01.75 | 8 | 19.56 | 25.68 | 15.28 | 1:00.52 | M | |
| 22 | 7 | 90 | Jack MELLON | RMC N | 9 | 9:52.18 | 38.35 MPH | 3.590 | 1:01.91 | 9 | 20.44 | 26.11 | 15.07 | 1:01.62 | ||
| 23 | 4 | 87 | Archie ROGERS-TYLER | RMC | 8 | 8:46.97 | 38.31 MPH | 3.700 | 1:02.02 | 8 | 21.03 | 26.34 | 14.30 | 1:01.67 | ||
| 24 | 7 | 95 | Oliver DAWSON | RMC N | 9 | 9:53.25 | 38.28 MPH | 4.220 | 1:02.54 | 9 | 20.81 | 26.35 | 14.99 | 1:02.15 | M | |
| 25 | 16 | 32 | Alfie MEW | RMC | 6 | 6:26.24 | 39.2 MPH | 4.330 | 1:02.65 | 5 | 20.39 | 26.23 | 14.96 | 1:01.58 | M | |
| 26 | 22 | 19 | Khloe MCGILL | RMC N | 8 | 8:58.44 | 37.49 MPH | 5.230 | 1:03.55 | 8 | 20.57 | 26.96 | 15.77 | 1:03.30 | ||
| 27 | 26 | 11 | Jack WISH | IWSR | 7 | 9:31.84 | 30.89 MPH | 5.590 | 1:03.91 | 7 | 20.17 | 26.82 | 15.61 | 1:02.60 | M | |
| 28 | 17 | 38 | Chester FORKES | IWSR N | 7 | 7:47.89 | 37.75 MPH | 6.780 | 1:05.10 | 6 | 20.10 | 26.06 | 15.61 | 1:01.77 | M | |
| 29 | 7 | 77 | Philip PATERAU | IWSR | 7 | 9:09.95 | 32.12 MPH | 8.010 | 1:06.33 | 7 | 21.88 | 28.39 | 16.06 | 1:06.33 | M | |
| 30 | 28 | 12 | Arthur BROOKER | RMC N | 5 | 9:00.83 | 23.33 MPH | 8.980 | 1:07.30 | 2 | 20.51 | 26.47 | 15.70 | 1:02.68 | M | |
| DSQ | 24 | Ralph RACKAITIS | RMC | 9 | 9:43.57 | *pen | 38.92 MPH | 1.07 | 59.39 | 9 | 19.32 | 25.80 | 14.27 | 59.39 | M | |
IAME Waterswift Restricted (Cadet) Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | |||
| 1 | 4 | 46 | Alfie DAVIDSON | 9 | 9:23.75 | 40.28 MPH | - | 58.32 | 9 | 19.44 | 24.93 | 13.94 | 58.31 | |||
| 2 | 5 | 93 | Nathaniel HODGES | 9 | 9:21.13 | 40.47 MPH | 0.450 | 58.77 | 9 | 19.64 | 25.06 | 14.07 | 58.77 | M | ||
| 3 | 6 | 155 | James ROOTS | 9 | 9:34.09 | 39.56 MPH | 1.550 | 59.87 | 9 | 19.72 | 25.44 | 14.45 | 59.61 | |||
| 4 | 0 | 67 | Jonty RESTRICK | 8 | 9:07.79 | 36.85 MPH | 1.640 | 59.96 | 8 | 19.74 | 25.54 | 14.54 | 59.82 | M | ||
| 5 | 3 | 99 | William BENNETT | N | 9 | 9:52.63 | 38.32 MPH | 3.130 | 1:01.45 | 9 | 20.09 | 26.51 | 14.83 | 1:01.43 | M | |
| 6 | 4 | 28 | Alessandro SARLAS | 8 | 9:33.81 | 35.18 MPH | 3.430 | 1:01.75 | 8 | 19.56 | 25.68 | 15.28 | 1:00.52 | M | ||
| 7 | 6 | 11 | Jack WISH | 7 | 9:31.84 | 30.89 MPH | 5.590 | 1:03.91 | 7 | 20.17 | 26.82 | 15.61 | 1:02.60 | M | ||
| 8 | 5 | 38 | Chester FORKES | N | 7 | 7:47.89 | 37.75 MPH | 6.780 | 1:05.10 | 6 | 20.10 | 26.06 | 15.61 | 1:01.77 | M | |
| 9 | 3 | 77 | Philip PATERAU | 7 | 9:09.95 | 32.12 MPH | 8.010 | 1:06.33 | 7 | 21.88 | 28.39 | 16.06 | 1:06.33 | M | ||
Rotax Micro (Cadet) Result | ||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | |||
| 1 | 7 | 43 | Stanley STAFFORD | 9 | 9:52.62 | 38.32 MPH | - | 58.32 | 9 | 19.77 | 24.52 | 14.03 | 58.32 | |||
| 2 | 11 | 61 | Maximilian ABRAHART | 9 | 9:26.27 | 40.1 MPH | 0.040 | 58.36 | 9 | 19.04 | 24.98 | 14.34 | 58.36 | M | ||
| 3 | 17 | 88 | Otis CLEARY | 9 | 9:28.81 | 39.93 MPH | 0.350 | 58.67 | 9 | 19.11 | 24.68 | 14.38 | 58.17 | M | ||
| 4 | 14 | 85 | Tommy CLIMO | N | 9 | 9:29.19 | 39.9 MPH | 0.680 | 59.00 | 9 | 19.79 | 25.11 | 14.10 | 59.00 | M | |
| 5 | 12 | 83 | George CLIMO | 9 | 9:35.89 | 39.44 MPH | 0.740 | 59.06 | 9 | 19.59 | 25.07 | 14.40 | 59.06 | M | ||
| 6 | 3 | 51 | Jenson MAPLETHORPE | 9 | 9:38.44 | 39.26 MPH | 0.750 | 59.07 | 9 | 19.34 | 25.22 | 14.51 | 59.07 | M | ||
| 7 | 7 | 73 | Sebastian BEARMAN | 9 | 9:35.54 | 39.46 MPH | 0.860 | 59.18 | 9 | 19.24 | 24.99 | 14.61 | 58.84 | M | ||
| 8 | 8 | 82 | Akille nane GIANNONE | 9 | 9:38.52 | 39.26 MPH | 1.520 | 59.84 | 9 | 19.59 | 25.84 | 14.41 | 59.84 | |||
| 9 | 2 | 53 | Lewis HERBERTSON | 9 | 9:48.77 | 38.57 MPH | 2.090 | 1:00.41 | 9 | 20.00 | 25.44 | 14.97 | 1:00.41 | M | ||
| 10 | 8 | 17 | Jack BAKER | 9 | 9:36.40 | 39.4 MPH | 2.330 | 1:00.65 | 9 | 19.84 | 25.78 | 15.03 | 1:00.65 | M | ||
| 11 | 6 | 27 | Wiktor POPAKUL | 9 | 9:37.51 | 39.33 MPH | 2.420 | 1:00.74 | 9 | 19.53 | 26.24 | 14.39 | 1:00.16 | M | ||
| 12 | 3 | 78 | Dewi HOCKRIDGE | 9 | 9:49.67 | 38.51 MPH | 2.540 | 1:00.86 | 9 | 20.26 | 25.95 | 14.65 | 1:00.86 | M | ||
| 13 | 3 | 52 | Maria RUBERTO | 9 | 9:45.71 | 38.77 MPH | 2.740 | 1:01.06 | 9 | 20.06 | 26.20 | 14.80 | 1:01.06 | M | ||
| 14 | 7 | 33 | Logan ROLFE | 9 | 9:38.66 | 39.25 MPH | 2.860 | 1:01.18 | 9 | 20.46 | 25.99 | 14.58 | 1:01.03 | M | ||
| 15 | 3 | 55 | Aurora JOEL | N | 8 | 9:14.51 | 36.4 MPH | 2.940 | 1:01.26 | 8 | 20.00 | 26.12 | 14.75 | 1:00.87 | M | |
| 16 | 5 | 90 | Jack MELLON | N | 9 | 9:52.18 | 38.35 MPH | 3.590 | 1:01.91 | 9 | 20.44 | 26.11 | 15.07 | 1:01.62 | ||
| 17 | 2 | 87 | Archie ROGERS-TYLER | 8 | 8:46.97 | 38.31 MPH | 3.700 | 1:02.02 | 8 | 21.03 | 26.34 | 14.30 | 1:01.67 | |||
| 18 | 4 | 95 | Oliver DAWSON | N | 9 | 9:53.25 | 38.28 MPH | 4.220 | 1:02.54 | 9 | 20.81 | 26.35 | 14.99 | 1:02.15 | M | |
| 19 | 13 | 32 | Alfie MEW | 6 | 6:26.24 | 39.2 MPH | 4.330 | 1:02.65 | 5 | 20.39 | 26.23 | 14.96 | 1:01.58 | M | ||
| 20 | 17 | 19 | Khloe MCGILL | N | 8 | 8:58.44 | 37.49 MPH | 5.230 | 1:03.55 | 8 | 20.57 | 26.96 | 15.77 | 1:03.30 | ||
| 21 | 20 | 12 | Arthur BROOKER | N | 5 | 9:00.83 | 23.33 MPH | 8.980 | 1:07.30 | 2 | 20.51 | 26.47 | 15.70 | 1:02.68 | M | |
| DSQ | 24 | Ralph RACKAITIS | 9 | 9:43.57 | *pen | 38.92 MPH | 1.070 | 59.39 | 9 | 19.32 | 25.80 | 14.27 | 59.39 | M | ||
Penalties
| 24 | Ralph RACKAITIS |
Disqualified from meeting, U 7.5.5 Front Fairing Transgression |
Loading.....