Race 5: Junior TKM Heat 1
Round 10 inc TKM 23 October 2016
Best Lap
47.090 | Scott Mcintyre (lap 8) | |
S1 | 15.300 | Scott Mcintyre (lap 8) |
S2 | 20.350 | Charlie Whitehouse (lap 10) |
S3 | 11.260 | Theo Hesketh (lap 6) |
Ultimate | 46.910 |
Info
Start |
11:32
|
11 Laps (52.45 MPH) | |
Conditions |
10°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 9 | James Pashley | 11 | 8:49.180 | 52.45 MPH | 47.450 | 7 | 15.540 | 20.500 | 11.340 | 47.380 | 36 | 36 | Jade | TKM | |||
2 | 8 | 63 | Archie Strong | 11 | 8:52.440 | 52.13 MPH | 3.260 | 47.470 | 4 | 15.470 | 20.510 | 11.430 | 47.410 | 34 | 34 | Jade | TKM | ||
3 | 1 | 16 | Lucas Sullivan | 11 | 8:52.830 | 52.09 MPH | 3.650 | 47.490 | 9 | 15.560 | 20.560 | 11.330 | 47.450 | 32 | 32 | Tony Kart | BT82 | ||
4 | 3 | 54 | Theo Edgerton | 11 | 8:53.050 | 52.07 MPH | 3.870 | 47.500 | 8 | 15.560 | 20.520 | 11.370 | 47.450 | 31 | 31 | COMPKART | TKM | VITAL | |
5 | 12 | 1 | Bradley White | 11 | 8:53.460 | 52.03 MPH | 4.280 | 47.270 | 10 | 15.370 | 20.370 | 11.330 | 47.070 | 30 | 30 | Tal-ko | TKM | Tal-ko racing | |
6 | 0 | 21 | Thomas Massarella | 11 | 8:53.630 | 52.02 MPH | 4.450 | 47.640 | 8 | 15.450 | 20.560 | 11.340 | 47.350 | 29 | 29 | TKM | TKM | ||
7 | 4 | 2 | Abbi Pulling | 11 | 8:53.990 | 51.98 MPH | 4.810 | 47.120 | 8 | 15.350 | 20.370 | 11.320 | 47.040 | 28 | 28 | Tal-ko Veloce | TKM BT82 | ||
8 | 12 | 68 | Theo Hesketh | 11 | 8:54.120 | 51.97 MPH | 4.940 | 47.290 | 8 | 15.450 | 20.420 | 11.260 | 47.130 | 27 | 27 | Tony Kart | Junor TKM | ||
9 | 6 | 39 | Matt Marsh | 11 | 8:54.260 | 51.95 MPH | 5.080 | 47.640 | 8 | 15.520 | 20.650 | 11.390 | 47.560 | 26 | 26 | Talko | BT82 | KartTek | |
10 | 6 | 31 | Ethan Newsham | 11 | 8:54.710 | 51.91 MPH | 5.530 | 47.600 | 8 | 15.490 | 20.630 | 11.390 | 47.510 | 25 | 25 | tal-ko | tkm | ||
11 | 6 | 19 | Joe Taylor | 11 | 8:56.540 | 51.73 MPH | 7.360 | 47.650 | 9 | 15.600 | 20.540 | 11.380 | 47.520 | 24 | 24 | dsg | BT82 | Cobra | |
12 | 11 | 45 | Zak Oates | 11 | 8:56.640 | 51.72 MPH | 7.460 | 47.360 | 8 | 15.530 | 20.420 | 11.310 | 47.260 | 23 | 23 | ARC | Tkm | Klaassen | |
13 | 12 | 80 | Joel Oswick | 11 | 8:57.640 | 51.63 MPH | 8.460 | 47.480 | 6 | 15.590 | 20.520 | 11.270 | 47.380 | 22 | 22 | Tonykart | TKM bt82 | Flex motorsport | |
14 | 7 | 52 | Charlie Whitehouse | 11 | 8:58.670 | 51.53 MPH | 9.490 | 47.490 | 10 | 15.620 | 20.350 | 11.340 | 47.310 | 21 | 21 | Jade | TKM | ||
15 | 4 | 12 | Spencer Stevenson | 11 | 8:58.970 | 51.5 MPH | 9.790 | 47.880 | 8 | 15.790 | 20.510 | 11.460 | 47.760 | 20 | 20 | Tonykart | Tkm | ||
16 | 4 | 40 | Kurt Roberts | 11 | 9:00.240 | 51.38 MPH | 11.060 | 47.640 | 5 | 15.640 | 20.460 | 11.380 | 47.480 | 19 | 19 | JADE | TKM | ||
17 | 9 | 10 | Ross Deal | 11 | 9:00.370 | 51.37 MPH | 11.190 | 47.940 | 8 | 15.660 | 20.750 | 11.380 | 47.790 | 18 | 18 | Talko | JTKM | SJM | |
18 | 2 | 22 | Ben Watson | 11 | 9:00.800 | 11.620 | 17 | 17 | 2116 | bt7190 | Silver Fox | ||||||||
19 | 3 | 73 | George Alp-Williams | 11 | 9:00.860 | 51.32 MPH | 11.680 | 47.900 | 7 | 15.570 | 20.750 | 11.460 | 47.780 | 16 | 16 | Jade | Tal-ko | SJ Motorsport | |
20 | 5 | 33 | Leanna Page | 11 | 9:02.960 | 51.12 MPH | 13.780 | 48.180 | 8 | 15.680 | 20.860 | 11.570 | 48.110 | 15 | 15 | Tony | Tkm | Flex Motorsport | |
21 | 3 | 78 | Nathan Wells | 11 | 9:09.170 | *pen | 51.48 MPH | 9.990 | 47.680 | 8 | 15.640 | 20.490 | 11.420 | 47.550 | 14 | 14 | Jade | Tkm bt82 | |
22 | 2 | 47 | Adam Jones | 11 | 9:11.740 | 50.31 MPH | 22.560 | 48.960 | 11 | 15.990 | 21.050 | 11.610 | 48.650 | 13 | 13 | Tal-Ko | Jnr Tkm | ||
23 | 9 | 23 | Ioan Francis Jones | 11 | 9:30.230 | 48.68 MPH | 41.050 | 50.670 | 9 | 16.580 | 21.870 | 12.070 | 50.520 | 12 | 12 | Jade | BT82 | SilverFoxRacing | |
24 | 15 | 35 | Scott Mcintyre | 10 | 8:05.470 | 51.98 MPH | 1 Lap | 47.090 | 8 | 15.300 | 20.530 | 11.260 | 47.090 | 11 | 11 | Tonykart | TKM | ||
25 | 12 | 5 | Lee Whittingham | 2 | 1:42.530 | 49.22 MPH | 9 Laps | 48.620 | 2 | 15.900 | 20.940 | 11.780 | 48.620 | 10 | 10 | Tonykart | Bt82 |
Penalties
78 | Nathan Wells |
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing |
Loading.....