Race 6: Junior Max Heat 1
Round 7 inc RMC 24 July 2016
Best Lap
46.230 | Jordan Brown (lap 8) | |
S1 | 15.040 | Riley Phillips (lap 8) |
S2 | 19.950 | Jordan Brown (lap 11) |
S3 | 11.100 | Riley Phillips (lap 9) |
Ultimate | 46.090 |
Info
Start |
11:39
|
14 Laps (53.84 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 80 | Jordan Brown | 14 | 10:56.140 | 53.84 MPH | 46.230 | 8 | 15.080 | 19.950 | 11.110 | 46.140 | 36 | 36 | Tonykart | Rotax | Campfield | ||
2 | 0 | 94 | Riley Phillips | 14 | 10:56.250 | 53.83 MPH | 0.110 | 46.250 | 8 | 15.040 | 20.060 | 11.100 | 46.200 | 34 | 34 | Kosmic | Rotax | VISION | |
3 | 5 | 67 | Ethan HAYNES | 14 | 11:04.080 | 53.2 MPH | 7.940 | 46.520 | 13 | 15.110 | 20.080 | 11.200 | 46.390 | 32 | 32 | TONYKART | ROTAX | Xcel | |
4 | 1 | 60 | Paige HOLDEN | 14 | 11:04.220 | 53.19 MPH | 8.080 | 46.630 | 13 | 15.240 | 20.050 | 11.210 | 46.500 | 31 | 31 | Tony Kart | Rotax | ||
5 | 4 | 17 | Jacob PAGE | 14 | 11:07.040 | 52.96 MPH | 10.900 | 47.050 | 8 | 15.320 | 20.240 | 11.250 | 46.810 | 30 | 30 | MADCROC | Rotax | Global | |
6 | 0 | 11 | James HARDY | 14 | 11:07.720 | 52.91 MPH | 11.580 | 47.160 | 14 | 15.380 | 20.270 | 11.250 | 46.900 | 29 | 29 | Tony Kart | Rotax | Protrain | |
7 | 0 | 57 | Jason COUGHLIN | 14 | 11:09.810 | 52.74 MPH | 13.670 | 46.990 | 8 | 15.220 | 20.360 | 11.260 | 46.840 | 28 | 28 | alonso | rotax | SFR | |
8 | 1 | 14 | Tommy Spottiswood | 14 | 11:13.960 | *pen | 53.21 MPH | 7.820 | 46.690 | 13 | 15.230 | 20.070 | 11.280 | 46.580 | 27 | 27 | Kosmic | Rotax | VISION |
9 | 5 | 38 | Jake Robinson | 14 | 11:16.810 | 52.2 MPH | 20.670 | 47.790 | 10 | 15.610 | 20.460 | 11.490 | 47.560 | 26 | 26 | Alonso | Rotax |
Penalties
14 | Tommy Spottiswood |
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing |
Loading.....