Race 15: X30 Junior Heat 3
Round 7 inc RMC 24 July 2016
Best Lap
46.250 | Jake Bowman (lap 14) | |
S1 | 14.870 | Jake Bowman (lap 14) |
S2 | 20.040 | Thomas BYRNE (lap 5) |
S3 | 11.070 | Jake Bowman (lap 14) |
Ultimate | 45.980 |
Info
Start |
14:44
|
14 Laps (53.91 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 98 | Dragan PINSENT | 14 | 10:55.250 | 53.91 MPH | 46.320 | 10 | 14.920 | 20.110 | 11.190 | 46.220 | 36 | 36 | Tonykart | IAME | DK Racing | |||
2 | 12 | 74 | Thomas BYRNE | 14 | 10:55.710 | 53.88 MPH | 0.460 | 46.300 | 12 | 14.950 | 20.040 | 11.150 | 46.140 | 34 | 34 | Tonykart | Iame | Vital | ||
3 | 12 | 24 | Jake Bowman | 14 | 10:56.220 | 53.83 MPH | 0.970 | 46.250 | 14 | 14.870 | 20.040 | 11.070 | 45.980 | 32 | 32 | Mach1 | Iame X30 junior | JA Motorsport | ||
4 | 14 | 16 | Tamzyn Buckley | 14 | 10:56.820 | 53.78 MPH | 1.570 | 46.280 | 7 | 14.990 | 20.060 | 11.110 | 46.160 | 31 | 31 | tony kart | Iame | jdr | ||
5 | 6 | 39 | Matthew HERBERT | 14 | 10:57.200 | 53.75 MPH | 1.950 | 46.280 | 7 | 14.910 | 20.080 | 11.110 | 46.100 | 30 | 30 | Tony kart | Iame | Privateer | ||
6 | 11 | 65 | Billy Mattock | 14 | 11:01.000 | 53.44 MPH | 5.750 | 46.500 | 10 | 14.900 | 20.230 | 11.170 | 46.300 | 29 | 29 | Komsmic | Iame | Kart Tek | ||
7 | 3 | 77 | Benjamin Watkin | 14 | 11:01.100 | 53.44 MPH | 5.850 | 46.510 | 8 | 15.060 | 20.140 | 11.190 | 46.390 | 28 | 28 | Tony Kart | IAME | |||
8 | 7 | 54 | Max BARNETT | 14 | 11:01.500 | 53.4 MPH | 6.250 | 46.700 | 7 | 15.090 | 20.300 | 11.240 | 46.630 | 27 | 27 | |||||
9 | 6 | 14 | Archie FORBER | 14 | 11:01.580 | 53.4 MPH | 6.330 | 46.590 | 8 | 14.940 | 20.150 | 11.260 | 46.350 | 26 | 26 | Gillard | IAME | Protrain | ||
10 | 2 | 11 | William Thomas | 14 | 11:01.760 | 53.38 MPH | 6.510 | 46.600 | 13 | 14.970 | 20.260 | 11.160 | 46.390 | 25 | 25 | gillard | IAME | kart tek | ||
11 | 2 | 88 | Jack Chapman | 14 | 11:02.200 | 53.35 MPH | 6.950 | 46.430 | 14 | 15.100 | 20.140 | 11.160 | 46.400 | 24 | 24 | MAD-CROC | IAME | Marmlade | ||
12 | 8 | 56 | Josh PICKFORD | 14 | 11:05.520 | *pen | 53.89 MPH | 0.270 | 46.250 | 7 | 14.900 | 20.110 | 11.140 | 46.150 | 23 | 23 | Exprit | Iame | Bkc racing | |
13 | 4 | 84 | Lucas GROSS | 14 | 11:06.020 | 53.04 MPH | 10.770 | 46.720 | 9 | 14.910 | 20.440 | 11.290 | 46.640 | 22 | 22 | Tony Kart | IAME | |||
14 | 2 | 28 | Ben WARD | 14 | 11:06.380 | 53.01 MPH | 11.130 | 46.770 | 7 | 15.030 | 20.290 | 11.260 | 46.580 | 21 | 21 | MS | Iame | JDR | ||
15 | 1 | 45 | Ash KANDOLA | 14 | 11:06.560 | 53 MPH | 11.310 | 46.920 | 13 | 15.050 | 20.420 | 11.340 | 46.810 | 20 | 20 | Mad Croc | Iame | KartTek | ||
16 | 9 | 69 | Ewan LONG | 14 | 11:09.400 | 52.78 MPH | 14.150 | 47.160 | 4 | 15.190 | 20.460 | 11.270 | 46.920 | 19 | 19 | CompKart | Iame | Vital | ||
17 | 2 | 66 | Kieran LONG | N | 14 | 11:38.390 | 50.58 MPH | 43.140 | 49.180 | 5 | 15.610 | 21.340 | 11.740 | 48.690 | 18 | 18 | TONYKART | Iame | MSPORT Karting | |
18 | 12 | 12 | Alexander WALKER | 10 | 7:53.030 | 53.35 MPH | 4 Laps | 46.390 | 9 | 14.960 | 20.180 | 11.100 | 46.240 | 17 | 17 | Tony Kart | MLC | |||
DNS | 68 | Thomas Smith | 0 | 0.000 | - | 16 | 16 | Octane | Iame | BMR |
Penalties
56 | Josh PICKFORD |
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing |
Loading.....