Race 23: Mini Max Final
Round 6 26 June 2016
Best Lap
48.040 | Harry NEWMAN-OAKLEY (lap 10) | |
S1 | 15.530 | Harry NEWMAN-OAKLEY (lap 10) |
S2 | 20.740 | Harry NEWMAN-OAKLEY (lap 9) |
S3 | 11.550 | Marcus LITTLEWOOD (lap 7) |
Ultimate | 47.820 |
Info
Start |
17:12
|
16 Laps (51.98 MPH) | |
Conditions |
17°C
Track:
Dry line
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 86 | Harry NEWMAN-OAKLEY | 16 | 12:56.760 | 51.98 MPH | 48.040 | 10 | 15.530 | 20.740 | 11.590 | 47.860 | 60 | tonykart | rotax | Xcel motor sport | ||
2 | 2 | 77 | Luke Richardson | 16 | 13:00.290 | 51.74 MPH | 3.530 | 48.300 | 7 | 15.630 | 20.860 | 11.620 | 48.110 | 57 | Tonykart | Rotax | Protrain | |
3 | 0 | 12 | Marcus LITTLEWOOD | 16 | 13:00.470 | 51.73 MPH | 3.710 | 48.370 | 7 | 15.750 | 20.800 | 11.550 | 48.100 | 55 | Tonykart | Rotax | Spirit of Senna | |
4 | 1 | 64 | James WATSON | 16 | 13:02.580 | 51.59 MPH | 5.820 | 48.510 | 7 | 15.680 | 21.050 | 11.670 | 48.400 | 54 | Tony Kart | Rotax | Xcel | |
5 | 4 | 37 | Piers HENDERSON | 16 | 13:03.370 | 51.54 MPH | 6.610 | 48.170 | 10 | 15.680 | 20.770 | 11.590 | 48.040 | 53 | Tonykart | Rotax | Vital |
Loading.....