Best Lap
1:03.72 Theo CHAMPNEY (lap 2)
S1 21.01 Jack PRICE (lap 4)
S2 26.97 Jack PRICE (lap 3)
S3 15.28 Jack PRICE (lap 3)
Ultimate 1:03.26
Info
Start
08:59
3 Laps (39.14 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine
1 10 55 Theo CHAMPNEY 3 3:13.42 39.14 MPH 1:03.72 2 21.21 27.02 15.48 1:03.71 HONDA
2 13 71 Jack PRICE 3 3:17.71 38.29 MPH 0.020 1:03.74 3 21.01 26.97 15.28 1:03.26 Honda
3 4 33 Aston MACANDREW-UREN 3 3:16.32 38.56 MPH 0.460 1:04.18 3 21.24 27.55 15.30 1:04.09 RPM Honda
4 5 45 Harry HIGGS 3 3:17.68 38.29 MPH 0.490 1:04.21 3 21.13 27.23 15.45 1:03.81 Honda GXT 160
5 18 49 Cole DENHOLM 3 3:17.05 38.42 MPH 0.570 1:04.29 3 21.35 27.13 15.54 1:04.02 Synergy Honda
6 2 23 Donell STRATON N 3 3:16.78 38.47 MPH 1.130 1:04.85 3 21.30 27.82 15.71 1:04.83
7 10 75 Harrison MORROW 3 3:18.26 38.18 MPH 1.380 1:05.10 2 21.46 27.62 15.65 1:04.73 RPM Honda
8 6 65 Hayden GRAY 3 3:18.81 38.08 MPH 1.420 1:05.14 3 21.37 27.79 15.46 1:04.62 Honda
9 13 99 Lucy WHEELDON 3 3:18.07 38.22 MPH 1.490 1:05.21 3 21.45 27.87 15.89 1:05.21 Honda
10 10 91 Michael DALTON N 3 3:21.25 37.62 MPH 1.690 1:05.41 3 21.61 27.79 16.01 1:05.41
11 8 87 Brendan JAMES 3 3:23.37 37.22 MPH 1.710 1:05.43 3 21.25 27.98 16.15 1:05.38 Honda
12 4 73 Frankie SMEDLEY N 3 3:29.69 36.1 MPH 1.870 1:05.59 3 21.73 27.78 16.00 1:05.51
13 10 19 Oliver SANDER 3 3:21.52 37.56 MPH 1.920 1:05.64 3 21.62 28.08 15.84 1:05.54 Bontoft
14 4 51 Antoni WITKOWSKI N 3 3:24.34 37.05 MPH 2.090 1:05.81 3 21.65 28.54 15.62 1:05.81
15 9 27 Jake SHOULS N 3 3:25.90 36.77 MPH 3.040 1:06.76 3 21.83 28.84 16.05 1:06.72 GXTuning
16 5 93 Isaac PARKINSON 3 3:24.30 37.05 MPH 3.370 1:07.09 2 22.14 28.45 16.50 1:07.09
17 15 11 Callum WILSON N 3 3:24.95 36.94 MPH 3.370 1:07.09 3 22.20 28.61 16.28 1:07.09
18 0 81 Oliver GIBSON 3 3:27.57 36.47 MPH 3.890 1:07.61 3 22.25 28.47 16.04 1:06.76 Honda
19 6 63 Felix SMEDLEY N 3 3:39.04 34.56 MPH 4.830 1:08.55 3 22.84 29.17 16.33 1:08.34
20 8 57 Sergio WIRZ 3 3:31.19 35.85 MPH 5.280 1:09.00 3 22.46 28.66 16.34 1:07.46
21 16 25 Ameen SARAN N 3 3:43.34 33.9 MPH 5.970 1:09.69 3 22.47 29.98 16.74 1:09.19
22 21 5 Mason THURLOW 3 3:53.18 32.47 MPH 10.730 1:14.45 3 25.05 31.11 18.29 1:14.45 Honda gx160
23 15 37 Charlie MILLS 0 0.00 - Honda
Loading.....