Best Lap
47.36 Fred GREEN (lap 8)
S2 35.54 Shane CHANDARIA (lap 8)
S3 11.62 Morgan HILL (lap 6)
Ultimate 47.16
Info
Start
09:42
9 Laps (49.51 MPH)
Conditions
Sunny Track: Dry
Issued 26 November 2023 16:08 (V2)
First Issued 25 November 2023 09:52
Competition Secretary Paul Sirett
Timekeeper Gaynor Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 9 29 Morgan HILL 8 6:47.76 49.51 MPH 47.36 7
2 1 5 Fred GREEN 8 6:54.05 48.76 MPH 0.000 47.36 8
3 12 60 Jensen PUGHE 8 7:11.73 46.76 MPH 0.040 47.40 8
4 8 35 Shane CHANDARIA 8 7:00.04 48.06 MPH 0.220 47.58 7
5 25 95 Hamish FORREST 8 6:56.05 48.52 MPH 0.270 47.63 8
6 5 32 Riley BISHOP 8 6:53.67 48.8 MPH 0.350 47.71 7
7 18 79 Harrison LEACH 7 6:20.31 46.44 MPH 0.460 47.82 6
8 1 23 Jack MOWAT 8 6:53.92 48.77 MPH 0.500 47.86 7
9 9 63 Henry CARTER 8 7:32.19 44.64 MPH 0.520 47.88 8
10 3 43 Emmanuel HAYE 8 7:02.04 47.83 MPH 0.590 47.95 8
11 15 84 Josh JONES 8 6:57.75 48.32 MPH 0.760 48.12 8
12 4 24 Aston SHARP 9 7:37.52 49.64 MPH 0.760 48.12 9
13 9 69 Joseph MCMAHON 8 6:56.36 48.49 MPH 0.840 48.20 8
14 12 13 Joey BROWN 8 7:07.61 47.21 MPH 1.060 48.42 8
15 11 15 Nat JOHNSTONE 8 7:11.03 46.83 MPH 1.210 48.57 8
16 11 87 Cameron EDMUNDS 8 7:00.44 48.01 MPH 1.360 48.72 7
17 6 73 Harry WALSH 8 7:07.49 47.22 MPH 1.480 48.84 7
18 6 75 Max YUILL 8 7:16.75 46.22 MPH 1.670 49.03 7
19 14 144 Archie OWEN 8 7:38.59 44.02 MPH 2.080 49.44 8
20 4 61 Sasha BAGLEY 7 6:41.07 44.04 MPH 2.620 49.98 6
21 16 19 Eddie DIMBLEBEE 7 6:40.64 44.09 MPH 2.800 50.16 6
22 19 14 Aidan MITCHELL 7 6:49.22 43.16 MPH 3.620 50.98 6
23 2 67 Dylan PATEL 7 6:40.74 44.08 MPH 3.690 51.05 6
24 10 50 Levi SANGHERA 7 6:44.74 43.64 MPH 3.940 51.30 7
25 6 65 Spencer ALLAN 7 6:51.43 42.93 MPH 4.130 51.49 7
26 6 66 Max WRIGHT 6 6:56.99 36.31 MPH 4.390 51.75 6
27 7 223 Jamie FAGGIN N 6 6:06.10 41.36 MPH 4.900 52.26 6
28 19 25 Makayla HARTE 7 6:57.04 42.35 MPH 5.080 52.44 5
29 12 62 Harry KHALIL N 7 6:59.03 42.15 MPH 5.620 52.98 7
30 1 93 Thomas STREFFORD N 3 3:26.46 36.67 MPH 12.020 59.38 3
31 3 88 Noah GOODFELLOW N 2 2:24.76 34.86 MPH 18.750 1:06.11 2
32 26 20 Maayan PATEL 0 0.00 -
DSQ 98 Sebastian DEW 8 7:02.14 *pen 47.82 MPH 1.57 48.93 6
Penalties
98
Sebastian DEW
Disqualified from meeting, U17.5.5 - ATTEMPT TO RE-ATTACH FRONT FAIRING
Loading.....