Best Lap
44.12 Ben FOLLAND (lap 7)
S1 14.43 Charlie WEBB (lap 9)
S2 18.88 Lorenzo KORDAL (lap 8)
S3 10.69 Ben FOLLAND (lap 7)
Ultimate 44.00
Info
Start
15:34
10 Laps (55.24 MPH)
Conditions
Sunny Track: Dry
Issued 25 November 2023 16:21 (V3)
First Issued 25 November 2023 15:45
Competition Secretary Paul Sirett
Timekeeper Gaynor Heath
Notes
Kart 87 lap disallowed (lap 5) - track limits warning FINAL RESULT ALL PENALTIES APPLIED
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts
1 17 81 Ben FOLLAND 9 6:51.13 55.24 MPH 44.12 7 14.47 18.93 10.69 44.09 0
2 10 45 Lucas ELLINGHAM 9 6:49.44 55.47 MPH 0.210 44.33 9 14.50 18.94 10.79 44.23 36
3 23 124 Charlie WEBB 9 6:53.49 54.92 MPH 0.220 44.34 7 14.43 18.99 10.87 44.29 0
4 1 14 Jack COOPER 9 6:53.62 54.91 MPH 0.310 44.43 9 14.51 18.99 10.85 44.35 34
5 25 166 Jack GILLINGHAM 9 6:55.35 54.68 MPH 0.320 44.44 8 14.63 18.98 10.82 44.43 32
6 4 43 Stefan KACZMARCZYK 9 6:50.62 55.31 MPH 0.320 44.44 9 14.47 19.01 10.91 44.39 31
7 2 39 Brandon KLEIN NAGELVOORT 9 6:50.58 55.31 MPH 0.330 44.45 8 14.53 19.02 10.87 44.42 30
8 12 88 Alex MOODY 10 7:36.66 55.26 MPH 0.330 44.45 9 14.44 18.98 10.84 44.26 29
9 2 33 Leo BROWN 9 6:51.53 55.19 MPH 0.330 44.45 9 14.48 19.00 10.81 44.29 28
10 2 37 Ben BALOO 9 6:53.19 54.96 MPH 0.370 44.49 9 14.51 19.02 10.89 44.42 27
11 2 55 Ethan MARTIN 9 6:53.01 54.99 MPH 0.400 44.52 7 14.61 19.00 10.86 44.47 26
12 21 16 George DONALD 9 6:52.52 55.05 MPH 0.400 44.52 8 14.53 19.03 10.83 44.39 25
13 7 31 Sam BAKER 9 6:55.22 54.69 MPH 0.410 44.53 9 14.54 19.02 10.94 44.50 24
14 3 44 Ross TYLER 9 7:07.71 53.1 MPH 0.430 44.55 8 14.62 19.00 10.89 44.51 23
15 13 13 Zaki HUSSAIN 9 6:54.23 54.83 MPH 0.470 44.59 7 14.57 19.12 10.85 44.54 22
16 6 101 Archie BUTTLE 9 6:55.75 54.63 MPH 0.470 44.59 9 14.49 19.04 10.98 44.51 21
17 2 67 Lewie WEAVER 9 6:51.35 55.21 MPH 0.480 44.60 8 14.47 19.08 10.90 44.45 20
18 4 66 Samuel COOKE 10 7:39.26 54.94 MPH 0.500 44.62 9 14.47 19.08 10.96 44.51 19
19 18 12 Jack COLLINS 10 7:39.21 54.95 MPH 0.540 44.66 8 14.62 19.10 10.91 44.63 18
20 1 96 William PEMBLE 9 6:59.69 54.11 MPH 0.590 44.71 7 14.58 19.10 10.97 44.65 17
21 7 157 Finley HAYES 10 7:41.51 54.68 MPH 0.670 44.79 9 14.63 19.16 10.90 44.69 16
22 17 27 James TESTER 9 6:56.56 54.52 MPH 0.690 44.81 7 14.61 19.23 10.83 44.67 15
23 9 175 Harrison MORROW 9 7:04.76 53.47 MPH 0.740 44.86 8 14.57 19.25 10.96 44.78 14
24 3 144 Harry BLOOR 9 6:57.55 54.39 MPH 0.760 44.88 8 14.70 19.23 10.89 44.82 13
25 6 171 Stephanie HOBEIKA 9 7:01.77 53.85 MPH 0.800 44.92 6 14.71 19.10 10.99 44.80 12
26 22 15 Benjamin SOUTHGATE 10 7:43.03 54.5 MPH 0.860 44.98 10 14.77 19.21 10.99 44.97 11
27 8 87 Mac MCFARQUHAR 9 6:58.40 54.28 MPH 0.880 45.00 7 14.68 19.23 10.95 44.86 10
28 1 158 Jack WILCH N 9 7:07.15 53.17 MPH 0.950 45.07 9 14.74 19.33 11.00 45.07 9
29 5 113 Joe FOX N 9 7:06.82 53.21 MPH 1.030 45.15 7 14.76 19.30 11.09 45.15 0
30 13 77 Ramarion UBHI 9 7:06.66 *pen 53.23 MPH 1.180 45.30 5 14.71 19.31 11.03 45.05 8
31 15 74 Asa PINDER 9 7:08.69 52.98 MPH 1.590 45.71 6 14.96 19.56 11.11 45.63 7
32 9 112 Jake RICHES 9 7:05.82 53.33 MPH 1.600 45.72 8 14.89 19.52 11.21 45.62 0
33 8 114 Paulo NUNES ARANDA 0 0.00 - 6
DSQ 22 Lorenzo KORDAL 8 6:05.57 *pen 55.22 MPH 0.08 44.20 8 14.48 18.88 10.80 44.16 0
Penalties
22
Lorenzo KORDAL
Disqualified, (C)3.1.1 - Non compliance
77
Ramarion UBHI
Best laptime deleted, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Disallowed Laps
15:39 87
Mac MCFARQUHAR
Lap 6 (44.95)
Loading.....