Best Lap
44.08 Macauley BISHOP (lap 9)
Info
Start
14:40
10 Laps (56.13 MPH)
Conditions
Light cloud 7°C Track: Dry
Issued 27 January 2024 14:49 (V1)
Timekeeper Gaynor Heath
Competition Secretary Dan Rust
Pos No Name Cls Laps Time Avg Speed Gap Best On
1 16 68 Macauley BISHOP 9 6:44.61 56.13 MPH 44.08 9
2 11 42 Archie BUTTLE 9 6:46.22 55.91 MPH 0.090 44.17 9
3 16 72 Austin LEE 10 7:35.15 55.44 MPH 0.150 44.23 6
4 2 12 Jack COLLINS 10 7:32.68 55.74 MPH 0.160 44.24 6
5 18 81 Ben FOLLAND 9 6:48.53 55.59 MPH 0.180 44.26 5
6 15 75 Ethan MARTIN 10 7:32.94 55.71 MPH 0.280 44.36 9
7 6 11 Ollie HUGHES 9 6:53.37 54.94 MPH 0.290 44.37 8
8 3 16 George DONALD 9 6:48.21 55.63 MPH 0.310 44.39 5
9 5 15 Benjamin SOUTHGATE 10 7:33.98 55.58 MPH 0.310 44.39 6
10 3 19 Philip RAWSON 9 6:51.77 55.15 MPH 0.350 44.43 6
11 5 52 Paul SIMARD 10 7:35.35 55.42 MPH 0.360 44.44 9
12 21 177 Leo LICASTRO 9 6:50.38 55.34 MPH 0.360 44.44 9
13 16 113 Zaki HUSSAIN 9 6:54.50 54.79 MPH 0.400 44.48 6
14 16 125 Ralf JUNGLING 9 6:53.85 54.88 MPH 0.400 44.48 8
15 17 171 Leo PURCHES 9 6:52.25 55.09 MPH 0.430 44.51 6
16 15 144 Aiva ANAGNOSTIADIS 9 6:53.98 54.86 MPH 0.480 44.56 6
17 9 28 Arun PHULL 9 6:54.36 54.81 MPH 0.480 44.56 7
18 2 73 Reg HEYWOOD 9 6:51.09 55.24 MPH 0.490 44.57 8
19 1 69 Freddie INGRAM 4 3:04.71 54.65 MPH 0.510 44.59 3
20 8 94 Joseph GETHEN 9 6:58.89 54.22 MPH 0.670 44.75 7
21 9 38 Ethan BENTLEY 9 6:52.33 55.08 MPH 0.820 44.90 6
22 12 31 Ben COOKE 9 6:53.14 54.97 MPH 0.840 44.92 9
23 2 87 Mac MCFARQUHAR 9 6:55.71 54.63 MPH 1.000 45.08 7
24 10 44 Stefan KACZMARCZYK 4 3:07.11 53.94 MPH 1.100 45.18 4
25 1 88 Ryan HEDGE 9 7:02.89 53.7 MPH 1.130 45.21 6
26 23 13 Joe FOX 9 7:00.13 54.06 MPH 1.140 45.22 6
27 8 194 Niam NOTAY 9 7:01.67 53.86 MPH 1.140 45.22 9
28 6 55 Piotr JUREWICZ 8 6:12.47 54.2 MPH 1.170 45.25 6
29 23 18 Jj HIND 5 3:54.69 53.76 MPH 1.290 45.37 4
30 21 29 George HART N 9 7:17.72 51.88 MPH 1.350 45.43 5
31 7 84 Mollie GRIFFITHS 9 7:05.63 53.36 MPH 1.400 45.48 5
32 5 93 Al KERWI N 9 7:03.92 53.57 MPH 1.730 45.81 6
33 18 47 Enis ALLAJBEU N 8 6:37.32 50.81 MPH 2.240 46.32 8
34 12 77 Liam THOMAS 1 50.02 50.45 MPH 5.940 50.02 1
Loading.....