Best Lap
44.47 Macauley BISHOP (lap 10)
Info
Start
11:14
11 Laps (56.04 MPH)
Conditions
Light cloud 4°C Track: Damp
Issued 28 January 2024 11:34 (V2)
First Issued 28 January 2024 11:25
Timekeeper Gaynor Heath
Competition Secretary Dan Rust
Notes
FINAL RESULT
Pos No Name Cls Laps Time Avg Speed Gap Best On Pts CPts
1 0 68 Macauley BISHOP 11 8:15.32 56.04 MPH 44.47 10 36 36
2 0 75 Ethan MARTIN 11 8:17.52 55.79 MPH 2.20 44.70 9 34 34
3 5 69 Freddie INGRAM 11 8:18.18 55.72 MPH 2.86 44.75 6 32 32
4 0 77 Liam THOMAS 11 8:21.70 55.33 MPH 6.38 44.84 6 31 31
5 0 81 Ben FOLLAND 11 8:22.52 55.24 MPH 7.20 44.71 8 30 0
6 3 72 Austin LEE 11 8:22.93 55.19 MPH 7.61 44.86 6 29 0
7 3 73 Reg HEYWOOD 11 8:23.04 55.18 MPH 7.72 44.82 10 28 30
8 2 177 Leo LICASTRO 11 8:23.18 55.16 MPH 7.86 44.88 8 27 29
9 2 42 Archie BUTTLE 11 8:24.91 54.97 MPH 9.59 44.81 10 26 0
10 3 16 George DONALD 11 8:25.06 54.96 MPH 9.74 44.70 5 25 28
11 2 12 Jack COLLINS 11 8:25.47 54.91 MPH 10.15 44.87 6 24 27
12 5 28 Arun PHULL 11 8:25.62 54.9 MPH 10.30 44.97 6 23 26
13 1 113 Zaki HUSSAIN 11 8:25.75 54.88 MPH 10.43 44.88 7 22 25
14 2 44 Stefan KACZMARCZYK 11 8:26.38 54.81 MPH 11.06 44.90 6 21 24
15 1 15 Benjamin SOUTHGATE 11 8:27.55 54.69 MPH 12.23 45.06 8 20 23
16 5 52 Paul SIMARD 11 8:27.82 54.66 MPH 12.50 44.85 9 19 0
17 2 19 Philip RAWSON 11 8:28.10 *pen 55.17 MPH 12.78 44.81 7 18 22
18 1 144 Aiva ANAGNOSTIADIS 11 8:28.27 54.61 MPH 12.95 44.82 9 17 21
19 4 55 Piotr JUREWICZ 11 8:29.86 54.44 MPH 14.54 45.14 9 16 0
20 4 87 Mac MCFARQUHAR 11 8:32.13 54.2 MPH 16.81 45.00 8 15 20
21 3 11 Ollie HUGHES 11 8:33.59 54.04 MPH 18.27 45.00 9 14 19
22 4 125 Ralf JUNGLING 11 8:34.09 53.99 MPH 18.77 45.02 9 13 18
23 3 38 Ethan BENTLEY 11 8:34.56 53.94 MPH 19.24 45.24 10 12 17
24 3 13 Joe FOX 11 8:36.58 53.73 MPH 21.26 45.40 11 11 0
25 4 29 George HART N 11 8:36.85 53.71 MPH 21.53 45.19 11 10 16
26 5 88 Ryan HEDGE 11 8:37.56 53.63 MPH 22.24 45.51 5 9 15
27 3 194 Niam NOTAY 11 8:38.32 53.55 MPH 23.00 45.25 10 8 14
28 0 18 Jj HIND 11 8:39.16 53.47 MPH 23.84 45.36 8 7 13
29 7 94 Joseph GETHEN 11 8:39.49 *pen 53.95 MPH 24.17 45.08 8 6 12
30 2 93 Al KERWI N 11 8:41.99 53.18 MPH 26.67 45.88 10 5 0
31 2 84 Mollie GRIFFITHS 11 8:45.80 52.79 MPH 30.48 45.77 8 4 11
32 2 47 Enis ALLAJBEU N 10 9:00.44 46.69 MPH 1 Lap 46.77 10 3 10
33 22 171 Leo PURCHES 6 4:43.79 53.35 MPH 5 Laps 45.84 4 2 0
34 9 31 Ben COOKE 1 53.45 47.21 MPH 10 Laps 51.91 1 1 9
Penalties
19
Philip RAWSON
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
94
Joseph GETHEN
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....