X30 Senior Practice
Round 11 27 November 2016
Best Lap
45.970 | Josh PRICE (lap 3) | |
S1 | 15.010 | Brett WYKES (lap 3) |
S2 | 19.650 | Josh PRICE (lap 3) |
S3 | 11.140 | Callum BRADSHAW (lap 3) |
Ultimate | 45.800 |
Info
Start |
09:14
|
3 Laps (51.24 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 86 | Josh PRICE | 3 | 2:27.740 | 51.24 MPH | 45.970 | 3 | 15.120 | 19.650 | 11.200 | 45.970 | Kosmic | Iame | KR | |||
2 | 4 | 19 | Callum BRADSHAW | 3 | 2:27.390 | 51.36 MPH | 0.230 | 46.200 | 3 | 15.080 | 19.980 | 11.140 | 46.200 | Exprit | IAME | BKC Racing | ||
3 | 7 | 27 | Brett WYKES | 3 | 2:27.500 | 51.32 MPH | 0.290 | 46.260 | 3 | 15.010 | 20.080 | 11.170 | 46.260 | tonykart | Iame | Kart Tek | ||
4 | 3 | 23 | Matt ARMSTRONG | 3 | 2:26.690 | 51.61 MPH | 0.350 | 46.320 | 3 | 15.170 | 19.970 | 11.180 | 46.320 | TonyKart | Iame | Vital | ||
5 | 12 | 11 | Owen BYATT | 3 | 2:29.480 | 50.64 MPH | 0.470 | 46.440 | 3 | 15.040 | 20.030 | 11.240 | 46.310 | Kosmic | IAME X30 | Privateer | ||
6 | 13 | 28 | Scott SNELL | 3 | 2:28.310 | 51.04 MPH | 0.530 | 46.500 | 3 | 15.290 | 20.010 | 11.200 | 46.500 | Gillard | IAME | Privateer | ||
7 | 17 | 50 | Sam MCDONNELL | 3 | 2:29.580 | 50.61 MPH | 0.540 | 46.510 | 3 | 15.290 | 20.000 | 11.220 | 46.510 | Exprit | IAME | BKC Racing | ||
8 | 4 | 94 | Joshua THOMPSON | 3 | 2:30.560 | 50.28 MPH | 0.560 | 46.530 | 3 | 15.290 | 20.010 | 11.230 | 46.530 | TonyKart | IAME | Litchfield | ||
9 | 5 | 97 | Aaron DRURY | 3 | 2:29.530 | 50.63 MPH | 0.600 | 46.570 | 3 | 15.170 | 20.100 | 11.300 | 46.570 | Octane | Iame | Campfield | ||
10 | 19 | 20 | James WHITE | 3 | 2:29.890 | 50.51 MPH | 0.600 | 46.570 | 3 | 15.200 | 20.140 | 11.230 | 46.570 | TonyKart | Iame | Tech-Speed Motorsport | ||
11 | 14 | 72 | Saul ROBINSON | 3 | 2:31.770 | 49.88 MPH | 0.600 | 46.570 | 3 | 15.280 | 20.050 | 11.240 | 46.570 | Kosmic | IAME | KSR | ||
12 | 9 | 61 | Mitchell WHITE | 3 | 2:40.690 | 47.11 MPH | 0.610 | 46.580 | 3 | 15.250 | 20.090 | 11.240 | 46.580 | Tonykart | Iame | air motorspor | ||
13 | 5 | 10 | Bradley PENNELL | 3 | 2:31.880 | 49.84 MPH | 0.610 | 46.580 | 3 | 15.040 | 20.160 | 11.140 | 46.340 | Birel ART | Iame | Zip | ||
14 | 5 | 49 | Bobby NEIL | 3 | 2:28.310 | 51.04 MPH | 0.690 | 46.660 | 3 | 15.190 | 20.220 | 11.250 | 46.660 | Mad Croc | IAME | |||
15 | 0 | 79 | Marcus PETT | 3 | 2:30.120 | 50.43 MPH | 0.800 | 46.770 | 3 | 15.260 | 20.080 | 11.300 | 46.640 | Tonykart | Iame | |||
16 | 4 | 53 | Daniel SEAGER | 3 | 2:31.700 | 49.9 MPH | 0.810 | 46.780 | 3 | 15.470 | 20.030 | 11.280 | 46.780 | Kosmic | IAME | Air motorsport | ||
17 | 3 | 15 | Ido COHEN | 3 | 2:30.940 | 50.15 MPH | 0.880 | 46.850 | 3 | 15.570 | 20.060 | 11.220 | 46.850 | Alonso | Iame | DHR | ||
18 | 12 | 80 | Jordan BROWN | 3 | 2:30.000 | 50.47 MPH | 0.910 | 46.880 | 3 | 15.130 | 20.220 | 11.350 | 46.700 | Kosmic | Iame | KR Sport | ||
19 | 15 | 78 | Tye MASON | 3 | 2:37.190 | 48.16 MPH | 0.920 | 46.890 | 3 | 15.160 | 20.110 | 11.430 | 46.700 | Kosmic | IAME | Campfield | ||
20 | 1 | 34 | Todd HATTON | 3 | 2:30.750 | 50.22 MPH | 0.950 | 46.920 | 3 | 15.330 | 20.120 | 11.450 | 46.900 | Mach 1 | Iame | MLC | ||
21 | 7 | 96 | Ethan PITT | 3 | 2:29.890 | 50.51 MPH | 1.030 | 47.000 | 3 | 15.400 | 20.190 | 11.370 | 46.960 | mach 1 | iame | MLC Motorsport | ||
22 | 5 | 18 | Jack LEESE | 3 | 2:31.380 | 50.01 MPH | 1.040 | 47.010 | 3 | 15.390 | 20.260 | 11.360 | 47.010 | Fullerton | x30 | MLM | ||
23 | 21 | 17 | Tom CROYDON | 3 | 2:28.660 | 50.92 MPH | 1.050 | 47.020 | 3 | 15.170 | 20.220 | 11.320 | 46.710 | Tony Kart | Iame | Coles Racing | ||
24 | 11 | 44 | Lewis CURRITHERS | 3 | 2:31.000 | 50.13 MPH | 1.100 | 47.070 | 3 | 15.370 | 20.470 | 11.210 | 47.050 | TonyKart | Iame | Litchfield Motorsport | ||
25 | 7 | 71 | Luc OLIVER | 3 | 2:30.640 | 50.25 MPH | 1.130 | 47.100 | 3 | 15.270 | 20.370 | 11.290 | 46.930 | TONY | IAME | Coles Racing | ||
26 | 19 | 43 | Jamie TYLER | 3 | 2:32.860 | 49.52 MPH | 1.190 | 47.160 | 3 | 15.300 | 20.220 | 11.440 | 46.960 | Ms kart | Iame x30 | JDR | ||
27 | 1 | 55 | Robert SHERMAN | 3 | 2:32.620 | 49.6 MPH | 1.200 | 47.170 | 3 | 15.320 | 20.260 | 11.330 | 46.910 | Mad Croc | Iame | Kart Tek | ||
28 | 20 | 45 | Samuel DICKINS | 3 | 2:36.220 | 48.46 MPH | 1.530 | 47.500 | 3 | 15.460 | 20.420 | 11.360 | 47.240 | Tonykart | Iame | Spellfame | ||
29 | 4 | 32 | Joseph AHRENS | 3 | 2:35.160 | 48.79 MPH | 1.890 | 47.860 | 3 | 15.590 | 20.400 | 11.530 | 47.520 | Birel ART | IAME | Protrain | ||
30 | 7 | 40 | Joshua SIMMS | 3 | 2:33.740 | 49.24 MPH | 1.900 | 47.870 | 3 | 15.870 | 20.570 | 11.430 | 47.870 | Mad croc | Iame | ppr mad croc | ||
31 | 0 | 54 | Thomas O'REGAN | 3 | 2:31.850 | 49.85 MPH | 1.940 | 47.910 | 3 | 15.340 | 20.630 | 11.450 | 47.420 | Mach 1 | IAME | |||
32 | 16 | 65 | Billy MATTOCK | 3 | 2:34.010 | 49.15 MPH | 2.400 | 48.370 | 3 | 15.480 | 20.390 | 11.720 | 47.590 | Komsmic | Iame | Kart Tek | ||
33 | 22 | 14 | Scott HUGHES | 3 | 2:32.460 | 49.65 MPH | 2.550 | 48.520 | 3 | 15.530 | 20.430 | 11.470 | 47.430 | Tonykart | IAME | DHR | ||
34 | 12 | 41 | William TOPP | N | 3 | 2:44.070 | 46.14 MPH | 2.810 | 48.780 | 3 | 15.650 | 21.240 | 11.710 | 48.600 | Tonykart | Iame X30 | Kart-Tek Racing |
Loading.....