Race 46: Senior Rotax Final
WMKC - The Long Weekender 23 February 2024 - 25 February 2024
Best Lap
44.46 | Lewis GILBERT (lap 19) |
Info
Start |
15:48
|
20 Laps (56.21 MPH) | |
Conditions |
8°C
Track:
Damp
|
Issued | 25 February 2024 16:28 (V2) |
First Issued | 25 February 2024 16:05 |
Timekeeper | Gaynor Heath |
Competition Secretary | Dan Rust |
Notes
FINAL RESULT
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 68 | Macauley BISHOP | 20 | 14:57.82 | 56.21 MPH | 44.56 | 14 | 60 | |||
2 | 0 | 4 | Lewis GILBERT | 20 | 14:58.20 | 56.19 MPH | 0.38 | 44.46 | 19 | 0 | ||
3 | 0 | 24 | Charlie WEBB | 20 | 15:09.42 | 55.49 MPH | 11.60 | 44.74 | 9 | 57 | ||
4 | 5 | 73 | Reg HEYWOOD | 20 | 15:09.57 | 55.49 MPH | 11.75 | 44.81 | 10 | 55 | ||
5 | 1 | 42 | Ewan CHARMAN | 20 | 15:09.65 | 55.48 MPH | 11.83 | 44.75 | 8 | 54 | ||
6 | 1 | 67 | Lewie WEAVER | 20 | 15:09.86 | 55.47 MPH | 12.04 | 44.82 | 14 | 53 | ||
7 | 1 | 65 | Spencer BROUGHAM | 20 | 15:10.22 | 55.45 MPH | 12.40 | 44.66 | 11 | 52 | ||
8 | 7 | 12 | Jack COLLINS | 20 | 15:10.86 | 55.41 MPH | 13.04 | 44.75 | 14 | 51 | ||
9 | 1 | 113 | Zaki HUSSAIN | 20 | 15:11.36 | 55.38 MPH | 13.54 | 44.84 | 9 | 50 | ||
10 | 2 | 66 | Samuel COOKE | 20 | 15:12.66 | 55.3 MPH | 14.84 | 45.07 | 8 | 49 | ||
11 | 10 | 87 | Mac MCFARQUHAR | 20 | 15:13.29 | 55.26 MPH | 15.47 | 45.07 | 9 | 48 | ||
12 | 4 | 15 | Benjamin SOUTHGATE | 20 | 15:14.60 | 55.18 MPH | 16.78 | 45.11 | 16 | 47 | ||
13 | 21 | 98 | Alex MOODY | 20 | 15:14.72 | 55.17 MPH | 16.90 | 44.65 | 14 | 46 | ||
14 | 3 | 144 | Aiva ANAGNOSTIADIS | 20 | 15:15.31 | 55.14 MPH | 17.49 | 44.77 | 14 | 45 | ||
15 | 10 | 69 | Freddie INGRAM | 20 | 15:15.54 | *pen | 55.43 MPH | 17.72 | 44.73 | 9 | 44 | |
16 | 6 | 13 | Ross TYLER | 20 | 15:16.27 | *pen | 55.38 MPH | 18.45 | 44.90 | 11 | 43 | |
17 | 1 | 52 | Paul SIMARD | 20 | 15:18.64 | 54.94 MPH | 20.82 | 44.97 | 19 | 42 | ||
18 | 15 | 89 | Lewis WILD | 20 | 15:19.98 | *pen | 55.16 MPH | 22.16 | 44.67 | 9 | 41 | |
19 | 3 | 57 | Piotr JUREWICZ | 20 | 15:22.93 | 54.68 MPH | 25.11 | 45.17 | 7 | 40 | ||
20 | 11 | 18 | Jj HIND | 20 | 15:26.93 | 54.45 MPH | 29.11 | 45.21 | 13 | 39 | ||
21 | 9 | 35 | Jacob BOROWIAK | 20 | 15:28.27 | 54.37 MPH | 30.45 | 45.41 | 13 | 38 | ||
22 | 4 | 194 | Niam NOTAY | 20 | 15:31.50 | *pen | 54.47 MPH | 33.68 | 45.17 | 13 | 37 | |
23 | 0 | 29 | George HART | N | 20 | 15:33.12 | *pen | 54.38 MPH | 35.30 | 45.46 | 7 | 36 |
24 | 5 | 333 | Lucas THEO | N | 20 | 15:37.05 | 53.86 MPH | 39.23 | 45.83 | 14 | 35 | |
25 | 2 | 116 | Jemma HIORNS | 20 | 15:38.75 | *pen | 54.05 MPH | 40.93 | 45.52 | 15 | 0 | |
26 | 6 | 99 | Daniel ARCHER | 20 | 15:39.21 | 53.73 MPH | 41.39 | 45.81 | 12 | 34 | ||
27 | 3 | 26 | Joe FOX | 20 | 15:43.84 | *pen | 53.76 MPH | 46.02 | 45.92 | 9 | 33 | |
28 | 3 | 84 | Mollie GRIFFITHS | 19 | 15:05.32 | *pen | 53.25 MPH | 1 Lap | 45.72 | 7 | 32 | |
29 | 12 | 44 | Stefan KACZMARCZYK | 17 | 13:06.88 | 54.52 MPH | 3 Laps | 45.16 | 15 | 31 | ||
30 | 11 | 125 | Ralf JUNGLING | 16 | 12:14.93 | 54.94 MPH | 4 Laps | 44.98 | 14 | 30 | ||
31 | 3 | 88 | Ryan HEDGE | 16 | 15:06.04 | 44.56 MPH | 4 Laps | 45.94 | 13 | 29 | ||
32 | 18 | 79 | Christoph SALLER | 8 | 6:28.32 | 51.99 MPH | 12 Laps | 45.27 | 7 | 0 | ||
33 | 20 | 11 | Ollie HUGHES | 4 | 3:13.85 | 52.07 MPH | 16 Laps | 46.31 | 4 | 28 | ||
34 | 14 | 31 | Ben COOKE | 3 | 2:26.31 | 51.74 MPH | 17 Laps | 46.39 | 3 | 27 |
Penalties
13 | Ross TYLER |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
26 | Joe FOX |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
29 | George HART |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
69 | Freddie INGRAM |
+5 Seconds, (C)2.3.2 - Gaining an unfair advantage |
84 | Mollie GRIFFITHS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
89 | Lewis WILD |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
116 | Jemma HIORNS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
194 | Niam NOTAY |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....