Race 20: Junior Max / Mini Max Final

Round 4 23 April 2017

Best Lap
46.230 Riley PHILLIPS (lap 9)
S1 15.150 Riley PHILLIPS (lap 5)
S2 19.890 Riley PHILLIPS (lap 10)
S3 11.120 Riley PHILLIPS (lap 9)
Ultimate 46.160
Info
Start
17:06
17 Laps (53.55 MPH)
Conditions
Light cloud 10°C Track: Dry

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 1 16 Ruben BROWN JM 17 13:21.130 53.55 MPH 46.740 9 15.170 20.200 11.180 46.550 60 kosmik Rotax 125 DSM racing
2 1 31 Anqi STENNING JM 17 13:21.310 53.53 MPH 0.18 46.660 14 15.210 20.030 11.260 46.500 57 OTK ROTAX
3 4 57 Jason COUGHLIN JM 17 13:26.230 53.21 MPH 5.10 46.650 16 15.170 20.010 11.230 46.410 55 tonykart rotax SFR
4 0 59 James HALLION JM 17 13:31.200 52.88 MPH 10.07 47.050 7 15.220 20.350 11.360 46.930 54 Tony kart Rotax DSM
5 0 15 Harry CANHAM JM N 17 13:35.720 52.59 MPH 14.59 46.790 7 15.260 20.170 11.240 46.670 53 Kosmic Rotax
6 2 12 Marcus LITTLEWOOD MM 17 13:43.560 52.09 MPH 22.43 47.960 16 15.630 20.730 11.520 47.880 60 Tonykart Rotax Spirit of Senna
7 2 14 Alexander HUGHES MM N 17 14:04.830 50.78 MPH 43.70 48.870 12 16.040 21.010 11.720 48.770 57 Kosmic Rotax
8 2 77 Louie PRESTON MM N 16 13:40.570 49.2 MPH 1 Lap 50.550 8 16.490 21.720 12.020 50.230 55 Tonykart Rotax Spirit of Senna
9 8 94 Riley PHILLIPS JM 15 14:04.270 44.83 MPH 2 Laps 46.230 9 15.150 19.890 11.120 46.160 52 Kosmic Rotax Private
10 4 12 Michael GOODBURN JM 10 7:56.840 52.92 MPH 7 Laps 46.900 10 15.270 20.140 11.200 46.610 51 Alonso Rotax

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 1 16 Ruben BROWN 17 13:21.130 53.55 MPH 46.740 9 15.170 20.200 11.180 46.550 60 kosmik Rotax 125 DSM racing
2 1 31 Anqi STENNING 17 13:21.310 53.53 MPH 46.660 14 15.210 20.030 11.260 46.500 57 OTK ROTAX
3 4 57 Jason COUGHLIN 17 13:26.230 53.21 MPH 46.650 16 15.170 20.010 11.230 46.410 55 tonykart rotax SFR
4 0 59 James HALLION 17 13:31.200 52.88 MPH 47.050 7 15.220 20.350 11.360 46.930 54 Tony kart Rotax DSM
5 0 15 Harry CANHAM N 17 13:35.720 52.59 MPH 46.790 7 15.260 20.170 11.240 46.670 53 Kosmic Rotax
6 5 94 Riley PHILLIPS 15 14:04.270 44.83 MPH 46.230 9 15.150 19.890 11.120 46.160 52 Kosmic Rotax Private
7 1 12 Michael GOODBURN 10 7:56.840 52.92 MPH 46.900 10 15.270 20.140 11.200 46.610 51 Alonso Rotax

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate CPts Chassis Engine Team
1 0 12 Marcus LITTLEWOOD 17 13:43.560 52.09 MPH 47.960 16 15.630 20.730 11.520 47.880 60 Tonykart Rotax Spirit of Senna
2 0 14 Alexander HUGHES N 17 14:04.830 50.78 MPH 48.870 12 16.040 21.010 11.720 48.770 57 Kosmic Rotax
3 0 77 Louie PRESTON N 16 13:40.570 49.2 MPH 50.550 8 16.490 21.720 12.020 50.230 55 Tonykart Rotax Spirit of Senna
Loading.....