Race 17: X30 Junior Heat 3

Round 4 23 April 2017

Best Lap
45.930 Thomas BYRNE (lap 12)
S1 14.730 Axel LA FLAMME (lap 8)
S2 19.900 Thomas BYRNE (lap 9)
S3 11.040 Stanislaw ROWSZAR (lap 8)
Ultimate 45.670
Info
Start
15:58
12 Laps (54.50 MPH)
Conditions
Sunny 10°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 0 74 Thomas BYRNE 12 9:15.650 54.5 MPH 45.930 12 14.920 19.900 11.090 45.910 36 36 Kosmic Iame Vital
2 8 19 Mario MILLS 12 9:19.960 54.08 MPH 4.31 46.130 10 14.980 19.950 11.100 46.030 34 34 RK Iame JM Racing
3 3 63 Fraz FENWICK 12 9:21.250 53.95 MPH 5.60 46.300 9 14.900 20.040 11.140 46.080 32 32 Mad Croc Iame
4 2 90 Joe WEAVER 12 9:21.420 53.94 MPH 5.77 46.300 12 14.860 20.090 11.160 46.110 31 31 Haase Iame x30 Modus motorsport
5 8 37 Piers HENDERSON 12 9:26.540 53.45 MPH 10.89 46.160 9 14.910 19.980 11.110 46.000 30 30 Tonykart IAME Tooley
6 13 73 Thomas FLEMING 12 9:27.240 53.38 MPH 11.59 46.110 10 14.800 20.030 11.100 45.930 29 29 Octane IAME BMR
7 5 47 Kameron KHAN 12 9:27.480 53.36 MPH 11.83 46.520 9 15.010 20.200 11.250 46.460 28 28 Mach1 IAME MLC
8 13 23 Matthew HUNT 12 9:29.850 53.14 MPH 14.20 46.770 7 15.110 20.260 11.300 46.670 27 27 rk iame x30 privateer
9 14 78 Ross WOODFORD 12 9:30.430 53.08 MPH 14.78 46.100 11 14.980 19.930 11.110 46.020 26 26 Alonso IAME
10 1 57 Axel LA FLAMME 12 9:30.890 *pen 53.99 MPH 15.24 45.960 9 14.730 20.060 11.050 45.840 25 25 OCTANE IAME BMR
11 6 94 Josh PORTER 12 9:32.330 52.91 MPH 16.68 46.850 6 15.050 20.260 11.340 46.650 24 24 Kosmic Iame GWM
12 6 44 Rio RHODEN 12 9:33.040 52.84 MPH 17.39 46.790 8 15.050 20.380 11.250 46.680 23 23 Octane IAME
13 5 25 Travis MITCHELL 12 9:34.280 *pen 53.66 MPH 18.63 46.280 9 14.930 20.140 11.130 46.200 22 22 Compkart Iame Vital
14 0 12 Guy SMALLRIDGE 12 9:34.910 52.67 MPH 19.26 47.010 6 15.200 20.400 11.260 46.860 21 21 Gillard Iame Pro Train
15 5 28 Ben WARD 12 9:34.930 52.67 MPH 19.28 46.410 11 14.940 20.200 11.160 46.300 20 20 MS Iame JDR
16 9 24 George BENNETT 12 9:36.280 *pen 53.47 MPH 20.63 46.500 7 14.890 20.270 11.270 46.430 19 19 Tonykart IAME
17 12 36 Charles THOMPSON N 12 9:39.280 52.27 MPH 23.63 47.150 6 15.240 20.520 11.350 47.110 18 18 Mach 1 IAME MLC
18 14 72 Stanislaw ROWSZAR 12 9:45.060 *pen 52.66 MPH 29.41 46.300 11 15.040 20.180 11.040 46.260 17 17 Tony kart BMR
19 3 58 Astin WIGLEY 12 9:46.280 *pen 52.54 MPH 30.63 46.580 10 15.010 20.100 11.260 46.370 16 16 xenon X30 Private
20 2 60 Jack TOMALIN 12 9:49.420 *pen 52.26 MPH 33.77 47.130 7 15.190 20.310 11.310 46.810 15 15 TONYKART Iame MSPORT
21 6 14 Archie FORBER 12 9:51.140 *pen 52.1 MPH 35.49 46.880 4 15.090 20.310 11.340 46.740 14 14 Gillard IAME Protrain
22 6 50 Nat THOMAS N 12 9:51.150 *pen 52.1 MPH 35.50 46.960 7 15.240 20.310 11.290 46.840 13 13 RK IAME Protrain
23 18 13 Charlie COSHALL 12 10:08.980 *pen 50.55 MPH 53.33 46.580 8 15.040 20.220 11.220 46.480 12 12 Tony kart lame
24 21 46 Dylan COOPER 11 9:20.550 *pen 54.02 MPH 1 Lap 46.190 10 14.890 20.060 11.110 46.060 11 11 Tony Kart x30 DKr
25 1 48 Archie GARLICK 8 6:28.040 52.02 MPH 4 Laps 46.830 7 15.130 20.220 11.310 46.660 10 10 Kosmic IAME
26 17 33 Casper STEVENSON 1 49.300 51.18 MPH 11 Laps 48.670 1 16.600 20.750 11.320 48.670 9 9 TONY KART IAME MSPORT
27 2 42 Harry PLATTEN 1 52.330 48.22 MPH 11 Laps 50.710 1 17.800 21.460 11.450 50.710 8 8 xenon iame bmr
DNS 15 Nathan AMESS 0 0.000 - 7 7 RK X30 Protrain
Penalties
13
Charlie COSHALL
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
14
Archie FORBER
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
24
George BENNETT
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
25
Travis MITCHELL
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
46
Dylan COOPER
-1 Lap, C1.1.6 - Contravention of flag signal during a race
50
Nat THOMAS
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
57
Axel LA FLAMME
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
58
Astin WIGLEY
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
60
Jack TOMALIN
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
72
Stanislaw ROWSZAR
+10 Seconds, (U)17.5.5 (U)17.5.4 Front Fairing
Loading.....