Best Lap
51.900 Martin SMITH (lap 3)
S1 16.997 Martin SMITH (lap 3)
S2 22.144 Martin SMITH (lap 3)
S3 12.729 Matthew COWELL (lap 3)
Ultimate 51.870
Info
Start
09:00
3 Laps (47.07 MPH)
Issued 13 June 2021 09:04 (V1)
Competition Secretary Dan Rust
Timekeeper Lauryn Harrington-Carter

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 8 61 Martin SMITH TKMR 3 2:40.842 47.07 MPH 51.900 3 16.997 22.144 22.144 1:01.285
2 17 E Matthew COWELL TKMR 3 2:41.886 46.76 MPH 0.061 51.961 3 17.000 22.227 22.227 1:01.454
3 15 99 Andrew MOONEY TKMR N 3 2:48.736 44.86 MPH 1.029 52.929 3 17.238 22.745 22.745 1:02.728
4 11 83 Nathan WATERS TKMR 3 2:46.819 45.38 MPH 1.031 52.931 3 17.231 22.861 22.861 1:02.953
5 6 7 Adam TUFF TKMR 3 2:47.867 45.1 MPH 1.550 53.450 3 17.388 22.919 22.919 1:03.226
6 0 41 Ian HENDERSON TKMR 3 2:46.522 45.46 MPH 1.554 53.454 3 17.667 22.706 22.706 1:03.079
7 3 67 Sean DAVIES TKMR 3 2:44.970 45.89 MPH 1.585 53.485 3 17.275 23.329 23.329 1:03.933
8 6 71 Dave MELLISH TKMR 3 2:47.182 45.28 MPH 1.593 53.493 3 17.292 22.953 22.953 1:03.198
9 8 O Simon NEWBY TKMR 3 2:42.760 46.51 MPH 1.598 53.498 3 17.520 22.592 22.592 1:02.704
10 6 33 Elliot NEWTON TKMR 3 2:47.970 45.07 MPH 1.739 53.639 3 17.537 23.063 23.063 1:03.663
11 1 171 David MEDLOCK TKMR 3 2:47.612 45.17 MPH 1.802 53.702 3 17.653 22.954 22.954 1:03.561
12 4 87 Chris HUTCHEON TKMR 3 2:47.763 45.12 MPH 1.821 53.721 3 18.094 22.832 22.832 1:03.758
13 11 23 Mick MYLES TKMR 3 2:47.699 45.14 MPH 1.942 53.842 3 17.907 22.818 22.818 1:03.543
14 1 77 Richard STEELE TKMR 3 2:50.777 44.33 MPH 3.710 55.610 2 18.184 23.711 23.711 1:05.606
15 14 11 Scott BACCIOCHI TKMR 3 2:50.567 44.38 MPH 4.199 56.099 3 18.375 23.541 23.541 1:05.457
16 8 55 Christopher SMITH TKMR 3 2:54.410 43.4 MPH 4.581 56.481 3 18.891 23.843 23.843 1:06.577
17 10 53 Alessio TRAPANI TKMR 2 2:11.162 38.48 MPH 9.580 1:01.480 2 19.885 25.427 25.427 1:10.739
DNS 0 0.000 -
DNS 0 0.000 -

TKMR Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
1 6 61 Martin SMITH 3 2:40.842 47.07 MPH 51.900 3 16.997 22.144 22.144 1:01.285
2 15 E Matthew COWELL 3 2:41.886 46.76 MPH 51.961 3 17.000 22.227 22.227 1:01.454
3 13 99 Andrew MOONEY N 3 2:48.736 44.86 MPH 52.929 3 17.238 22.745 22.745 1:02.728
4 9 83 Nathan WATERS 3 2:46.819 45.38 MPH 52.931 3 17.231 22.861 22.861 1:02.953
5 4 7 Adam TUFF 3 2:47.867 45.1 MPH 53.450 3 17.388 22.919 22.919 1:03.226
6 2 41 Ian HENDERSON 3 2:46.522 45.46 MPH 53.454 3 17.667 22.706 22.706 1:03.079
7 1 67 Sean DAVIES 3 2:44.970 45.89 MPH 53.485 3 17.275 23.329 23.329 1:03.933
8 4 71 Dave MELLISH 3 2:47.182 45.28 MPH 53.493 3 17.292 22.953 22.953 1:03.198
9 6 O Simon NEWBY 3 2:42.760 46.51 MPH 53.498 3 17.520 22.592 22.592 1:02.704
10 7 33 Elliot NEWTON 3 2:47.970 45.07 MPH 53.639 3 17.537 23.063 23.063 1:03.663
11 1 171 David MEDLOCK 3 2:47.612 45.17 MPH 53.702 3 17.653 22.954 22.954 1:03.561
12 2 87 Chris HUTCHEON 3 2:47.763 45.12 MPH 53.721 3 18.094 22.832 22.832 1:03.758
13 11 23 Mick MYLES 3 2:47.699 45.14 MPH 53.842 3 17.907 22.818 22.818 1:03.543
14 3 77 Richard STEELE 3 2:50.777 44.33 MPH 55.610 2 18.184 23.711 23.711 1:05.606
15 14 11 Scott BACCIOCHI 3 2:50.567 44.38 MPH 56.099 3 18.375 23.541 23.541 1:05.457
16 10 55 Christopher SMITH 3 2:54.410 43.4 MPH 56.481 3 18.891 23.843 23.843 1:06.577
17 12 53 Alessio TRAPANI 2 2:11.162 38.48 MPH 1:01.480 2 19.885 25.427 25.427 1:10.739

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate
DNS 0 0.000
DNS 0 0.000
Loading.....