Race 26: X30 Junior A Final
Round 7 22 July 2017
Best Lap
58.33 | Matthew BIRY (lap 11) | |
S1 | 19.22 | Reggie DUHY (lap 11) |
S2 | 24.88 | Matthew BIRY (lap 11) |
S3 | 13.83 | Matthew BIRY (lap 4) |
Ultimate | 57.93 |
Info
Start |
15:41
|
14 Laps (42.85 MPH) | |
Conditions |
![]() |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 40 | Matthew BIRY | 14 | 13:44.42 | 42.85 MPH | 58.33 | 11 | 19.25 | 24.88 | 13.83 | 57.96 | 60 | Tony Kart | IAME | Litchfield | |||
2 | 6 | 66 | Reggie DUHY | 14 | 13:51.07 | 42.51 MPH | 6.65 | 58.37 | 7 | 19.22 | 24.89 | 13.99 | 58.10 | 57 | Comp kart | IAME | |||
3 | 0 | 37 | Piers HENDERSON | 14 | 13:57.05 | 42.21 MPH | 12.63 | 58.98 | 5 | 19.43 | 25.17 | 14.07 | 58.67 | 55 | Tonykart | IAME | Tooley | ||
4 | 2 | 74 | Thomas BYRNE | 14 | 14:03.17 | 41.9 MPH | 18.75 | 59.40 | 9 | 19.55 | 25.18 | 14.31 | 59.04 | 54 | Kosmic | Iame | Vital | ||
5 | 9 | 81 | Jonny WILKINSON | 14 | 14:08.51 | 41.63 MPH | 24.09 | 59.62 | 8 | 19.67 | 25.36 | 14.27 | 59.30 | 53 | Tonykart | Iame | Mick Barrett Racing | ||
6 | 1 | 24 | George BENNETT | 14 | 14:08.70 | 41.63 MPH | 24.28 | 59.81 | 5 | 19.46 | 25.31 | 14.44 | 59.21 | 52 | Tonykart | IAME | |||
7 | 6 | 19 | William ELSWOOD | 14 | 14:12.49 | 41.44 MPH | 28.07 | 59.84 | 14 | 19.76 | 25.37 | 14.36 | 59.49 | 51 | Tony Kart | iame | Coles Racing | ||
8 | 1 | 99 | Louie SHORT | 14 | 14:13.19 | 41.41 MPH | 28.77 | 59.98 | 10 | 19.85 | 25.35 | 14.38 | 59.58 | 50 | MAD CROC | IAME | Mad Croc Promotions | ||
9 | 13 | 71 | Klaas KOOIKER | 14 | 14:15.15 | 41.31 MPH | 30.73 | 59.95 | 11 | 19.99 | 25.35 | 14.27 | 59.61 | 49 | Tony kart | IAME | Tooley | ||
10 | 1 | 41 | Matthew HUDSON | 14 | 14:18.46 | *pen | 41.64 MPH | 34.04 | 59.36 | 9 | 19.59 | 25.50 | 14.27 | 59.36 | 48 | Tony Kart | IAME | Coles Racing | |
11 | 7 | 78 | Ross WOODFORD | 14 | 14:24.31 | *pen | 41.35 MPH | 39.89 | 1:00.11 | 13 | 20.09 | 25.60 | 14.33 | 1:00.02 | 47 | Alonso | IAME | ||
12 | 3 | 44 | Rio RHODEN | 14 | 14:27.30 | 40.73 MPH | 42.88 | 1:00.44 | 14 | 19.78 | 25.94 | 14.51 | 1:00.23 | 46 | Octane | IAME | |||
13 | 3 | 22 | Tyler READ | 14 | 14:30.21 | *pen | 41.07 MPH | 45.79 | 59.76 | 9 | 19.80 | 25.35 | 14.47 | 59.62 | 45 | Alonso | X30 | ||
14 | 9 | 11 | William THOMAS | 14 | 14:34.69 | 40.39 MPH | 50.27 | 1:01.00 | 11 | 19.95 | 25.98 | 14.52 | 1:00.45 | 44 | gillard | IAME | AIR | ||
15 | 12 | 13 | Simon STONEHAM | 14 | 14:37.48 | 40.26 MPH | 53.06 | 1:01.26 | 13 | 20.23 | 26.14 | 14.69 | 1:01.06 | 43 | MS | Iame | JDR | ||
16 | 9 | 25 | Travis MITCHELL | 14 | 14:40.20 | 40.14 MPH | 55.78 | 1:01.87 | 12 | 20.51 | 26.15 | 14.62 | 1:01.28 | 42 | Compkart | Iame | MLR Comp | ||
17 | 8 | 67 | Bhavmeet SINGH | 14 | 14:41.12 | *pen | 40.55 MPH | 56.70 | 1:00.80 | 12 | 20.00 | 26.03 | 14.77 | 1:00.80 | 41 | Tony Kart | IAME | BKC | |
18 | 13 | 28 | Ben WARD | 14 | 14:43.58 | 39.98 MPH | 59.16 | 1:01.40 | 8 | 20.04 | 26.41 | 14.73 | 1:01.18 | 40 | MS | Iame | JDR | ||
19 | 9 | 93 | Samuel WALKER | 14 | 14:55.27 | *pen | 39.91 MPH | 1:10.85 | 1:01.52 | 13 | 20.13 | 26.08 | 14.91 | 1:01.12 | 39 | Kosmic | X30 Junior | ||
20 | 9 | 15 | Nathan AMESS | 13 | 13:44.85 | 39.77 MPH | 1 Lap | 1:01.64 | 12 | 20.16 | 26.07 | 14.97 | 1:01.20 | 38 | RK | Iame | Protrain | ||
21 | 12 | 50 | Nat THOMAS | 13 | 13:46.53 | 39.69 MPH | 1 Lap | 1:01.61 | 5 | 20.03 | 26.24 | 14.77 | 1:01.04 | 37 | RK | IAME | Protrain | ||
22 | 2 | 14 | Archie FORBER | 13 | 13:53.08 | 39.38 MPH | 1 Lap | 1:01.96 | 11 | 20.29 | 26.12 | 15.00 | 1:01.41 | 36 | Gillard | IAME | Protrain | ||
23 | 2 | 16 | Joe WEAVER | 13 | 13:56.22 | 39.23 MPH | 1 Lap | 1:01.28 | 10 | 19.98 | 25.89 | 14.91 | 1:00.78 | 35 | Haase | IAME | Modus m/sport | ||
24 | 14 | 46 | Dylan COOPER | 13 | 14:27.01 | 37.84 MPH | 1 Lap | 1:02.82 | 8 | 20.49 | 26.50 | 15.14 | 1:02.13 | 34 | Tony Kart | x30 | DKr | ||
25 | 5 | 76 | Charlie COSHALL | 13 | 14:39.58 | *pen | 37.72 MPH | 1 Lap | 1:01.37 | 9 | 20.03 | 26.19 | 15.03 | 1:01.25 | 33 | Tony kart | lame | ||
26 | 6 | 23 | Paul FRANCIS | 9 | 9:35.35 | 39.47 MPH | 5 Laps | 1:01.82 | 3 | 20.30 | 25.91 | 14.89 | 1:01.10 | 32 | Mach1 | Iame | MLC | ||
27 | 1 | 88 | Alex MOODY | 9 | 14:17.92 | 26.47 MPH | 5 Laps | 1:02.28 | 8 | 20.78 | 26.24 | 15.19 | 1:02.21 | 31 | |||||
28 | 10 | 69 | Salman SHAHID-ALI | 8 | 8:24.08 | 40.05 MPH | 6 Laps | 1:01.69 | 8 | 20.10 | 26.19 | 14.93 | 1:01.22 | 30 | Kosmic | IAME | BKC Racing | ||
29 | 5 | 96 | Charlotte GASKIN | N | 4 | 5:43.18 | 29.41 MPH | 10 Laps | 1:13.58 | 1 | 25.73 | 27.78 | 15.77 | 1:09.28 | 29 | MS KART | IAME | PRIVATEER | |
30 | 24 | 57 | Axel LAFLAMME | 0 | 1.48 | 14 Laps | 28 | TONY KART | IAME | ||||||||||
31 | 12 | 83 | Joel BRADFORD | 0 | 4.42 | 14 Laps | 27 | Tony Kart | IAME | Littchfield Racing | |||||||||
DNS | 47 | Alex LLOYD | 0 | 0.00 | - | 26 | ALONSO | IAME | DHR | ||||||||||
DNS | 72 | Stanislaw ROWSZAR | 0 | 0.00 | - | 25 | BMR | ||||||||||||
DNS | 94 | Josh PORTER | 0 | 0.00 | - | 24 | Kosmic | Iame | GWM |
Penalties
22 | Tyler READ |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
41 | Matthew HUDSON |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
67 | Bhavmeet SINGH |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
76 | Charlie COSHALL |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
78 | Ross WOODFORD |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
93 | Samuel WALKER |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....