Race 15: X30 Senior Heat 2

WMKC RD 2 Race Day 23 May 2021

Best Lap
58.56 Jordan BROWN (lap 9)
S1 18.71 Jordan BROWN (lap 9)
S2 24.82 Joseph TAYLOR (lap 6)
S3 14.69 Lucas ELLINGHAM (lap 4)
Ultimate 58.22
Info
Start
13:34
9 Laps (42.11 MPH)
Conditions
Light cloud Track: Dry
Issued 23 May 2021 14:38 (V1)
Competition Secretary Dan Rust
Timekeeper Lauryn Harrington-Carter
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts
1 12 27 Joseph TAYLOR 9 8:59.36 42.11 MPH 58.70 8 19.02 24.82 14.71 58.55 36 36
2 13 99 Lucas ELLINGHAM 9 9:06.89 41.53 MPH 7.53 59.17 3 19.02 25.25 14.69 58.96 34 34 M
3 9 10 Tyler READ 9 9:12.31 41.12 MPH 12.95 1:00.44 8 19.40 25.73 14.96 1:00.09 32 32
4 20 21 Thomas MASSARELLA 9 9:12.39 41.11 MPH 13.03 59.82 8 19.34 25.43 14.76 59.53 31 31 M
5 18 80 Jordan BROWN 9 9:13.25 41.05 MPH 13.89 58.56 9 18.71 24.98 14.72 58.41 30 30 M
6 5 48 Archie GARLICK 9 9:14.39 *pen 41.34 MPH 15.03 59.89 7 19.49 25.48 14.85 59.82 29 29 M
7 1 32 Kaylem BURBRIDGE 9 9:17.96 *pen 41.07 MPH 18.60 59.31 8 19.07 25.31 14.75 59.13 28 28 M
8 11 88 Alex MOODY 9 9:19.05 40.62 MPH 19.69 1:00.03 8 19.18 25.78 15.03 59.99 27 27 M
9 20 82 Kristian BROOKES 9 9:19.35 40.6 MPH 19.99 59.83 8 19.16 25.50 14.71 59.37 26 26 M
10 1 57 Sam HEADING 9 9:20.74 40.5 MPH 21.38 1:01.43 5 19.63 26.16 15.17 1:00.96 25 25 M
11 5 36 Nathan AMESS 9 9:21.82 40.42 MPH 22.46 1:00.35 8 19.65 25.60 14.98 1:00.23 24 24 M
12 14 77 Mick BANNER 9 9:27.36 *pen 40.38 MPH 28.00 59.99 8 19.19 25.59 14.81 59.59 23 23 M
13 5 304 Alex JOHNSTON 9 9:28.63 *pen 40.29 MPH 29.27 1:00.21 7 19.69 25.32 15.19 1:00.20 22 22 M
14 8 37 Scott SMITH 9 9:30.34 39.82 MPH 30.98 1:01.16 5 19.82 25.91 14.93 1:00.66 21 21 M
15 5 90 Steve BROWN 9 9:30.55 *pen 40.16 MPH 31.19 1:01.00 7 19.70 25.76 14.98 1:00.44 20 20 M
16 17 72 Alex DODDINGTON N 9 9:30.58 *pen 40.15 MPH 31.22 1:00.17 7 19.51 25.61 14.86 59.98 19 19 M
17 0 17 Oliver HENWOOD 9 9:32.32 *pen 40.03 MPH 32.96 1:01.26 9 19.67 25.89 15.21 1:00.77 18 18 M
18 9 46 Mason WEIR 9 9:32.80 39.65 MPH 33.44 1:00.48 6 19.40 25.82 15.03 1:00.25 17 17 M
19 1 73 Harry TORPY 9 9:34.84 *pen 39.85 MPH 35.48 1:00.30 8 19.16 25.69 15.00 59.85 16 16 M
20 2 70 Joshua TORPY 9 9:34.85 39.51 MPH 35.49 59.98 2 19.11 25.16 15.06 59.33 15 15 M
21 4 22 Ty STANSFIELD 9 9:37.13 *pen 39.69 MPH 37.77 1:01.63 5 19.92 25.93 15.13 1:00.98 14 14 M
22 11 95 Vishal PATEL 9 9:37.45 *pen 39.67 MPH 38.09 1:00.94 6 19.64 25.85 14.95 1:00.44 13 13 M
23 18 23 Joseph AHRENS 9 9:38.10 39.28 MPH 38.74 1:03.02 6 20.34 26.68 15.30 1:02.32 12 12 M
24 4 14 Archie FORBER 9 9:39.70 *pen 39.52 MPH 40.34 1:00.83 6 19.47 25.87 14.92 1:00.26 11 11 M
25 21 58 Ellis BOURCHIER 9 9:40.65 *pen 39.45 MPH 41.29 1:02.81 2 19.87 26.58 15.54 1:01.99 10 10 M
26 23 38 Brandon MATSCHULL 9 9:44.87 *pen 39.17 MPH 45.51 1:02.00 8 20.20 26.14 15.36 1:01.70 9 9 M
27 5 76 Martin AUGER N 9 9:49.71 *pen 38.84 MPH 50.35 1:01.34 9 19.60 26.10 15.13 1:00.83 8 8 M
28 7 44 Daniel HACKETT 9 9:53.15 38.29 MPH 53.79 1:04.19 6 20.55 26.99 15.75 1:03.29 7 7 M
29 22 15 Benjamin SOUTHGATE 9 10:03.88 *pen 37.92 MPH 1:04.52 1:04.83 9 20.99 27.69 16.15 1:04.83 6 6 M
30 1 26 Curtis LUI N 8 9:12.42 *pen 36.88 MPH 1 Lap 1:04.96 8 20.95 27.64 15.78 1:04.37 5 5 M
31 17 51 Hugo GILBERT 8 9:27.60 *pen 35.88 MPH 1 Lap 1:00.74 7 19.77 25.85 14.97 1:00.59 4 4
DNS 78 Jack SHERWOOD 0 0.00 - 3 0 M
DNS 71 Jack DAVIS N 0 0.00 - 2 0 M
Penalties
14
Archie FORBER
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
15
Benjamin SOUTHGATE
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
17
Oliver HENWOOD
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
22
Ty STANSFIELD
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
26
Curtis LUI
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
32
Kaylem BURBRIDGE
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
38
Brandon MATSCHULL
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
48
Archie GARLICK
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
51
Hugo GILBERT
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
58
Ellis BOURCHIER
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
72
Alex DODDINGTON
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
73
Harry TORPY
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
76
Martin AUGER
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
77
Mick BANNER
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
90
Steve BROWN
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
95
Vishal PATEL
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
304
Alex JOHNSTON
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....