Honda Cadet practice

Round 11 26 November 2017

Best Lap
1:04.42 Joshua PATTERSON (lap 3)
S1 21.71 Joshua PATTERSON (lap 4)
S2 27.23 Joshua PATTERSON (lap 4)
S3 15.24 Joshua PATTERSON (lap 3)
Ultimate 1:04.18
Info
Start
14:43
3 Laps (37.23 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 20 38 Joshua PATTERSON 3 3:23.34 37.23 MPH 1:04.42 3 21.71 27.23 15.24 1:04.18 synergy Honda Privateer
2 21 95 Sonny SMITH 3 3:26.87 36.59 MPH 1.070 1:05.49 3 22.23 27.69 15.57 1:05.49 Synergy Honda Next-Gen #DEALWITHIT
3 17 7 Daniel GUINCHARD 3 3:20.01 37.85 MPH 1.180 1:05.60 3 22.34 27.39 15.87 1:05.60 Synergy Honda Global
4 25 6 Alfie RIGBY 3 3:21.91 37.49 MPH 1.180 1:05.60 3 21.75 27.30 15.91 1:04.96 Brk Honda Brk
5 14 19 Samuel SIMPSON-FLOWERDAY 3 3:26.77 36.61 MPH 1.770 1:06.19 3 22.37 28.11 15.71 1:06.19 Synergy Honda Intense
6 26 77 Antonis SOFRONIOU 3 3:26.85 36.6 MPH 1.800 1:06.22 3 21.97 27.93 15.91 1:05.81 Zip Honda All Stars
7 19 55 Roman BILINSKI 3 3:33.76 35.41 MPH 2.400 1:06.82 3 22.38 28.24 16.20 1:06.82 Zip All Stars
8 3 79 Kyle KASIBANTE 3 3:31.80 35.74 MPH 2.730 1:07.15 3 22.78 28.50 15.87 1:07.15 Project 1 Honda Project 1
9 15 23 Ethian SYMONDS 3 3:27.92 36.41 MPH 2.780 1:07.20 3 22.69 27.63 16.18 1:06.50 synergy Honda next gen
10 9 52 Jack PLANT 3 3:28.87 36.24 MPH 3.320 1:07.74 3 23.44 28.03 16.27 1:07.74 Zip Honda Quantum
11 1 18 Daniel PARRANS-SMITH 3 3:31.93 35.72 MPH 3.530 1:07.95 3 22.67 28.91 16.37 1:07.95 BRK Honda Protrain
12 3 5 Theo MICOURIS 3 3:34.61 35.27 MPH 3.530 1:07.95 3 23.88 28.15 15.92 1:07.95 Synergy Honda
13 9 90 Archie WALKER 3 3:32.16 35.68 MPH 3.730 1:08.15 3 23.28 28.50 16.37 1:08.15 Project 1 Honda Project 1
14 3 51 Kean BERTA 3 3:36.88 34.9 MPH 3.950 1:08.37 2 23.65 28.08 15.83 1:07.56 Synergy Honda Privateer
15 9 84 J j RUSSELL 3 3:34.23 35.34 MPH 3.980 1:08.40 3 23.29 28.62 16.44 1:08.35 Project 1 HONDA Spirit of senna
16 11 31 Justin BREWARD 3 3:30.41 35.98 MPH 4.030 1:08.45 3 22.96 28.45 16.92 1:08.33 Synergy Honda GX 160 Privateer
17 14 17 Airijus JOMANTAS 3 3:33.74 35.42 MPH 4.850 1:09.27 3 23.64 28.41 17.04 1:09.09 PROJECT ONE Honda
18 10 22 Morgan HILL 3 3:34.95 35.22 MPH 5.300 1:09.72 2 23.93 29.18 16.45 1:09.56 Zip Honda JDR
19 10 82 Archie SUGAR-HARMER 3 3:39.74 34.45 MPH 5.410 1:09.83 3 23.77 28.93 17.13 1:09.83 Synergy Honda Intense Motorsport
20 15 59 Holly WOOLLEY 3 3:40.57 34.32 MPH 5.650 1:10.07 3 24.25 29.18 16.64 1:10.07 Zip southwest
21 17 16 Theo CHAMPNEY N 3 3:35.83 35.08 MPH 5.700 1:10.12 2 24.11 29.30 16.69 1:10.10
22 6 85 Caiden MORRISON N 3 3:53.89 32.37 MPH 7.290 1:11.71 3 23.99 29.45 17.41 1:10.85 Project one air Honda 160
23 15 48 Freddie LLOYD N 3 3:48.72 33.1 MPH 7.860 1:12.28 3 24.59 30.39 17.30 1:12.28 Intense motorsport
24 11 12 Sacha WYLIE 3 3:44.36 33.74 MPH 7.920 1:12.34 3 24.63 29.83 17.56 1:12.02 Honda
25 11 11 Spencer BROUGHAM N 3 3:45.40 33.58 MPH 8.680 1:13.10 3 24.73 30.29 18.08 1:13.10 Project one Honda Privateer
26 19 28 Haydn CHANCE N 3 3:57.56 31.87 MPH 9.270 1:13.69 3 25.57 31.01 17.11 1:13.69 ZIP HONDA PROTRAIN
27 9 87 Cameron CROCKETT 3 4:19.04 29.22 MPH 9.280 1:13.70 3 24.11 31.02 18.22 1:13.35 Zip Southwest
28 16 33 Aston MACANDREW-UREN N 3 3:58.84 31.69 MPH 9.740 1:14.16 3 25.39 31.14 17.63 1:14.16 Synergy Honda Privateer
29 1 81 Jack BRAND N 3 3:51.99 32.63 MPH 9.920 1:14.34 3 25.74 30.84 17.76 1:14.34 BRK Honda 160 Intense motorsport
30 3 32 Oscar BLANCHARD 3 3:51.38 32.72 MPH 10.070 1:14.49 3 23.95 29.89 17.78 1:11.62 synergy Honda
31 6 34 Jaydan GREGG 3 4:20.38 29.07 MPH 12.620 1:17.04 2 25.43 31.21 18.20 1:14.84 Synergy Honda
DNS 97 Sebastian BLOCH 0 0.00 - Project 1 Honda Privateer
DNS 44 Lewis SPIERS 0 0.00 - Synergy Honda Privateer
Loading.....