Race 4: Junior Max / Mini Max Heat 1

Race day R2 25 February 2018 - 24 March 2018

Best Lap
46.15 James LOWTHER (lap 8)
S1 15.14 James LOWTHER (lap 9)
S2 19.79 James WATSON (lap 7)
S3 11.02 James LOWTHER (lap 6)
Ultimate 45.95
Info
Start
09:32
10 Laps (53.49 MPH)

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 12 13 Ben BURGESS JM 10 7:51.74 53.49 MPH 46.47 10 15.23 19.85 11.20 46.28 36 36 Tony Kart Rotax Tooley Motorsport
2 15 31 Anqi STENNING JM 10 7:56.23 52.99 MPH 4.49 46.41 8 15.21 19.82 11.16 46.19 34 34 OTK ROTAX
3 24 7 Guy CUNNINGTON JM 10 7:56.28 52.98 MPH 4.54 46.54 8 15.22 19.90 11.28 46.40 32 32 Tony Elephant Rotax Privateer
4 12 9 James LOWTHER JM 10 7:56.45 52.96 MPH 4.71 46.15 8 15.14 19.81 11.02 45.97 31 31 Tony Kart Rotax Coles Racing
5 14 66 James WATSON JM 10 7:56.72 52.93 MPH 4.98 46.38 8 15.25 19.79 11.25 46.29 30 30 Tony Kart Rotax Xcel Motorsport
6 19 26 Cameron THOMSON JM 10 7:58.57 52.73 MPH 6.83 46.46 9 15.28 19.89 11.14 46.31 29 29 Kosmic Rotax KR Sport
7 15 58 Edward MATTHEWS JM 10 7:59.82 52.59 MPH 8.08 46.68 7 15.29 20.00 11.18 46.47 28 28 Exprit Rotax SPR
8 6 64 Joshua POWELL JM 10 8:09.03 51.6 MPH 17.29 47.24 6 15.50 20.23 11.39 47.12 27 27 tony kart ROTAX 698 Racing
9 6 17 Tom ADAMS JM 10 8:09.95 51.5 MPH 18.21 46.42 10 15.20 20.01 11.13 46.34 26 26 Tony Kart Rotax Coles Racing
10 11 62 Jack STEADMAN JM 10 8:11.54 51.34 MPH 19.80 46.95 8 15.51 20.18 11.24 46.93 25 25 Tonykart Rotax Project One Racing
11 9 18 Owen JOHNSON JM 10 8:14.01 51.08 MPH 22.27 47.19 10 15.53 20.28 11.35 47.16 24 24 tony kart rotax Tooley motorsport
12 6 22 Bailey VOISIN JM 10 8:14.36 51.04 MPH 22.62 47.11 10 15.47 20.17 11.31 46.95 23 23 Esprit Rotax Attaq Motorsport
13 11 35 Ellis PULEIO JM 10 8:15.28 50.95 MPH 23.54 47.68 8 15.62 20.44 11.49 47.55 22 22
14 4 53 Ben CAISLEY JM 10 8:16.59 50.81 MPH 24.85 46.82 8 15.47 19.98 11.31 46.76 21 21 OTK Rotax K R Sport
15 13 84 Lewis SMITH JM N 10 8:26.42 *pen 50.83 MPH 34.68 46.86 8 15.35 20.08 11.32 46.75 20 20 Exprit ROTAX D&J racing
16 12 48M Jack FINCH MM 10 8:27.71 49.7 MPH 35.97 49.31 10 16.24 21.16 11.80 49.20 36 36 otk rotax Kart-Crazy.co.uk
17 11 41 Brodie TRAYHORN MM 10 8:33.55 49.14 MPH 41.81 49.98 9 16.41 21.31 12.03 49.75 34 34 Lenzo Rotax
18 16 35M Callum VOISIN MM 10 8:34.68 49.03 MPH 42.94 49.84 8 16.33 21.37 11.87 49.57 32 32 Alonso Rotax Attaq Motorsport
19 7 66 Will JENKINS JM 10 8:34.78 *pen 49.99 MPH 43.04 47.29 10 15.58 20.22 11.37 47.17 19 19 alonso ROTAX
20 13 21M Sean CUSS MM 10 8:35.65 48.94 MPH 43.91 50.20 8 16.43 21.43 11.98 49.84 31 31 Tony Kart Rotax Team Clay
21 2 33 Sam SANDERS JM 10 8:42.69 48.28 MPH 50.95 47.47 6 15.66 20.38 11.39 47.43 18 18 Sanspeed Racing
22 19 23M Tommy EDMONDS MM 9 7:55.52 47.76 MPH 1 Lap 51.19 8 16.98 21.90 12.22 51.10 30 30 Tony Kart ROTAX Spirit of Senna
23 18 77M Louie PRESTON MM 9 7:56.18 47.69 MPH 1 Lap 50.77 9 16.67 21.98 12.12 50.77 29 29 Tonykart Rotax Spirit of Senna
24 23 34M Jack MATTHEWS MM 9 8:03.15 47.01 MPH 1 Lap 51.84 6 17.13 22.12 12.39 51.64 28 28 Kpi
25 14 61 Alfie TEMPERLEY JM 1 53.99 46.74 MPH 9 Laps 53.84 1 18.98 22.31 12.55 53.84 17 17 Kosmic ROTAX DSM
DNS 60 Joshua WELLARD JM 0 0.00 - 16 16 OTK Rotax KPi
DNS 44 Sam HARRISON JM 0 0.00 - 15 15 tonykart rotax 698 racing

JM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 4 13 Ben BURGESS 10 7:51.74 53.49 MPH 46.47 10 15.23 19.85 11.20 46.28 36 36 Tony Kart Rotax Tooley Motorsport
2 7 31 Anqi STENNING 10 7:56.23 52.99 MPH 46.41 8 15.21 19.82 11.16 46.19 34 34 OTK ROTAX
3 16 7 Guy CUNNINGTON 10 7:56.28 52.98 MPH 46.54 8 15.22 19.90 11.28 46.40 32 32 Tony Elephant Rotax Privateer
4 4 9 James LOWTHER 10 7:56.45 52.96 MPH 46.15 8 15.14 19.81 11.02 45.97 31 31 Tony Kart Rotax Coles Racing
5 6 66 James WATSON 10 7:56.72 52.93 MPH 46.38 8 15.25 19.79 11.25 46.29 30 30 Tony Kart Rotax Xcel Motorsport
6 11 26 Cameron THOMSON 10 7:58.57 52.73 MPH 46.46 9 15.28 19.89 11.14 46.31 29 29 Kosmic Rotax KR Sport
7 7 58 Edward MATTHEWS 10 7:59.82 52.59 MPH 46.68 7 15.29 20.00 11.18 46.47 28 28 Exprit Rotax SPR
8 2 64 Joshua POWELL 10 8:09.03 51.6 MPH 47.24 6 15.50 20.23 11.39 47.12 27 27 tony kart ROTAX 698 Racing
9 2 17 Tom ADAMS 10 8:09.95 51.5 MPH 46.42 10 15.20 20.01 11.13 46.34 26 26 Tony Kart Rotax Coles Racing
10 3 62 Jack STEADMAN 10 8:11.54 51.34 MPH 46.95 8 15.51 20.18 11.24 46.93 25 25 Tonykart Rotax Project One Racing
11 1 18 Owen JOHNSON 10 8:14.01 51.08 MPH 47.19 10 15.53 20.28 11.35 47.16 24 24 tony kart rotax Tooley motorsport
12 2 22 Bailey VOISIN 10 8:14.36 51.04 MPH 47.11 10 15.47 20.17 11.31 46.95 23 23 Esprit Rotax Attaq Motorsport
13 3 35 Ellis PULEIO 10 8:15.28 50.95 MPH 47.68 8 15.62 20.44 11.49 47.55 22 22
14 12 53 Ben CAISLEY 10 8:16.59 50.81 MPH 46.82 8 15.47 19.98 11.31 46.76 21 21 OTK Rotax K R Sport
15 5 84 Lewis SMITH N 10 8:26.42 *pen 50.83 MPH 46.86 8 15.35 20.08 11.32 46.75 20 20 Exprit ROTAX D&J racing
16 2 66 Will JENKINS 10 8:34.78 *pen 49.99 MPH 47.29 10 15.58 20.22 11.37 47.17 19 19 alonso ROTAX
17 2 33 Sam SANDERS 10 8:42.69 48.28 MPH 47.47 6 15.66 20.38 11.39 47.43 18 18 Sanspeed Racing
18 15 61 Alfie TEMPERLEY 1 53.99 46.74 MPH 53.84 1 18.98 22.31 12.55 53.84 17 17 Kosmic ROTAX DSM
DNS 60 Joshua WELLARD 0 0.00 16 16 OTK Rotax KPi
DNS 44 Sam HARRISON 0 0.00 15 15 tonykart rotax 698 racing

MM Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 3 48M Jack FINCH 10 8:27.71 49.7 MPH 49.31 10 16.24 21.16 11.80 49.20 36 36 otk rotax Kart-Crazy.co.uk
2 4 41 Brodie TRAYHORN 10 8:33.55 49.14 MPH 49.98 9 16.41 21.31 12.03 49.75 34 34 Lenzo Rotax
3 1 35M Callum VOISIN 10 8:34.68 49.03 MPH 49.84 8 16.33 21.37 11.87 49.57 32 32 Alonso Rotax Attaq Motorsport
4 3 21M Sean CUSS 10 8:35.65 48.94 MPH 50.20 8 16.43 21.43 11.98 49.84 31 31 Tony Kart Rotax Team Clay
5 2 23M Tommy EDMONDS 9 7:55.52 47.76 MPH 51.19 8 16.98 21.90 12.22 51.10 30 30 Tony Kart ROTAX Spirit of Senna
6 1 77M Louie PRESTON 9 7:56.18 47.69 MPH 50.77 9 16.67 21.98 12.12 50.77 29 29 Tonykart Rotax Spirit of Senna
7 6 34M Jack MATTHEWS 9 8:03.15 47.01 MPH 51.84 6 17.13 22.12 12.39 51.64 28 28 Kpi
Penalties
66
Will JENKINS
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
84
Lewis SMITH
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....