Race 1: Honda Cadet Heat 1
Race day R6 24 June 2018
Best Lap
53.35 | Kean BERTA (lap 5) | |
S1 | 17.36 | Kean BERTA (lap 5) |
S2 | 23.06 | Kean BERTA (lap 5) |
S3 | 12.70 | Kean BERTA (lap 8) |
Ultimate | 53.12 |
Info
Start |
09:52
|
9 Laps (46.19 MPH) | |
Conditions |
18°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18 | 51 | Kean BERTA | 9 | 8:11.62 | 46.19 MPH | 53.35 | 5 | 17.36 | 23.06 | 12.70 | 53.12 | 36 | 36 | Synergy | Honda | Intense Motorsport | |||
2 | 16 | 9 | Daniel GUINCHARD | 9 | 8:14.19 | 45.96 MPH | 2.57 | 53.43 | 8 | 17.47 | 23.12 | 12.77 | 53.36 | 34 | 34 | Synergy | Bontoft | Global Karting | ||
3 | 18 | 91 | Archie WALKER | 9 | 8:17.53 | 45.65 MPH | 5.91 | 53.82 | 7 | 17.52 | 23.31 | 12.87 | 53.70 | 32 | 32 | Synergy | Honda | Next-Gen | ||
4 | 3 | 77 | Antonis SOFRONIOU | 9 | 8:17.54 | 45.65 MPH | 5.92 | 54.17 | 8 | 17.57 | 23.26 | 12.90 | 53.73 | 31 | 31 | Synergy | Honda | Stilp Hard Academy | ||
5 | 1 | 34 | Jaydan GREGG | 9 | 8:17.81 | 45.62 MPH | 6.19 | 53.99 | 8 | 17.63 | 23.32 | 12.92 | 53.87 | 30 | 30 | Synergy | Honda | |||
6 | 7 | 44 | Declan RUSSELL | 9 | 8:18.86 | 45.53 MPH | 7.24 | 54.23 | 7 | 17.63 | 23.44 | 12.90 | 53.97 | 29 | 29 | Project 1 | HONDA | |||
7 | 2 | 18 | Daniel PARRANS-SMITH | 9 | 8:12.99 | *pen | 46.07 MPH | 1.37 | 53.58 | 6 | 17.51 | 23.10 | 12.88 | 53.49 | 28 | 28 | Synergy | Honda | Protrain | |
8 | 2 | 52 | Reece LOMAX | 9 | 8:19.15 | 45.5 MPH | 7.53 | 53.72 | 9 | 17.51 | 23.43 | 12.78 | 53.72 | 27 | 27 | Project One | HONDA | RHP | ||
9 | 6 | 30 | Blake TICEHURST | 9 | 8:20.64 | 45.36 MPH | 9.02 | 54.43 | 9 | 17.79 | 23.51 | 13.04 | 54.34 | 26 | 26 | Project One | Honda | |||
10 | 5 | 27 | Olly STEVENS | 9 | 8:21.07 | 45.32 MPH | 9.45 | 54.43 | 8 | 17.68 | 23.57 | 12.95 | 54.20 | 25 | 25 | Project One | Honda | Project One | ||
11 | 1 | 70 | Alexander MIKOS | 9 | 8:21.13 | 45.32 MPH | 9.51 | 54.38 | 4 | 17.61 | 23.37 | 12.89 | 53.87 | 24 | 24 | zip | HONDA | protrain | ||
12 | 1 | 94 | Josh AGAMBAR | 9 | 8:21.55 | 45.28 MPH | 9.93 | 54.37 | 9 | 17.76 | 23.48 | 13.03 | 54.27 | 23 | 23 | Project One | Honda | CER | ||
13 | 9 | 33 | Aston MACANDREW-UREN | 9 | 8:21.67 | 45.27 MPH | 10.05 | 54.29 | 6 | 17.67 | 23.55 | 12.81 | 54.03 | 22 | 22 | Synergy | Honda | Privateer | ||
14 | 6 | 35 | Leo BROWN | 9 | 8:24.63 | 45 MPH | 13.01 | 54.57 | 9 | 17.68 | 23.56 | 13.09 | 54.33 | 21 | 21 | ZIP | HONDA | JACK DEX RACING | ||
15 | 0 | 85 | Caiden MORRISON | 9 | 8:25.64 | 44.91 MPH | 14.02 | 54.78 | 8 | 17.86 | 23.73 | 13.08 | 54.67 | 20 | 20 | Synergy | Honda | |||
16 | 10 | 43 | Oliver STILP | N | 9 | 8:25.78 | 44.9 MPH | 14.16 | 54.48 | 7 | 17.67 | 23.62 | 12.99 | 54.28 | 19 | 19 | BRK | Honda | Stilp Hard Academy | |
17 | 0 | 84 | J j RUSSELL | 9 | 8:21.37 | *pen | 45.3 MPH | 9.75 | 54.37 | 9 | 17.62 | 23.66 | 12.94 | 54.22 | 18 | 18 | Synergy | HONDA | Spirit of senna | |
18 | 6 | 55 | Theo CHAMPNEY | N | 9 | 8:26.52 | 44.84 MPH | 14.90 | 54.28 | 9 | 17.73 | 23.61 | 12.94 | 54.28 | 17 | 17 | Synergy | HONDA | ||
19 | 15 | 72 | Joe CHEEK | 9 | 8:28.48 | 44.66 MPH | 16.86 | 55.01 | 4 | 17.81 | 23.74 | 13.10 | 54.65 | 16 | 16 | Project One | HONDA | Privateer | ||
20 | 3 | 11 | Spencer BROUGHAM | 9 | 8:29.95 | 44.53 MPH | 18.33 | 54.47 | 6 | 17.74 | 23.56 | 12.92 | 54.22 | 15 | 15 | Project one | Honda | Privateer | ||
21 | 7 | 99 | Marco HORSLEY | 9 | 8:30.98 | 44.44 MPH | 19.36 | 54.74 | 8 | 18.00 | 23.64 | 13.10 | 54.74 | 14 | 14 | Project One | Honda | Ambition Motorsport | ||
22 | 6 | 80 | Archie SUGAR-HARMER | 9 | 8:32.09 | 44.35 MPH | 20.47 | 54.20 | 8 | 17.69 | 23.33 | 13.03 | 54.05 | 13 | 13 | Synergy | Honda | Intense Motorsport | ||
23 | 7 | 32 | Riley BISHOP | N | 9 | 8:32.34 | 44.33 MPH | 20.72 | 55.44 | 6 | 18.00 | 23.89 | 13.09 | 54.98 | 12 | 12 | Synagy | Honda | Techspeed | |
24 | 1 | 24 | Alfie THOMPSON | N | 9 | 8:35.45 | 44.06 MPH | 23.83 | 54.63 | 5 | 17.77 | 23.73 | 13.00 | 54.50 | 11 | 11 | ||||
25 | 17 | 57 | Jack STEWART | 9 | 8:35.73 | 44.04 MPH | 24.11 | 55.45 | 9 | 17.88 | 24.01 | 13.06 | 54.95 | 10 | 10 | synergy | honda | |||
26 | 2 | 47 | Charlie MILLS | N | 9 | 8:35.94 | 44.02 MPH | 24.32 | 55.89 | 9 | 18.32 | 24.07 | 13.22 | 55.61 | 9 | 9 | Zip | Honda | Privateer | |
27 | 2 | 62 | Henry JOSLYN | N | 9 | 8:38.11 | 43.83 MPH | 26.49 | 55.78 | 7 | 18.17 | 24.04 | 13.22 | 55.43 | 8 | 8 | Project One | RPM | Protrain | |
28 | 1 | 46 | Liam DORMAN | N | 9 | 8:50.55 | 42.81 MPH | 38.93 | 56.46 | 9 | 18.57 | 24.40 | 13.41 | 56.38 | 7 | 7 | Synergy | Honda | ||
29 | 22 | 40 | Jake GENOVESE | 9 | 8:56.13 | *pen | 43.17 MPH | 44.51 | 53.75 | 7 | 17.60 | 23.38 | 12.76 | 53.74 | 6 | 6 | Project one | Honda | D.A.D MOTORSPORT | |
DNS | 92 | Wesley SWAIN | 0 | 0.00 | - | 5 | 5 | Project One | Honda |
Penalties
18 | Daniel PARRANS-SMITH |
+5 Positions, Q14.4.2 Exceeding Track Limits |
40 | Jake GENOVESE |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
84 | J j RUSSELL |
+5 Positions, Q14.4.2 Exceeding Track Limits |
Loading.....