X30 Mini practice
Race day R6 24 June 2018
Best Lap
46.77 | Kristian BROOKES (lap 7) | |
S1 | 15.15 | Kristian BROOKES (lap 7) |
S2 | 20.12 | Kristian BROOKES (lap 7) |
S3 | 11.29 | Kristian BROOKES (lap 6) |
Ultimate | 46.56 |
Info
Start |
09:11
|
7 Laps (52.50 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 82 | Kristian BROOKES | 7 | 5:36.44 | 52.5 MPH | 46.77 | 7 | 15.15 | 20.12 | 11.29 | 46.56 | Tony Kart | Iame | Evolution | |||
2 | 2 | 38 | Louis HORSLEY | 6 | 4:50.58 | 52.1 MPH | 0.120 | 46.89 | 6 | 15.23 | 20.29 | 11.33 | 46.85 | OTK Alonso | Iame | Ambition Motorsport | ||
3 | 13 | 74 | Harry PEARS | 7 | 5:37.14 | 52.39 MPH | 0.280 | 47.05 | 6 | 15.23 | 20.37 | 11.36 | 46.96 | Formula k | Iame | Jpm | ||
4 | 3 | 12 | Jude FERNIHOUGH | 7 | 5:39.43 | 52.04 MPH | 0.540 | 47.31 | 7 | 15.40 | 20.46 | 11.42 | 47.28 | MS Kart | IAME | Jack Dex Racing | ||
5 | 5 | 29 | Bradley BEAVERS | 6 | 4:51.85 | 51.88 MPH | 0.640 | 47.41 | 6 | 15.44 | 20.51 | 11.46 | 47.41 | Mad-Croc | IAME X30 | Privateer | ||
6 | 2 | 88 | Ben COCHRAN | 7 | 5:38.49 | 52.18 MPH | 0.740 | 47.51 | 7 | 15.37 | 20.63 | 11.51 | 47.51 | Wright | IAME | SWRD | ||
7 | 2 | 20 | Drew DAVIDSON | 5 | 4:04.97 | 51.5 MPH | 0.810 | 47.58 | 5 | 15.58 | 20.56 | 11.42 | 47.56 | Madcroc | Iame | Croc Promotion | ||
8 | 5 | 19 | Jack COX | 7 | 5:42.25 | 51.61 MPH | 1.030 | 47.80 | 6 | 15.45 | 20.63 | 11.61 | 47.69 | MS KART | IAME | JDR | ||
9 | 4 | 65 | Luke WESTON | 6 | 4:59.93 | 50.48 MPH | 1.220 | 47.99 | 6 | 15.67 | 20.81 | 11.51 | 47.99 | CompKart | IAME X30 | Tech-Speed | ||
10 | 3 | 24 | Robbie STAPLEFORD | 6 | 4:56.88 | 51 MPH | 1.240 | 48.01 | 6 | 15.60 | 20.81 | 11.60 | 48.01 | Xenon | Iame | BMR | ||
11 | 0 | 14 | Rhianna REGAN | N | 6 | 4:57.87 | 50.83 MPH | 1.270 | 48.04 | 6 | 15.57 | 20.90 | 11.57 | 48.04 | Madcroc | IAME | Madcroc | |
12 | 10 | 77 | Ellis BOURCHIER | 6 | 5:00.84 | 50.33 MPH | 1.530 | 48.30 | 6 | 15.90 | 20.82 | 11.58 | 48.30 | Tony Kart | IAME | PSR | ||
13 | 1 | 55 | Jamie PERRY | 6 | 5:10.55 | 48.75 MPH | 1.700 | 48.47 | 6 | 15.70 | 21.01 | 11.76 | 48.47 | compkart | iame | privateer | ||
14 | 8 | 84 | William CAUDLE | 4 | 3:21.68 | 50.05 MPH | 2.070 | 48.84 | 4 | 15.92 | 20.95 | 11.74 | 48.61 | Tony Kart | IAME X30 | Caudle Motorsports | ||
15 | 3 | 26 | Finley DUNNE | 2 | 1:43.46 | 48.78 MPH | 2.380 | 49.15 | 2 | 15.60 | 20.97 | 11.78 | 48.35 | CompKart | Mini X30 | Enzo Motorsport | ||
16 | 1 | 86 | Oliver COTTAM | N | 5 | 4:16.95 | 49.1 MPH | 2.560 | 49.33 | 5 | 15.92 | 20.85 | 11.84 | 48.61 | Momentum |
Loading.....