Race 16: X30 Junior Final
LGM Round 6 29 July 2018
Best Lap
46.71 | Joseph TAYLOR (lap 16) | |
S1 | 15.19 | Thomas FLEMING (lap 17) |
S2 | 20.22 | Nelson KING (lap 19) |
S3 | 11.19 | Joseph TAYLOR (lap 16) |
Ultimate | 46.60 |
Info
Start |
14:55
|
19 Laps (49.79 MPH) | |
Conditions |
15°C
Track:
Damp
|
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 220 | Joseph TAYLOR | 19 | 16:02.98 | 49.79 MPH | 46.71 | 16 | 15.22 | 20.23 | 11.19 | 46.64 | 60 | fullerton | IAME | |||
2 | 6 | 242 | Caden MCQUEEN | 19 | 16:07.12 | 49.57 MPH | 4.14 | 47.02 | 16 | 15.23 | 20.33 | 11.30 | 46.86 | 57 | Mad croc | IAME | ||
3 | 2 | 231 | Casper STEVENSON | 19 | 16:13.37 | 49.26 MPH | 10.39 | 47.40 | 15 | 15.40 | 20.44 | 11.38 | 47.22 | 55 | Exprit | IAME | BKC | |
4 | 7 | 273 | Thomas FLEMING | 19 | 16:13.46 | 49.25 MPH | 10.48 | 46.85 | 17 | 15.19 | 20.25 | 11.31 | 46.75 | 54 | Xenon | IAME | BMR | |
5 | 2 | 214 | Alexander WALKER | 19 | 16:15.11 | 49.17 MPH | 12.13 | 47.08 | 19 | 15.34 | 20.31 | 11.43 | 47.08 | 53 | Private | |||
6 | 4 | 224 | Khali ATKINS | 19 | 16:19.37 | 48.95 MPH | 16.39 | 47.41 | 14 | 15.45 | 20.41 | 11.39 | 47.25 | 52 | Mad Croc | IAME | MadCroc Promotions | |
7 | 2 | 252 | Tom EDGAR | 19 | 16:19.52 | 48.95 MPH | 16.54 | 47.54 | 14 | 15.61 | 20.52 | 11.33 | 47.46 | 51 | Exprit | Iame | Fusion | |
8 | 6 | 243 | Salman SHAHID-ALI | 19 | 16:21.64 | 48.84 MPH | 18.66 | 47.53 | 16 | 15.54 | 20.51 | 11.42 | 47.47 | 50 | Exprit | IAME | BKC Racing | |
9 | 4 | 266 | James LABEY | 19 | 16:22.14 | 48.82 MPH | 19.16 | 47.85 | 14 | 15.58 | 20.47 | 11.49 | 47.54 | 49 | EXPRIT | IAME X 30 | Litchfield Motorsport | |
10 | 7 | 276 | Klaas KOOIKER | 19 | 16:13.56 | *pen | 49.25 MPH | 10.58 | 47.31 | 18 | 15.47 | 20.55 | 11.27 | 47.29 | 48 | Tony kart | Iame | Tooley |
11 | 11 | 228 | Ben WARD | 19 | 16:22.24 | 48.81 MPH | 19.26 | 47.45 | 14 | 15.43 | 20.54 | 11.43 | 47.40 | 47 | Madcroc | Iame | Madcroc Promotions | |
12 | 0 | 234 | Thomas LEBBON | 19 | 16:23.03 | 48.77 MPH | 20.05 | 47.68 | 12 | 15.50 | 20.37 | 11.54 | 47.41 | 46 | Xenon | Iame | BMR | |
13 | 5 | 295 | Nelson KING | 19 | 16:23.78 | *pen | 49.24 MPH | 20.80 | 47.20 | 16 | 15.35 | 20.22 | 11.32 | 46.89 | 45 | tonykart | IAME | awm |
14 | 3 | 210 | Alicia BARRETT | 19 | 16:23.87 | *pen | 49.23 MPH | 20.89 | 47.25 | 19 | 15.47 | 20.26 | 11.32 | 47.05 | 44 | Spirit | Iame | Fusion Motorsport |
15 | 9 | 272 | Joshua TORPY | 19 | 16:25.82 | 48.63 MPH | 22.84 | 47.89 | 18 | 15.54 | 20.50 | 11.46 | 47.50 | 43 | tony | x30 | litchfield motorsport | |
16 | 3 | 219 | Daniel AMAZIGO | 19 | 16:25.95 | 48.63 MPH | 22.97 | 48.18 | 18 | 15.63 | 21.00 | 11.55 | 48.18 | 42 | Xenon | Iame | BMR | |
17 | 4 | 281 | Carl BENNETT | 19 | 16:28.68 | 48.49 MPH | 25.70 | 48.50 | 15 | 15.60 | 20.80 | 11.66 | 48.06 | 41 | IAME | piers sexton racing | ||
18 | 17 | 287 | Oliver BEARMAN | 19 | 16:29.96 | 48.43 MPH | 26.98 | 47.09 | 16 | 15.26 | 20.32 | 11.23 | 46.81 | 40 | Tony Kart | IAME | ||
19 | 17 | 296 | Alessandro CERONETTI | 19 | 16:31.50 | *pen | 48.85 MPH | 28.52 | 47.09 | 15 | 15.30 | 20.27 | 11.30 | 46.87 | 39 | Exprit | Iame | BKC Racing |
20 | 5 | 277 | Douglas BOLGER | 19 | 16:31.93 | *pen | 48.83 MPH | 28.95 | 47.72 | 14 | 15.46 | 20.44 | 11.40 | 47.30 | 38 | Exprit | Ogden | Fusion Motorsport |
21 | 2 | 238 | Finley CROSS | 5 | 4:38.57 | 45.29 MPH | 14 Laps | 50.10 | 4 | 16.73 | 21.46 | 11.91 | 50.10 | 37 | MLR | |||
22 | 6 | 263 | Oliver GRAY | 4 | 3:27.58 | 48.63 MPH | 15 Laps | 49.15 | 4 | 16.49 | 20.99 | 11.67 | 49.15 | 36 | Tonykart | Grice | Tooley | |
23 | 19 | 204 | Piers HENDERSON | 4 | 3:32.19 | 47.57 MPH | 15 Laps | 48.64 | 3 | 15.85 | 20.98 | 11.81 | 48.64 | 35 | Tonykart | IAME | Tooley Motorsport | |
24 | 4 | 262 | Alex KEENS | 1 | 1:38.49 | 25.62 MPH | 18 Laps | 1:35.97 | 1 | 17.62 | 21.67 | 22.15 | 1:01.44 | 34 | Exprit | IAME | BKC Racing |
Penalties
210 | Alicia BARRETT |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
276 | Klaas KOOIKER |
+5 Positions, Q14.4.2 Exceeding Track Limits |
277 | Douglas BOLGER |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
295 | Nelson KING |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
296 | Alessandro CERONETTI |
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....