Race 9: X30 Senior Heat 2

Race day R8 26 August 2018

Best Lap
58.02 Louie WESTOVER (lap 8)
S1 18.84 Jenson BROWN (lap 10)
S2 24.60 Louie WESTOVER (lap 8)
S3 14.20 Louie WESTOVER (lap 11)
Ultimate 57.64
Info
Start
12:06
12 Laps (43.07 MPH)
Conditions
Raining 18°C Track: Wet
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 2 26 Louie WESTOVER 12 11:43.05 43.07 MPH 58.02 8 18.89 24.60 14.20 57.69 36 36 Alonso Iame Dan Holland Racing
2 4 19 Matt ARMSTRONG 12 11:52.93 42.47 MPH 9.88 58.62 9 19.14 24.97 14.44 58.55 34 34 CompKart Iame MLR-COMP
3 2 14 Archie FORBER 12 11:57.65 42.19 MPH 14.60 59.17 8 19.28 25.07 14.58 58.93 32 32 Compkart IAME air motorsports
4 1 30 Brandon MATSCHULL 12 12:00.86 42.01 MPH 17.81 58.95 9 19.14 25.07 14.32 58.53 31 31 Tonykart Iame X30 M Sport
5 12 81 Jordan BROWN 12 12:05.70 41.73 MPH 22.65 58.53 8 18.92 24.86 14.39 58.17 30 30 Compkart Iame MLR
6 9 53 Daniel SEAGER 12 12:08.74 41.55 MPH 25.69 58.83 11 19.34 24.78 14.24 58.36 29 29 AIRkart IAME AIR
7 0 73 Harry TORPY 12 12:13.05 41.31 MPH 30.00 59.32 8 19.21 25.27 14.71 59.19 28 28 tony x 30 litchfield motorsport
8 6 15 Jenson BROWN 12 12:13.46 *pen 41.85 MPH 30.41 58.45 10 18.84 25.06 14.33 58.23 27 27 Alonso IAME DHR
9 14 21 Piers PRIOR 12 12:18.44 *pen 41.57 MPH 35.39 58.70 12 18.99 24.77 14.61 58.37 26 26 BirelART IAME/Jade Momentum
10 2 23 Joseph AHRENS 12 12:23.66 *pen 41.27 MPH 40.61 59.20 8 19.46 25.07 14.67 59.20 25 25 Tony Kart IAME Protrain
11 10 32 Kaylem BURBRIDGE 12 12:26.64 40.56 MPH 43.59 59.53 8 19.58 25.19 14.67 59.44 24 24 EXPRIT IAME
12 8 36 Nathan AMESS 12 12:06.77 *pen 41.67 MPH 23.72 58.79 9 19.40 24.84 14.45 58.69 23 23 Tony Kart Iame Protrain
13 6 24 James WHITE 12 12:29.36 40.41 MPH 46.31 59.59 7 19.61 25.05 14.68 59.34 22 22 TonyKart Iame Protrain
14 4 99 William THOMAS 12 12:33.13 *pen 40.75 MPH 50.08 1:00.31 5 19.74 25.49 14.64 59.87 21 21 Air kart IAME AIR
15 7 27 Harry LITTLE 12 12:33.91 *pen 40.71 MPH 50.86 1:00.55 5 19.72 25.93 14.74 1:00.39 20 20 Mad Croc Iame x30 Atomic
16 12 75 Charlie COSHALL 10 10:59.36 38.27 MPH 2 Laps 59.97 5 19.54 25.13 14.68 59.35 19 19 Mad Croc lame Croc promotion
17 4 77 Thomas HANKINS 12 12:22.20 *pen 40.8 MPH 39.15 1:00.72 9 19.77 25.78 14.80 1:00.35 18 18 Tony Kart Litchfield Litchfield
18 16 44 Rio RHODEN 12 12:30.62 *pen 40.88 MPH 47.57 1:00.68 10 19.89 25.88 14.76 1:00.53 17 17 Xenon IAME Privateer
19 3 20 Brandon HAGUE 8 12:24.35 27.12 MPH 4 Laps 59.22 6 19.49 25.06 14.46 59.01 16 16 Tony Kart IAME
20 10 83 Boris YEUNG 5 5:05.04 41.36 MPH 7 Laps 59.64 5 19.69 25.22 14.70 59.61 15 15 Kosmic Iame PSR
21 1 40 Joe WEAVER 1 1:09.61 36.25 MPH 11 Laps 1:07.60 1 21.82 30.22 15.56 1:07.60 14 14 Haase IAME Modus m/sport
DNS 86 Chris KALAVASHOTI 0 0.00 - 13 13 Alonso X30
DSQ 22 Ben COWLEY 11 11:00.50 *pen 42.03 MPH 1 Lap 59.30 10 19.43 25.27 14.44 59.14 0 0 Alonso Iame GMS Motor Sport
Penalties
15
Jenson BROWN
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
21
Piers PRIOR
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
22
Ben COWLEY
Disqualified, (C)1.1.6 - Contravention of flag or light signals
23
Joseph AHRENS
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
27
Harry LITTLE
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
36
Nathan AMESS
+5 Positions, Q14.4.2 Exceeding Track Limits
44
Rio RHODEN
+5 Positions, Q14.4.2 Exceeding Track Limits
44
Rio RHODEN
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
77
Thomas HANKINS
+5 Positions, Q14.4.2 Exceeding Track Limits
99
William THOMAS
+10 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing
Loading.....