Best Lap
56.62 Harry PLATTEN (lap 4)
S2 42.93 Harry PLATTEN (lap 4)
S3 13.69 Harry PLATTEN (lap 4)
Ultimate 56.62
Info
Start
09:25
6 Laps (42.66 MPH)
Conditions
Sunny 4°C Track: Damp

Full Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 28 41 Harry PLATTEN XS 5 4:55.77 42.66 MPH 56.62 4 xenon iame bmr
2 23 19 Matt ARMSTRONG XS 6 5:49.01 43.38 MPH 0.210 56.83 6 Kosmic Iame Alaco Racing
3 29 73 Thomas FLEMING XS 6 5:46.95 43.64 MPH 0.260 56.88 3 Xenon IAME BMR
4 14 28 Brandon MATSCHULL XS 6 5:48.37 43.46 MPH 0.280 56.90 4 Tonykart Iame X30 Msport Karting
5 15 0 Thomas, TURNER XS 6 5:47.74 43.54 MPH 0.380 57.00 4 Comp Kart Iame MLR
6 3 71 Harry TORPY XS 6 5:49.44 43.33 MPH 0.440 57.06 4 tony x 30 litchfield motorsport
7 19 95 Nelson KING XS 6 5:46.67 43.67 MPH 0.530 57.15 4 tonykart IAME coles
8 6 99 Louie SHORT XS 6 5:53.76 42.8 MPH 0.540 57.16 3 MAD-CROC IAME CROC PROMOTIONS UK
9 19 85 Gus LAWRENCE XS 5 4:53.74 42.95 MPH 0.750 57.37 4 RS KART X30 SFR MOTORSPORT
10 1 29 Philip RAWSON XS 5 4:53.50 42.99 MPH 0.940 57.56 4 CRG Iame CRG GB & IRELAND
11 3 33 Alfie PRINCE XS 4 4:01.27 41.83 MPH 0.950 57.57 4 Alonso C30 Evolution
12 5 51 Nathan HERBERT XS 5 4:57.02 42.48 MPH 0.960 57.58 3 gold iame NHR
13 14 15 Travis MITCHELL XS 5 4:55.76 42.66 MPH 1.080 57.70 5 Madcroc Iame Madcroc
14 10 53 Daniel SEAGER XS 5 4:56.36 42.57 MPH 1.090 57.71 4 AIRkart IAME AIR
15 15 ?? 5 4:59.45 42.13 MPH 1.220 57.84 4
16 15 17 Henry AYERS XS 6 5:55.16 42.63 MPH 1.220 57.84 5 OTK IAME A W Motorsport
17 5 74 Thomas BYRNE XS 5 4:59.32 42.15 MPH 1.250 57.87 5 Kosmic Iame MLC
18 9 39 Matthew HERBERT XS 5 4:56.10 42.61 MPH 1.280 57.90 5 Mad Croc Iame Privateer
19 2 34 Eemil KARJALAINEN XS 5 4:59.08 42.19 MPH 1.340 57.96 4 MLR
20 4 94 Michael O'BRIEN XS 6 5:55.52 42.59 MPH 1.360 57.98 5 Alonso IAME DHR
21 20 23 Joseph AHRENS XS 5 5:00.01 42.06 MPH 1.380 58.00 5 Tony Kart IAME Protrain
22 11 55 Luke WHITEHEAD XS 5 5:03.15 41.62 MPH 1.440 58.06 5 MadCroc Iame X30 Croc Promotion
23 8 69 Salih YOLUC XS 5 5:08.14 40.94 MPH 1.660 58.28 5 TONYKART IAME MSPORT KARTING
24 7 18 Harry LITTLE XS 5 4:59.77 42.09 MPH 1.790 58.41 5 Mad Croc Iame x30 Atomic
25 20 36 Nathan AMESS XS 5 5:00.75 41.95 MPH 1.930 58.55 5 Tony Kart Iame Protrain
26 13 32 Kaylem BURBRIDGE XS 5 5:03.72 41.54 MPH 2.580 59.20 5 AIR KART IAME AIR MOTORSPORT
27 4 25 Charlie COSHALL XS 4 4:34.76 36.74 MPH 4.260 1:00.88 3 Mad Croc lame Privateer
28 22 50 Nat THOMAS XS 4 5:25.30 31.03 MPH 5.690 1:02.31 3 Tony Kart IAME Protrain
29 1 27 Chris KALAVASHOTI XS 5 5:25.90 38.71 MPH 5.790 1:02.41 4 Alonso X30 Momentum
30 20 42 Nathan PETERS XS N 5 5:23.03 39.06 MPH 5.790 1:02.41 5
31 23 48 Archie GARLICK XS 2 2:08.72 39.21 MPH 7.420 1:04.04 1 Xenon IAME
32 16 44 Rio RHODEN XS 2 2:38.78 31.78 MPH 22.350 1:18.97 1 Xenon IAME Privateer
DNS 2 Morgan PORTER XS 0 0.00 - TBC Iame M Sport
DNS 30 Arttu SALMELA XS 0 0.00 - MLR

XS Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 28 41 Harry PLATTEN 5 4:55.77 42.66 MPH 56.62 4 xenon iame bmr
2 23 19 Matt ARMSTRONG 6 5:49.01 43.38 MPH 56.83 6 Kosmic Iame Alaco Racing
3 29 73 Thomas FLEMING 6 5:46.95 43.64 MPH 56.88 3 Xenon IAME BMR
4 14 28 Brandon MATSCHULL 6 5:48.37 43.46 MPH 56.90 4 Tonykart Iame X30 Msport Karting
5 15 0 Thomas, TURNER 6 5:47.74 43.54 MPH 57.00 4 Comp Kart Iame MLR
6 3 71 Harry TORPY 6 5:49.44 43.33 MPH 57.06 4 tony x 30 litchfield motorsport
7 19 95 Nelson KING 6 5:46.67 43.67 MPH 57.15 4 tonykart IAME coles
8 6 99 Louie SHORT 6 5:53.76 42.8 MPH 57.16 3 MAD-CROC IAME CROC PROMOTIONS UK
9 19 85 Gus LAWRENCE 5 4:53.74 42.95 MPH 57.37 4 RS KART X30 SFR MOTORSPORT
10 1 29 Philip RAWSON 5 4:53.50 42.99 MPH 57.56 4 CRG Iame CRG GB & IRELAND
11 3 33 Alfie PRINCE 4 4:01.27 41.83 MPH 57.57 4 Alonso C30 Evolution
12 5 51 Nathan HERBERT 5 4:57.02 42.48 MPH 57.58 3 gold iame NHR
13 14 15 Travis MITCHELL 5 4:55.76 42.66 MPH 57.70 5 Madcroc Iame Madcroc
14 10 53 Daniel SEAGER 5 4:56.36 42.57 MPH 57.71 4 AIRkart IAME AIR
15 16 17 Henry AYERS 6 5:55.16 42.63 MPH 57.84 5 OTK IAME A W Motorsport
16 4 74 Thomas BYRNE 5 4:59.32 42.15 MPH 57.87 5 Kosmic Iame MLC
17 8 39 Matthew HERBERT 5 4:56.10 42.61 MPH 57.90 5 Mad Croc Iame Privateer
18 3 34 Eemil KARJALAINEN 5 4:59.08 42.19 MPH 57.96 4 MLR
19 5 94 Michael O'BRIEN 6 5:55.52 42.59 MPH 57.98 5 Alonso IAME DHR
20 19 23 Joseph AHRENS 5 5:00.01 42.06 MPH 58.00 5 Tony Kart IAME Protrain
21 12 55 Luke WHITEHEAD 5 5:03.15 41.62 MPH 58.06 5 MadCroc Iame X30 Croc Promotion
22 7 69 Salih YOLUC 5 5:08.14 40.94 MPH 58.28 5 TONYKART IAME MSPORT KARTING
23 6 18 Harry LITTLE 5 4:59.77 42.09 MPH 58.41 5 Mad Croc Iame x30 Atomic
24 19 36 Nathan AMESS 5 5:00.75 41.95 MPH 58.55 5 Tony Kart Iame Protrain
25 12 32 Kaylem BURBRIDGE 5 5:03.72 41.54 MPH 59.20 5 AIR KART IAME AIR MOTORSPORT
26 3 25 Charlie COSHALL 4 4:34.76 36.74 MPH 1:00.88 3 Mad Croc lame Privateer
27 21 50 Nat THOMAS 4 5:25.30 31.03 MPH 1:02.31 3 Tony Kart IAME Protrain
28 2 27 Chris KALAVASHOTI 5 5:25.90 38.71 MPH 1:02.41 4 Alonso X30 Momentum
29 19 42 Nathan PETERS N 5 5:23.03 39.06 MPH 1:02.41 5
30 22 48 Archie GARLICK 2 2:08.72 39.21 MPH 1:04.04 1 Xenon IAME
31 15 44 Rio RHODEN 2 2:38.78 31.78 MPH 1:18.97 1 Xenon IAME Privateer
DNS 2 Morgan PORTER 0 0.00 TBC Iame M Sport
DNS 30 Arttu SALMELA 0 0.00 MLR

Result

Pos No Name Cls Laps Time Avg Speed Gap Best On Chassis Engine Team
1 0 ?? 5 4:59.45 42.13 MPH 57.84 4
Loading.....