Junior Max ODDS Practice 2
FastR WMKC Championship Round 3 (Full Weekend) 26 March 2022 - 27 March 2022
Best Lap
44.68 | Alfie RICHARDS (lap 8) | |
S1 | 14.55 | Alfie RICHARDS (lap 8) |
S2 | 30.10 | Alfie RICHARDS (lap 10) |
Ultimate | 44.65 |
Info
Start |
11:44
|
11 Laps (55.30 MPH) | |
Issued | 26 March 2022 12:44 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Amy Catchpole |
Full Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 83 | Alfie RICHARDS | JM | 11 | 8:21.95 | 55.3 MPH | 44.68 | 8 | 14.55 | 30.10 | 44.65 | ||
2 | 17 | 41 | William REA | JM | 11 | 8:22.57 | 55.23 MPH | 0.390 | 45.07 | 10 | 14.59 | 30.41 | 45.00 | |
3 | 7 | 37 | Jessica WHITE | JM | 11 | 8:23.69 | 55.11 MPH | 0.400 | 45.08 | 6 | 14.62 | 30.35 | 44.97 | |
4 | 21 | 5 | Neo CLARKE | JM | 11 | 8:21.91 | 55.3 MPH | 0.490 | 45.17 | 11 | 14.68 | 30.41 | 45.09 | |
5 | 6 | 131 | Zaki HUSSAIN | JM | 11 | 8:31.22 | 54.3 MPH | 0.520 | 45.20 | 11 | 14.59 | 30.60 | 45.19 | |
6 | 11 | 85 | Ben FOLLAND | JM | 10 | 7:37.68 | 55.13 MPH | 0.530 | 45.21 | 4 | 14.56 | 30.58 | 45.14 | |
7 | 17 | 73 | Reg HEYWOOD | JM | 9 | 6:54.13 | 54.84 MPH | 0.560 | 45.24 | 5 | 14.60 | 30.55 | 45.15 | |
8 | 5 | 77 | Jack COOPER | JM | 11 | 8:26.68 | 54.78 MPH | 0.640 | 45.32 | 8 | 14.61 | 30.66 | 45.27 | |
9 | 18 | 49 | Bobby ROSIER | JM | 11 | 8:27.69 | 54.67 MPH | 0.740 | 45.42 | 11 | 14.68 | 30.73 | 45.41 | |
10 | 5 | 11 | Ewan THOMAS | JM | 11 | 8:28.42 | 54.6 MPH | 0.840 | 45.52 | 5 | 14.73 | 30.70 | 45.43 | |
11 | 2 | 21 | Holly MIALL | JM | 11 | 8:39.31 | 53.45 MPH | 1.050 | 45.73 | 8 | 14.91 | 30.82 | 45.73 | |
12 | 6 | 99 | William PEMBLE | JM | 11 | 8:31.66 | 54.25 MPH | 1.110 | 45.79 | 9 | 14.84 | 30.77 | 45.61 | |
13 | 7 | 6 | 4:41.58 | 53.77 MPH | 1.200 | 45.88 | 3 | 14.91 | 30.97 | 45.88 | ||||
14 | 6 | 89 | Deacon RUSSELL | JM | 11 | 8:33.48 | 54.06 MPH | 1.310 | 45.99 | 5 | 14.85 | 30.88 | 45.73 | |
15 | 13 | 47 | Zain KHAN | JM | 9 | 7:07.72 | 53.1 MPH | 1.680 | 46.36 | 5 | 15.06 | 31.23 | 46.29 | |
16 | 10 | 55 | Josh COOKE | JM | 10 | 8:00.27 | 52.54 MPH | 2.300 | 46.98 | 3 | 14.98 | 31.86 | 46.84 | |
DNS | 43 | Alfie BRAY | JM | 0 | 0.00 | - | ||||||||
DNS | 111 | Charlie ELLIS | JM | 0 | 0.00 | - | ||||||||
DNS | 29 | Corey FOWLER | JM | 0 | 0.00 | - | ||||||||
DNS | 12 | Daniel CEBULA | JM | 0 | 0.00 | - | ||||||||
DNS | 0 | 0.00 | - | |||||||||||
DNS | 31 | Jack SPENCER | JM | 0 | 0.00 | - | ||||||||
DNS | 137 | Olly WARD | JM | 0 | 0.00 | - | ||||||||
DNS | 65 | Spencer BROUGHAM | JM | 0 | 0.00 | - | ||||||||
DNS | 87 | Mac MCFARQUHAR | JM | 0 | 0.00 | - | ||||||||
DNS | 75 | Harrison MORROW | JM | 0 | 0.00 | - | ||||||||
DNS | 14 | Arthur THACKER | JM | 0 | 0.00 | - | ||||||||
JM Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 11 | 83 | Alfie RICHARDS | 11 | 8:21.95 | 55.3 MPH | 44.68 | 8 | 14.55 | 30.10 | 44.65 | |||
2 | 16 | 41 | William REA | 11 | 8:22.57 | 55.23 MPH | 45.07 | 10 | 14.59 | 30.41 | 45.00 | |||
3 | 7 | 37 | Jessica WHITE | 11 | 8:23.69 | 55.11 MPH | 45.08 | 6 | 14.62 | 30.35 | 44.97 | |||
4 | 19 | 5 | Neo CLARKE | 11 | 8:21.91 | 55.3 MPH | 45.17 | 11 | 14.68 | 30.41 | 45.09 | |||
5 | 6 | 131 | Zaki HUSSAIN | 11 | 8:31.22 | 54.3 MPH | 45.20 | 11 | 14.59 | 30.60 | 45.19 | |||
6 | 10 | 85 | Ben FOLLAND | 10 | 7:37.68 | 55.13 MPH | 45.21 | 4 | 14.56 | 30.58 | 45.14 | |||
7 | 15 | 73 | Reg HEYWOOD | 9 | 6:54.13 | 54.84 MPH | 45.24 | 5 | 14.60 | 30.55 | 45.15 | |||
8 | 5 | 77 | Jack COOPER | 11 | 8:26.68 | 54.78 MPH | 45.32 | 8 | 14.61 | 30.66 | 45.27 | |||
9 | 16 | 49 | Bobby ROSIER | 11 | 8:27.69 | 54.67 MPH | 45.42 | 11 | 14.68 | 30.73 | 45.41 | |||
10 | 5 | 11 | Ewan THOMAS | 11 | 8:28.42 | 54.6 MPH | 45.52 | 5 | 14.73 | 30.70 | 45.43 | |||
11 | 2 | 21 | Holly MIALL | 11 | 8:39.31 | 53.45 MPH | 45.73 | 8 | 14.91 | 30.82 | 45.73 | |||
12 | 5 | 99 | William PEMBLE | 11 | 8:31.66 | 54.25 MPH | 45.79 | 9 | 14.84 | 30.77 | 45.61 | |||
13 | 5 | 89 | Deacon RUSSELL | 11 | 8:33.48 | 54.06 MPH | 45.99 | 5 | 14.85 | 30.88 | 45.73 | |||
14 | 12 | 47 | Zain KHAN | 9 | 7:07.72 | 53.1 MPH | 46.36 | 5 | 15.06 | 31.23 | 46.29 | |||
15 | 9 | 55 | Josh COOKE | 10 | 8:00.27 | 52.54 MPH | 46.98 | 3 | 14.98 | 31.86 | 46.84 | |||
DNS | 43 | Alfie BRAY | 0 | 0.00 | ||||||||||
DNS | 111 | Charlie ELLIS | 0 | 0.00 | ||||||||||
DNS | 29 | Corey FOWLER | 0 | 0.00 | ||||||||||
DNS | 12 | Daniel CEBULA | 0 | 0.00 | ||||||||||
DNS | 31 | Jack SPENCER | 0 | 0.00 | ||||||||||
DNS | 137 | Olly WARD | 0 | 0.00 | ||||||||||
DNS | 65 | Spencer BROUGHAM | 0 | 0.00 | ||||||||||
DNS | 87 | Mac MCFARQUHAR | 0 | 0.00 | ||||||||||
DNS | 75 | Harrison MORROW | 0 | 0.00 | ||||||||||
DNS | 14 | Arthur THACKER | 0 | 0.00 | ||||||||||
Result | ||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | ||
1 | 1 | 6 | 4:41.58 | 53.77 MPH | 45.88 | 3 | 14.91 | 30.97 | 45.88 | |||||
DNS | 0 | 0.00 |
Loading.....