Race 23: Mini Max Heat 4
FastR WMKC Championship Round 3 (Full Weekend) 26 March 2022 - 27 March 2022
Best Lap
46.94 | Hugh MOULTON (lap 8) | |
S1 | 15.30 | Harrison WHITTICOMBE (lap 9) |
S2 | 31.62 | Hugh MOULTON (lap 8) |
Ultimate | 46.92 |
Info
Start |
13:24
|
10 Laps (52.02 MPH) | |
Issued | 27 March 2022 14:38 (V1) |
Competition Secretary | Lauryn Harrington-Carter |
Timekeeper | Amy Catchpole |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 83 | Joshua TURNBULL | 10 | 8:05.09 | 52.02 MPH | 47.44 | 8 | 15.35 | 31.97 | 47.32 | 36 | 36 | ||||||
2 | 1 | 132 | Michael WALKER | 10 | 8:05.19 | 52.01 MPH | 0.10 | 47.71 | 9 | 15.47 | 32.13 | 47.60 | 34 | 34 | |||||
3 | 14 | 51 | Hugh MOULTON | 10 | 8:05.81 | 51.94 MPH | 0.72 | 46.94 | 8 | 15.32 | 31.62 | 46.94 | 32 | 32 | |||||
4 | 9 | 66 | Harrison WHITTICOMBE | 10 | 8:06.33 | 51.89 MPH | 1.24 | 47.08 | 8 | 15.30 | 31.74 | 47.04 | 31 | 31 | |||||
5 | 9 | 53 | Zac GREEN | 10 | 8:06.68 | 51.85 MPH | 1.59 | 47.25 | 8 | 15.41 | 31.83 | 47.24 | 30 | 30 | |||||
6 | 16 | 59 | Lucas BLANTFORD | 10 | 8:07.44 | 51.77 MPH | 2.35 | 47.11 | 8 | 15.35 | 31.67 | 47.02 | 29 | 29 | X Kart | Rotax | X Kart | ||
7 | 8 | 52 | Joshua BUGEMBE | 10 | 8:07.50 | 51.76 MPH | 2.41 | 47.30 | 8 | 15.42 | 31.88 | 47.30 | 28 | 28 | |||||
8 | 0 | 27 | Thomas INGRAM-HILL | 10 | 8:07.64 | 51.75 MPH | 2.55 | 47.53 | 8 | 15.51 | 31.91 | 47.42 | 27 | 27 | |||||
9 | 5 | 44 | Michael DALTON | 10 | 8:10.20 | 51.48 MPH | 5.11 | 47.33 | 10 | 15.51 | 31.76 | 47.27 | 26 | 26 | |||||
10 | 8 | 75 | Luca BROOKS | 10 | 8:11.40 | 51.35 MPH | 6.31 | 48.02 | 10 | 15.71 | 32.22 | 47.93 | 25 | 25 | |||||
11 | 4 | 28 | Hayden BUTCHER | 10 | 8:11.95 | 51.29 MPH | 6.86 | 47.66 | 9 | 15.63 | 32.03 | 47.66 | 24 | 24 | |||||
12 | 8 | 74 | Ben SMITH | 10 | 8:12.09 | 51.28 MPH | 7.00 | 47.64 | 9 | 15.52 | 31.89 | 47.41 | 23 | 23 | |||||
13 | 3 | 47 | David WISZCZOR | 10 | 8:12.25 | 51.26 MPH | 7.16 | 47.47 | 9 | 15.57 | 31.83 | 47.40 | 22 | 22 | |||||
14 | 2 | 30 | Ben SIMPSON | 10 | 8:12.50 | 51.24 MPH | 7.41 | 47.55 | 6 | 15.59 | 31.94 | 47.53 | 21 | 21 | |||||
15 | 6 | 38 | Oliver SMITH | 10 | 8:12.98 | 51.19 MPH | 7.89 | 47.38 | 9 | 15.57 | 31.81 | 47.38 | 20 | 20 | |||||
16 | 11 | 70 | Wilf BUTLER | 10 | 8:13.13 | 51.17 MPH | 8.04 | 47.53 | 9 | 15.58 | 31.94 | 47.52 | 19 | 19 | |||||
17 | 8 | 19 | Jonas KLIMAS | 10 | 8:14.16 | 51.06 MPH | 9.07 | 47.71 | 9 | 15.55 | 32.12 | 47.67 | 18 | 18 | |||||
18 | 7 | 42 | Leon BARLOW | N | 10 | 8:17.62 | *pen | 51.22 MPH | 12.53 | 47.72 | 6 | 15.58 | 32.01 | 47.59 | 17 | 17 | X Kart | Rotax | X Kart |
19 | 0 | 15 | Joshua SMITH | 10 | 8:17.79 | *pen | 51.21 MPH | 12.70 | 47.80 | 9 | 15.80 | 31.97 | 47.77 | 16 | 16 | ||||
20 | 9 | 50 | Charlie GREGORY | 10 | 8:19.87 | 50.48 MPH | 14.78 | 48.50 | 9 | 15.74 | 32.56 | 48.30 | 15 | 15 | |||||
21 | 15 | 86 | Donell STRATON | 10 | 8:21.68 | 50.3 MPH | 16.59 | 48.28 | 9 | 15.69 | 32.55 | 48.24 | 14 | 14 | |||||
22 | 2 | 34 | Ethan CARNEY | N | 10 | 8:24.32 | 50.03 MPH | 19.23 | 48.89 | 9 | 16.07 | 32.73 | 48.80 | 13 | 13 | ||||
23 | 20 | 12 | Cameron EDMUNDS | 10 | 8:25.08 | *pen | 50.46 MPH | 19.99 | 47.72 | 6 | 15.53 | 32.09 | 47.62 | 12 | 12 | ||||
24 | 1 | 25 | Albert WILTON | N | 10 | 8:32.97 | *pen | 49.68 MPH | 27.88 | 48.99 | 9 | 16.18 | 32.80 | 48.98 | 11 | 11 | |||
25 | 7 | 110 | Josh SELVADORAI | 0 | 1.55 | 10 Laps | 19.11 | 19.11 | 10 | 10 |
Penalties
12 | Cameron EDMUNDS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
15 | Joshua SMITH |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
25 | Albert WILTON |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
42 | Leon BARLOW |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....