Best Lap
45.42 Louie SHORT (lap 4)
S1 14.75 Louie SHORT (lap 5)
S2 19.49 Louie SHORT (lap 4)
S3 11.09 Louie SHORT (lap 6)
Ultimate 45.33
Info
Start
09:34
7 Laps (54.01 MPH)
Pos No Name Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Chassis Engine Team
1 18 99 Louie SHORT 7 5:27.03 54.01 MPH 45.42 4 14.75 19.49 11.09 45.33 MAD-CROC IAME CROC PROMOTIONS UK
2 13 39 Matthew HERBERT 7 5:27.44 53.94 MPH 0.170 45.59 6 14.79 19.53 11.11 45.43 Mad Croc Iame Privateer
3 11 74 Thomas BYRNE 7 5:29.49 53.61 MPH 0.400 45.82 6 14.91 19.64 11.27 45.82 Kosmic Iame
4 22 53 Daniel SEAGER 7 5:26.19 54.15 MPH 0.450 45.87 7 15.10 19.55 11.14 45.79 AIRkart IAME AIR
5 1 20 Brandon HAGUE 7 5:28.52 53.77 MPH 0.470 45.89 7 15.01 19.72 11.16 45.89 Tony Kart IAME
6 15 48 Archie GARLICK 7 5:30.22 53.49 MPH 0.490 45.91 7 14.87 19.69 11.26 45.82 Madcroc IAME Atomic
7 4 28 Brandon MATSCHULL 7 5:30.74 53.41 MPH 0.510 45.93 6 15.02 19.72 11.10 45.84 Kart Republic Iame X30 Msport Karting
8 5 50 Nat THOMAS 7 5:29.45 53.62 MPH 0.570 45.99 4 14.99 19.62 11.24 45.85 Tony Kart IAME Protrain
9 15 32 Kaylem BURBRIDGE 7 5:30.02 53.52 MPH 0.600 46.02 6 14.98 19.74 11.18 45.90 AIR KART IAME AIR MOTORSPORT
10 9 29 Jack DOOHAN 7 5:32.13 53.18 MPH 0.600 46.02 7 15.13 19.61 11.14 45.88
11 1 11 William THOMAS 5 3:56.93 53.25 MPH 0.620 46.04 5 15.00 19.70 11.26 45.96 Air kart IAME AIR
12 13 51 Nathan HERBERT 6 4:41.85 53.72 MPH 0.640 46.06 6 14.99 19.79 11.24 46.02 MS iame NHR
13 4 69 Jamie ROGERS 7 5:31.97 53.21 MPH 0.650 46.07 7 15.06 19.74 11.19 45.99 Tony kart Iame Coles
14 8 14 Archie FORBER 5 3:54.84 53.73 MPH 0.660 46.08 5 14.97 19.71 11.30 45.98 AirKart IAME air motorsports
15 10 24 James WHITE 7 5:31.47 53.29 MPH 0.730 46.15 7 15.05 19.80 11.30 46.15 TonyKart Iame Protrain
16 7 23 Joseph AHRENS 7 5:34.39 52.82 MPH 0.930 46.35 7 15.08 19.92 11.31 46.31 Tony Kart IAME Protrain
17 1 36 Nathan AMESS 7 5:35.99 52.57 MPH 1.110 46.53 7 15.17 20.05 11.30 46.52 Tony Kart Iame Protrain
18 8 25 Charlie COSHALL 6 4:51.86 51.88 MPH 1.270 46.69 6 15.21 19.93 11.37 46.51 Mad Croc lame Atomic
19 8 18 Harry LITTLE 6 4:56.27 51.1 MPH 1.570 46.99 4 15.22 20.15 11.48 46.85 Croc Iame x30 Atomic Racing
20 4 26 Anqi STENNING 6 4:48.72 52.44 MPH 1.630 47.05 4 15.16 19.84 11.42 46.42
21 14 81 Jordan BROWN 6 4:49.19 52.35 MPH 1.630 47.05 4 15.13 20.09 11.31 46.53 Compkart Iame
22 14 46 Mason WEIR 5 4:55.74 42.66 MPH 1.810 47.23 4 Atomic
23 3 68 Simon STONEHAM 6 4:49.13 52.37 MPH 1.950 47.37 3 15.37 20.09 11.40 46.86 MS X30 JDR
24 7 45 Samuel DICKINS 6 4:53.05 51.67 MPH 2.130 47.55 6 15.34 19.98 11.40 46.72 Tonykart Iame Air Motorsport
25 3 22 Ben COWLEY 6 4:53.07 51.66 MPH 2.210 47.63 3 15.49 20.10 11.71 47.30 Alonso Iame
Loading.....