Race 21: Junior Max / Mini Max Final
Race Day Round 8 25 August 2019
Best Lap
| 46.62 | Joshua VALLANCE (lap 17) | |
| S1 | 15.14 | Kyle DUNFORD (lap 16) |
| S2 | 20.00 | Joshua VALLANCE (lap 17) |
| S3 | 11.25 | Joe LINDEN (lap 10) |
| Ultimate | 46.39 |
Info
| Start |
15:35
|
| 17 Laps (53.65 MPH) | |
| Conditions |
28°C
Track:
Dry
|
Full Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 28 | Joshua VALLANCE | JM | 17 | 13:19.56 | 53.65 MPH | 46.62 | 17 | 15.21 | 20.00 | 11.30 | 46.51 | 60 | M | OTK | Rotax | M-Sport | ||
| 2 | 4 | 40 | Kyle DUNFORD | JM | 17 | 13:25.70 | 53.24 MPH | 6.14 | 46.86 | 15 | 15.14 | 20.34 | 11.26 | 46.74 | 57 | M | Xenon | Rotax | ASR Karting | |
| 3 | 8 | 33 | Katherine WHITE | JM | 17 | 13:27.89 | 53.1 MPH | 8.33 | 46.99 | 12 | 15.19 | 20.29 | 11.34 | 46.82 | 55 | M | Exprit | Rotax | Clarke Karts | |
| 4 | 1 | 22 | Jack BRAND | JM | 17 | 13:28.13 | 53.08 MPH | 8.57 | 46.98 | 15 | 15.30 | 20.25 | 11.30 | 46.85 | 54 | M | OTK | Rotax | Intense motorsport | |
| 5 | 3 | 11 | Oliver MARTYNSKI | JM | 17 | 13:28.50 | 53.06 MPH | 8.94 | 46.95 | 16 | 15.26 | 20.28 | 11.30 | 46.84 | 53 | M | Exprite | Rotax | Clarke Karts | |
| 6 | 3 | 79 | Joe LINDEN | JM | 17 | 13:30.42 | 52.93 MPH | 10.86 | 46.71 | 16 | 15.24 | 20.11 | 11.25 | 46.60 | 52 | M | Alonso | Rotax | DHR | |
| 7 | 3 | 19 | Madison FOLEY | JM | 17 | 13:30.99 | 52.9 MPH | 11.43 | 46.73 | 17 | 15.25 | 20.04 | 11.38 | 46.67 | 51 | M | otk | |||
| 8 | 1 | 39 | Scott LAPSLEY | JM | 17 | 13:32.92 | 52.77 MPH | 13.36 | 47.17 | 15 | 15.27 | 20.29 | 11.33 | 46.89 | 50 | Ultimate R | ||||
| 9 | 1 | 24 | Lewis BEVAN | JM N | 17 | 13:36.47 | 52.54 MPH | 16.91 | 47.24 | 17 | 15.44 | 20.28 | 11.42 | 47.14 | 49 | Bkc | ||||
| 10 | 0 | 82 | Louis BARKER | JM | 17 | 13:38.13 | 52.43 MPH | 18.57 | 47.20 | 8 | 15.29 | 20.24 | 11.43 | 46.96 | 48 | FA VICTORY S | ROTAX EVO | Sonic Motorsport | ||
| 11 | 1 | 74 | Noah HADLEY | MM | 17 | 13:50.00 | 51.68 MPH | 30.44 | 47.76 | 13 | 15.45 | 20.69 | 11.48 | 47.62 | 60 | M | Exprit | Rotax | BKC Racing | |
| 12 | 1 | 21 | Harry LINDEN | MM | 17 | 13:52.00 | 47.85 MPH | 32.44 | 48.66 | 3 | 15.84 | 20.98 | 11.71 | 48.53 | 57 | M | TonyKart | Rotax | DHR | |
| 13 | 1 | 17 | Jake SHUREY | MM | 17 | 13:55.51 | 51.34 MPH | 35.95 | 48.18 | 13 | 15.81 | 20.74 | 11.54 | 48.09 | 55 | OTK - FA | Rotax | |||
| 14 | 1 | 12 | Daniel SAWYER | MM | 17 | 13:57.68 | 51.21 MPH | 38.12 | 48.17 | 15 | 15.68 | 20.89 | 11.57 | 48.14 | 54 | M | Luxor | Rotax | Aztech motorsport | |
| 15 | 2 | 54 | Michael PORTER | MM | 17 | 13:59.74 | 51.08 MPH | 40.18 | 48.20 | 15 | 15.77 | 20.70 | 11.66 | 48.13 | 53 | FA | Rotax mini max | CHDD | ||
| 16 | 2 | 37 | Jessica WHITE | MM | 17 | 14:00.16 | 51.06 MPH | 40.60 | 48.21 | 15 | 15.64 | 20.61 | 11.59 | 47.84 | 52 | M | Exprit | Rotax | Clarke Karts | |
| 17 | 1 | 60 | Luke RINGHAM | MM | 17 | 14:05.37 | 50.74 MPH | 45.81 | 48.70 | 15 | 15.98 | 20.86 | 11.75 | 48.59 | 51 | M | Tony Kart | Rotax | Spirit of Senna | |
| 18 | 13 | 23 | Tommy EDMONDS | JM | 16 | 13:36.73 | 49.43 MPH | 1 Lap | 46.84 | 9 | 15.32 | 20.06 | 11.35 | 46.73 | 47 | M | Tony Kart | ROTAX | Spirit of Senna | |
| 19 | 1 | 22 | Jenson GILES | MM N | 16 | 13:59.61 | 48.09 MPH | 1 Lap | 50.42 | 4 | 16.21 | 21.49 | 12.02 | 49.72 | 50 | M | Exprit | Rotax | ||
| 20 | 1 | 11 | Charlie ELLIS | MM | 8 | 6:51.89 | 49.01 MPH | 9 Laps | 49.55 | 8 | 15.97 | 21.49 | 11.97 | 49.43 | 49 | M | Mach1 | Rotax | Charlie Ellis Motorsport | |
| DNS | 79 | Zak LAPSLEY | MM | 0 | 0.00 | - | 22 | Utimate R | ||||||||||||
JM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 28 | Joshua VALLANCE | 17 | 13:19.56 | 53.65 MPH | 46.62 | 17 | 15.21 | 20.00 | 11.30 | 46.51 | 60 | M | OTK | Rotax | M-Sport | |||
| 2 | 4 | 40 | Kyle DUNFORD | 17 | 13:25.70 | 53.24 MPH | 46.86 | 15 | 15.14 | 20.34 | 11.26 | 46.74 | 57 | M | Xenon | Rotax | ASR Karting | |||
| 3 | 8 | 33 | Katherine WHITE | 17 | 13:27.89 | 53.1 MPH | 46.99 | 12 | 15.19 | 20.29 | 11.34 | 46.82 | 55 | M | Exprit | Rotax | Clarke Karts | |||
| 4 | 1 | 22 | Jack BRAND | 17 | 13:28.13 | 53.08 MPH | 46.98 | 15 | 15.30 | 20.25 | 11.30 | 46.85 | 54 | M | OTK | Rotax | Intense motorsport | |||
| 5 | 3 | 11 | Oliver MARTYNSKI | 17 | 13:28.50 | 53.06 MPH | 46.95 | 16 | 15.26 | 20.28 | 11.30 | 46.84 | 53 | M | Exprite | Rotax | Clarke Karts | |||
| 6 | 3 | 79 | Joe LINDEN | 17 | 13:30.42 | 52.93 MPH | 46.71 | 16 | 15.24 | 20.11 | 11.25 | 46.60 | 52 | M | Alonso | Rotax | DHR | |||
| 7 | 3 | 19 | Madison FOLEY | 17 | 13:30.99 | 52.9 MPH | 46.73 | 17 | 15.25 | 20.04 | 11.38 | 46.67 | 51 | M | otk | |||||
| 8 | 1 | 39 | Scott LAPSLEY | 17 | 13:32.92 | 52.77 MPH | 47.17 | 15 | 15.27 | 20.29 | 11.33 | 46.89 | 50 | Ultimate R | ||||||
| 9 | 1 | 24 | Lewis BEVAN | N | 17 | 13:36.47 | 52.54 MPH | 47.24 | 17 | 15.44 | 20.28 | 11.42 | 47.14 | 49 | Bkc | |||||
| 10 | 0 | 82 | Louis BARKER | 17 | 13:38.13 | 52.43 MPH | 47.20 | 8 | 15.29 | 20.24 | 11.43 | 46.96 | 48 | FA VICTORY S | ROTAX EVO | Sonic Motorsport | ||||
| 11 | 6 | 23 | Tommy EDMONDS | 16 | 13:36.73 | 49.43 MPH | 46.84 | 9 | 15.32 | 20.06 | 11.35 | 46.73 | 47 | M | Tony Kart | ROTAX | Spirit of Senna | |||
MM Result | ||||||||||||||||||||
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | Team | |||
| 1 | 0 | 74 | Noah HADLEY | 17 | 13:50.00 | 51.68 MPH | 47.76 | 13 | 15.45 | 20.69 | 11.48 | 47.62 | 60 | M | Exprit | Rotax | BKC Racing | |||
| 2 | 0 | 21 | Harry LINDEN | 17 | 13:52.00 | 47.85 MPH | 48.66 | 3 | 15.84 | 20.98 | 11.71 | 48.53 | 57 | M | TonyKart | Rotax | DHR | |||
| 3 | 0 | 17 | Jake SHUREY | 17 | 13:55.51 | 51.34 MPH | 48.18 | 13 | 15.81 | 20.74 | 11.54 | 48.09 | 55 | OTK - FA | Rotax | |||||
| 4 | 0 | 12 | Daniel SAWYER | 17 | 13:57.68 | 51.21 MPH | 48.17 | 15 | 15.68 | 20.89 | 11.57 | 48.14 | 54 | M | Luxor | Rotax | Aztech motorsport | |||
| 5 | 1 | 54 | Michael PORTER | 17 | 13:59.74 | 51.08 MPH | 48.20 | 15 | 15.77 | 20.70 | 11.66 | 48.13 | 53 | FA | Rotax mini max | CHDD | ||||
| 6 | 1 | 37 | Jessica WHITE | 17 | 14:00.16 | 51.06 MPH | 48.21 | 15 | 15.64 | 20.61 | 11.59 | 47.84 | 52 | M | Exprit | Rotax | Clarke Karts | |||
| 7 | 2 | 60 | Luke RINGHAM | 17 | 14:05.37 | 50.74 MPH | 48.70 | 15 | 15.98 | 20.86 | 11.75 | 48.59 | 51 | M | Tony Kart | Rotax | Spirit of Senna | |||
| 8 | 1 | 22 | Jenson GILES | N | 16 | 13:59.61 | 48.09 MPH | 50.42 | 4 | 16.21 | 21.49 | 12.02 | 49.72 | 50 | M | Exprit | Rotax | |||
| 9 | 1 | 11 | Charlie ELLIS | 8 | 6:51.89 | 49.01 MPH | 49.55 | 8 | 15.97 | 21.49 | 11.97 | 49.43 | 49 | M | Mach1 | Rotax | Charlie Ellis Motorsport | |||
| DNS | 79 | Zak LAPSLEY | 0 | 0.00 | 22 | Utimate R | ||||||||||||||
Loading.....