Best Lap
51.85 Riley CRANHAM (lap 11)
S1 16.71 Will GREEN (lap 9)
S2 35.01 Riley CRANHAM (lap 11)
Ultimate 51.72
Info
Start
14:21
12 Laps (48.08 MPH)
Conditions
Light cloud 23°C Track: Dry
Issued 24 July 2022 12:23 (V1)
Competition Secretary Lauryn Harrington-Carter
Timekeeper Gaynor Heath
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Ultimate Team
1 3 18 Riley CRANHAM 12 10:29.77 48.08 MPH 51.85 11 16.79 35.01 51.80 Fusion Motorsport
2 1 O Jorge EDGAR 12 10:29.96 48.07 MPH 0.100 51.95 10 16.84 35.03 51.87 Fusion Motorsport
3 24 74 Austin NEWSTEAD 12 10:36.74 47.56 MPH 0.430 52.28 8 16.82 35.46 52.28 Oliver Rowland Motorsport
4 13 54 Will GREEN 12 10:37.23 47.52 MPH 0.450 52.30 9 16.71 35.26 51.97
5 8 45 Blair SMITH 12 10:35.69 47.63 MPH 0.470 52.32 6 16.84 35.45 52.29 Oliver Rowland Motorsport
6 27 88 Archie LOVATT 12 10:35.53 47.65 MPH 0.540 52.39 8 16.81 35.39 52.20 Oliver Rowland Motorsport
7 0 22 Kanishk RAO 12 10:35.79 47.63 MPH 0.550 52.40 8 16.93 35.42 52.35 Oliver Rowland Motorsport
8 2 21 Harley MUSK 12 10:37.07 47.53 MPH 0.670 52.52 8 16.91 35.53 52.44 Oliver Rowland Motorsport
9 26 93 Nathaniel HODGES 12 10:41.17 47.23 MPH 0.690 52.54 9 17.02 35.50 52.52
10 8 61 Aaron RICHARDSON 12 10:37.06 47.53 MPH 0.700 52.55 5 16.89 35.45 52.34
11 11 68 Levi MCGRATH 12 10:43.81 47.03 MPH 0.700 52.55 9 16.98 35.57 52.55
12 14 73 George HOUSE 12 10:42.12 47.16 MPH 0.710 52.56 9 16.91 35.57 52.48
13 8 67 Jonty RESTRICK 12 10:41.96 47.17 MPH 0.770 52.62 11 17.06 35.56 52.62
14 15 80 Harvey BACON 12 10:43.56 47.05 MPH 0.790 52.64 8 16.94 35.70 52.64
15 4 65 Joseph SMITH 10 8:57.61 46.94 MPH 0.810 52.66 4 16.91 35.68 52.59
16 15 82 Henry CLARKE 12 10:41.56 47.2 MPH 0.810 52.66 8 16.82 35.78 52.60
17 17 98 Ethen WHELDON 12 10:42.04 47.16 MPH 0.860 52.71 10 17.04 35.60 52.64
18 6 71 Max MASON 11 9:53.12 46.8 MPH 0.930 52.78 9 16.97 35.72 52.69
19 14 20 Enzo BUTTARAZZI 12 10:43.32 47.07 MPH 0.940 52.79 12 16.99 35.77 52.76
20 4 52 Austin GIBSON 12 10:40.61 47.27 MPH 1.020 52.87 8 16.91 35.72 52.63
21 11 85 Otis CLEARY 12 10:49.00 46.66 MPH 1.080 52.93 4 17.08 35.81 52.89
22 10 44 Sukhmani KHERA 10 9:53.32 42.53 MPH 1.130 52.98 7 17.01 35.92 52.93
23 21 12 Jensen ACKERMAN 7 6:16.36 46.93 MPH 1.240 53.09 3 17.08 35.81 52.89 Fusion Motorsport
24 10 46 Kian AMEY 11 9:57.88 46.43 MPH 1.350 53.20 6 17.19 35.94 53.13
25 10 49 Jarlath SAYER 10 10:37.88 39.56 MPH 1.360 53.21 6 17.25 35.91 53.16
26 6 66 Max WRIGHT 11 9:59.64 46.29 MPH 1.400 53.25 9 17.08 36.12 53.20
27 3 81 Daniel VYSNIAUSKAS 11 10:05.75 45.82 MPH 1.620 53.47 9 17.35 35.99 53.34
28 5 70 Aston BROWNE 10 9:10.04 45.88 MPH 1.670 53.52 7 17.30 36.14 53.44
29 21 25 Jacob NAIRN 11 10:00.63 46.21 MPH 1.810 53.66 11 17.11 36.42 53.53
30 19 37 Aaryan NAYYAR N 11 10:10.69 45.45 MPH 2.140 53.99 8 17.43 36.56 53.99
31 6 72 Amalie DAVEY 11 10:06.39 45.77 MPH 2.410 54.26 9 17.44 36.67 54.11
32 4 77 Katie CLARKE N 11 10:09.91 45.51 MPH 2.600 54.45 9 17.76 36.62 54.38
33 23 53 Ethan LUCAS 7 6:51.82 42.89 MPH 5.070 56.92 7 18.20 38.07 56.27
Loading.....