Race 14: Junior TKM Heat 2
Race Day Round 10 27 October 2019
Best Lap
47.00 | Ben WATSON (lap 10) | |
S1 | 15.34 | Ben WATSON (lap 10) |
S2 | 20.17 | Ben WATSON (lap 10) |
S3 | 11.27 | Jack SAUNDERS (lap 8) |
Ultimate | 46.78 |
Info
Start |
12:36
|
10 Laps (52.93 MPH) | |
Conditions |
12°C
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | Zak OATES | 10 | 7:56.76 | 52.93 MPH | 47.07 | 10 | 15.38 | 20.28 | 11.36 | 47.02 | 36 | 36 | Talko | Tkm | Precision racing | |||
2 | 1 | 5 | Ben WATSON | 10 | 7:57.35 | 52.86 MPH | 0.59 | 47.00 | 10 | 15.34 | 20.17 | 11.37 | 46.88 | 34 | 34 | Arc | Tkm | Klaassen motorsport | ||
3 | 2 | 2 | Harry YARDLEY-ROSE | 10 | 7:57.69 | 52.83 MPH | 0.93 | 47.04 | 10 | 15.35 | 20.21 | 11.41 | 46.97 | 32 | 32 | Birel Art | TKM BT82 | TWM | ||
4 | 3 | 36 | Harvey ROFFE | 10 | 8:02.66 | 52.28 MPH | 5.90 | 47.30 | 8 | 15.36 | 20.28 | 11.41 | 47.05 | 31 | 31 | TWM | ||||
5 | 10 | 8 | Dominic KILMISTER | 10 | 8:02.93 | 52.25 MPH | 6.17 | 47.39 | 8 | 15.41 | 20.40 | 11.44 | 47.25 | 30 | 30 | Talko | BT82 | TWM | ||
6 | 2 | 22 | Dale WHITAKER | 10 | 8:03.18 | 52.22 MPH | 6.42 | 47.25 | 9 | 15.40 | 20.37 | 11.36 | 47.13 | 29 | 29 | Zip | Honda | |||
7 | 5 | 32 | Jack SAUNDERS | 10 | 8:03.34 | 52.21 MPH | 6.58 | 47.19 | 9 | 15.47 | 20.30 | 11.27 | 47.04 | 28 | 28 | Tal-ko | ||||
8 | 13 | 33 | Alistair CRESSWELL | 10 | 8:04.75 | 52.06 MPH | 7.99 | 47.34 | 10 | 15.52 | 20.21 | 11.38 | 47.11 | 27 | 27 | Tal-ko | TKM | TWM | ||
9 | 1 | 59 | Leon FROST | 10 | 8:05.28 | 52 MPH | 8.52 | 47.53 | 9 | 15.52 | 20.33 | 11.53 | 47.38 | 26 | 26 | Strong racing | ||||
10 | 1 | 62 | Harvey COLE | 10 | 8:07.82 | *pen | 52.26 MPH | 11.06 | 47.45 | 9 | 15.39 | 20.31 | 11.45 | 47.15 | 25 | 25 | Tony | Jtkm | Litchfield | |
11 | 2 | 71 | Airijus JOMANTAS | 10 | 8:08.02 | 51.71 MPH | 11.26 | 47.53 | 8 | 15.53 | 20.43 | 11.47 | 47.43 | 24 | 24 | birelart | TKM JUN | |||
12 | 6 | 21 | Lewis MACKIE | 10 | 8:08.22 | 51.69 MPH | 11.46 | 47.70 | 9 | 15.57 | 20.62 | 11.51 | 47.70 | 23 | 23 | Talko | Tag | RSR | ||
13 | 5 | 9 | James BARTY | 10 | 8:08.60 | 51.65 MPH | 11.84 | 47.57 | 10 | 15.46 | 20.52 | 11.40 | 47.38 | 22 | 22 | tal-ko | TKM | Flex Motorsport | ||
14 | 9 | 14 | Dominic ROBERTS | 10 | 8:08.95 | *pen | 52.14 MPH | 12.19 | 47.06 | 8 | 15.43 | 20.30 | 11.31 | 47.04 | 21 | 21 | Tony Kart | Litchfield | ||
15 | 2 | 43 | Jack NICHOLSON | 10 | 8:10.08 | 51.49 MPH | 13.32 | 47.80 | 8 | 15.53 | 20.63 | 11.49 | 47.65 | 20 | 20 | Precision | ||||
16 | 13 | 53 | Morgan KIDD | 10 | 8:10.45 | 51.45 MPH | 13.69 | 47.52 | 8 | 15.44 | 20.45 | 11.50 | 47.39 | 19 | 19 | Tal-ko | JTKM | Precision Racing | ||
17 | 7 | 56 | Josh RAISTRICK | 10 | 8:11.05 | 51.39 MPH | 14.29 | 47.71 | 10 | 15.46 | 20.46 | 11.41 | 47.33 | 18 | 18 | Tal ko | Junior TKM | TWM | ||
18 | 4 | 24 | Charlie WEBB | 10 | 8:11.29 | 51.36 MPH | 14.53 | 47.65 | 7 | 15.53 | 20.41 | 11.50 | 47.44 | 17 | 17 | Tal ko | Precision Racing | |||
19 | 6 | 6 | Scott SMITH | 10 | 8:11.38 | 51.35 MPH | 14.62 | 47.53 | 6 | 15.57 | 20.37 | 11.54 | 47.48 | 16 | 16 | Birel Art | Tkm | |||
20 | 15 | 34 | Jenson DAVIS | 10 | 8:12.00 | 15.24 | 15 | 15 | tal-ko | Tkm | Precision | |||||||||
21 | 2 | 52 | Reece LOMAX | 10 | 8:13.89 | 51.09 MPH | 17.13 | 47.93 | 10 | 15.54 | 20.66 | 11.68 | 47.88 | 14 | 14 | ARC | TKM | Hines Racing | ||
22 | 8 | 79 | Kyle KASIBANTE | 10 | 8:15.40 | 50.94 MPH | 18.64 | 48.50 | 7 | 15.85 | 20.64 | 11.63 | 48.12 | 13 | 13 | Arc | TKM | Hines | ||
23 | 5 | 93 | Aj ARNOLD | 10 | 8:15.81 | *pen | 51.41 MPH | 19.05 | 47.69 | 9 | 15.46 | 20.43 | 11.48 | 47.37 | 12 | 12 | Tony Kart | Iame | ||
24 | 4 | 48 | Olivia JAKINS | 10 | 8:17.24 | 50.75 MPH | 20.48 | 48.24 | 8 | 15.79 | 20.70 | 11.61 | 48.10 | 11 | 11 | Talko | TKM | Tripletec | ||
25 | 3 | 77 | James MORLEY | 10 | 8:20.55 | *pen | 50.92 MPH | 23.79 | 47.89 | 9 | 15.73 | 20.58 | 11.55 | 47.86 | 10 | 10 | Tonykart | Bt82 | TWM | |
26 | 7 | 41 | Will BEARDMORE | N | 10 | 8:21.21 | *pen | 50.85 MPH | 24.45 | 47.85 | 6 | 15.70 | 20.56 | 11.56 | 47.82 | 9 | 9 | Klaassen Motorsport | ||
27 | 10 | 74 | Charlie GAILLARD | 10 | 8:22.71 | *pen | 51.21 MPH | 25.95 | 47.73 | 10 | 15.61 | 20.59 | 11.50 | 47.70 | 8 | 8 | ||||
28 | 1 | 51 | Ashton COX | 10 | 8:23.51 | 50.12 MPH | 26.75 | 48.18 | 7 | 15.71 | 20.55 | 11.61 | 47.87 | 7 | 7 | Gillard | Bt82 | |||
29 | 13 | 57 | Jack STEWART | 10 | 8:23.64 | 50.1 MPH | 26.88 | 48.94 | 8 | 15.83 | 20.99 | 11.81 | 48.63 | 6 | 6 | Tonykart | Tkm | Privateer | ||
30 | 4 | 82 | Benjamin COX | 10 | 8:23.80 | 50.09 MPH | 27.04 | 48.16 | 7 | 15.73 | 20.87 | 11.56 | 48.16 | 5 | 5 | Gillard | Bt82 | |||
31 | 1 | 50 | Sam PERKINS | N | 10 | 8:25.90 | 49.88 MPH | 29.14 | 48.87 | 9 | 15.88 | 21.11 | 11.88 | 48.87 | 4 | 4 | Tal-Ko | JTKM | ||
32 | 1 | 66 | Archie STYANT | 10 | 8:26.12 | 49.86 MPH | 29.36 | 48.79 | 9 | 15.89 | 21.09 | 11.77 | 48.75 | 3 | 3 | birel | talko jnr tkm | Silverfox | ||
33 | 3 | 16 | Freya WOODALL | 10 | 8:30.97 | 49.38 MPH | 34.21 | 49.81 | 8 | 16.17 | 21.51 | 11.94 | 49.62 | 2 | 2 | TWM Racing |
Penalties
14 | Dominic ROBERTS |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
41 | Will BEARDMORE |
+5 Seconds, (U)12.5.4 Curcuit limits |
62 | Harvey COLE |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
74 | Charlie GAILLARD |
+10 Seconds, (U)12.5.4 Circuit limits |
77 | James MORLEY |
+5 Seconds, (U)12.5.4 Curcuit limits |
93 | Aj ARNOLD |
+5 Seconds, C2.3.4 / U17.5.5 Incorrectly positioned Front Fairing |
Loading.....