Race 15: IAME Cadet B Final
WMKC RD1 RACE DAY 26 January 2020
Best Lap
| 1:05.06 | Daniel AMOR (lap 8) | |
| S1 | 21.43 | Ryan GILL (lap 6) |
| S2 | 27.80 | Daniel AMOR (lap 8) |
| S3 | 15.73 | Daniel AMOR (lap 8) |
| Ultimate | 1:04.96 |
Info
| Start |
14:09
|
| 8 Laps (38.06 MPH) | |
| Conditions |
9°C
Track:
Wet
|
| Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | CPts | Chassis | Engine | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 93 | Morgan MOORE | 8 | 8:50.35 | 38.06 MPH | 1:05.84 | 8 | 21.73 | 27.94 | 16.04 | 1:05.71 | 0 | IAME | |||||
| 2 | 1 | 34 | Ryan GILL | 8 | 8:50.73 | 38.04 MPH | 0.38 | 1:05.72 | 8 | 21.43 | 28.20 | 15.98 | 1:05.61 | 0 | M | Tony Kart | IAME | ||
| 3 | 3 | 91 | Poppy THOMAS | 8 | 8:56.91 | 37.6 MPH | 6.56 | 1:06.19 | 8 | 21.81 | 28.25 | 16.04 | 1:06.10 | 0 | Wright | Iame M1 | |||
| 4 | 9 | 41 | Daniel AMOR | 8 | 8:56.93 | 37.6 MPH | 6.58 | 1:05.06 | 8 | 21.46 | 27.80 | 15.73 | 1:04.99 | 0 | M | Synergy | IAME | ||
| 5 | 3 | 99 | Ollie HART | N | 8 | 8:57.93 | 37.53 MPH | 7.58 | 1:06.20 | 8 | 21.63 | 28.16 | 15.96 | 1:05.75 | 21 | Synergy | Iame | ||
| 6 | 2 | 51 | Jack POOLE | N | 8 | 9:02.04 | 37.24 MPH | 11.69 | 1:06.23 | 7 | 21.66 | 28.37 | 15.90 | 1:05.93 | 20 | M | Tony Kart | IAME | |
| 7 | 5 | 98 | Fred GREEN | N | 8 | 9:04.32 | 37.09 MPH | 13.97 | 1:07.07 | 5 | 21.77 | 28.72 | 16.16 | 1:06.65 | 19 | M | |||
| 8 | 2 | 21 | Noah BAGLIN | 8 | 9:05.67 | 36.99 MPH | 15.32 | 1:06.98 | 4 | 22.02 | 28.58 | 16.19 | 1:06.79 | 18 | M | ||||
| 9 | 0 | 53 | Zac GREEN | N | 8 | 9:08.61 | 36.8 MPH | 18.26 | 1:07.59 | 5 | 22.16 | 28.90 | 16.25 | 1:07.31 | 17 | M | TonyKart | Iame | |
| 10 | 2 | 38 | Macauley GUY | 8 | 9:16.38 | 36.28 MPH | 26.03 | 1:07.07 | 7 | 22.05 | 28.56 | 16.00 | 1:06.61 | 16 | M | Synergy | IAME GAZELLE 60 | ||
| 11 | 6 | 64 | Kian AMEY | N | 8 | 9:17.90 | 36.18 MPH | 27.55 | 1:07.71 | 4 | 21.88 | 28.51 | 16.68 | 1:07.07 | 15 | Synergy | Iame gazelle | ||
| 12 | 5 | 22 | Kanishk RAO | N | 8 | 9:18.84 | 36.12 MPH | 28.49 | 1:07.29 | 6 | 22.01 | 28.58 | 16.62 | 1:07.21 | 14 | M | Synergy | IAME | |
| 13 | 2 | 19 | Lawrence FINN | N | 8 | 9:19.54 | 36.08 MPH | 29.19 | 1:08.01 | 5 | 22.35 | 28.75 | 16.51 | 1:07.61 | 13 | M | |||
Loading.....