Race 11: Mini Max Heat 2

Round 2 20 March 2016

Best Lap
39.200 Lewis Gilbert (lap 3)
S1 13.730 Evan Smillie (lap 12)
S2 14.830 Lewis Gilbert (lap 3)
S3 9.430 Kai Hunter (lap 12)
Ultimate 37.990
Info
Start
12:53
12 Laps (65.18 MPH)
Conditions
Sunny 12°C Track: Dry
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 1 32 Evan Smillie 12 8:14.230 65.18 MPH 40.770 12 13.730 17.530 9.450 40.710 2 32 zip IC
2 2 74 Matthew Collings 12 8:21.080 64.29 MPH 6.850 40.970 11 13.860 17.640 9.450 40.950 4 30 Tonykart Rotax Canon Motorsport
3 5 39 Kai Hunter 12 8:21.850 64.19 MPH 7.620 40.820 11 13.860 17.520 9.430 40.810 8 28 TONYKART ROTAX Persistence motorsport
4 3 47 Russell Menzies 12 8:28.280 63.38 MPH 14.050 41.590 7 14.000 17.820 9.560 41.380 1 27 Zip Honda
5 4 44 Cameron Clayton N 12 8:29.450 63.23 MPH 15.220 41.680 11 14.050 17.810 9.630 41.490 9 26
6 1 43 Lewis Gilbert 12 8:33.810 *pen 64.58 MPH 4.580 39.200 3 13.890 14.830 9.460 38.180 5 25 Tony Kart Rotax Persistence
7 4 24 Ben Mcmanus 12 8:34.890 62.56 MPH 20.660 41.640 8 14.070 17.880 9.630 41.580 3 24 Gillard Rotax
8 2 95 Adam Bayes 12 8:36.320 *pen 63.62 MPH 12.090 41.190 12 13.960 17.710 9.460 41.130 6 23 Rotax
Ex 2 51 Joshua Nekrews 6 4:17.210 *pen 62.62 MPH 6 Laps 41.230 4 13.930 15.430 9.500 38.860 7 0 Tony Honda
Penalties
43
Lewis Gilbert
+15 Seconds, gearbox shortcut
51
Joshua Nekrews
Excluded from meeting, c1.1.6 contravention of flag signal - black flag
95
Adam Bayes
+10 Seconds, (U)17.5.3, (U)17.5.4 Front Fairing
Loading.....