Mini Max Heat 3
Club Championship Round 1 15 February 2015
Best Lap
40.280 | Cameron Evans (lap 8) | |
S1 | 13.590 | Lewis Miller (lap 11) |
S2 | 17.230 | Cameron Evans (lap 11) |
S3 | 9.270 | Matthew Collings (lap 7) |
Ultimate | 40.090 |
Info
Start |
13:19
|
11 Laps (63.79 MPH) | |
Conditions |
Track:
Dry
|
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 77 | Samuel White | 11 | 7:42.910 | 63.79 MPH | 40.590 | 11 | 13.790 | 17.430 | 9.350 | 40.570 | 3 | 32 | |||
2 | 0 | 17 | Cameron Colville | 11 | 7:44.780 | 63.53 MPH | 1.870 | 40.540 | 11 | 13.750 | 17.420 | 9.300 | 40.470 | 2 | 30 | ||
3 | 9 | 74 | Matthew Collings | 11 | 7:44.960 | 63.51 MPH | 2.050 | 40.460 | 11 | 13.740 | 17.410 | 9.270 | 40.420 | 12 | 28 | ||
4 | 2 | 34 | Abbie Munro | 11 | 7:47.850 | 63.12 MPH | 4.940 | 40.600 | 11 | 13.700 | 17.480 | 9.330 | 40.510 | 6 | 27 | ||
5 | 6 | 98 | Cameron Evans | 11 | 7:49.730 | 62.86 MPH | 6.820 | 40.280 | 8 | 13.650 | 17.230 | 9.310 | 40.190 | 11 | 26 | ||
6 | 5 | 46 | Toney Logie | 11 | 7:49.930 | 62.84 MPH | 7.020 | 41.180 | 5 | 13.910 | 17.570 | 9.410 | 40.890 | 1 | 25 | ||
7 | 2 | 48 | Alexander Kirkwood | 11 | 7:51.810 | 62.59 MPH | 8.900 | 41.220 | 5 | 13.750 | 17.950 | 9.370 | 41.070 | 9 | 24 | ||
8 | 0 | 16 | Jamie Conquer | 11 | 7:51.820 | 62.58 MPH | 8.910 | 41.490 | 4 | 13.740 | 17.900 | 9.470 | 41.110 | 8 | 23 | ||
9 | 4 | 42 | Calum Ramsay | 11 | 7:52.020 | 62.56 MPH | 9.110 | 41.230 | 5 | 14.060 | 17.810 | 9.360 | 41.230 | 5 | 22 | ||
10 | 0 | 29 | Cameron Thomson | 11 | 7:55.120 | 62.15 MPH | 12.210 | 40.920 | 7 | 13.700 | 17.490 | 9.370 | 40.560 | 10 | 21 | ||
11 | 2 | 47 | Russell Menzies | N | 11 | 8:02.050 | 61.26 MPH | 19.140 | 42.230 | 11 | 14.360 | 18.050 | 9.690 | 42.100 | 13 | 20 | |
12 | 2 | 19 | Rory Grant | N | 11 | 8:12.810 | 59.92 MPH | 29.900 | 43.360 | 4 | 14.770 | 18.710 | 9.880 | 43.360 | 14 | 19 | |
Ex | 6 | 33 | Lewis Miller | 11 | 7:43.460 | *pen | 63.71 MPH | 0.550 | 40.370 | 11 | 13.590 | 17.380 | 9.280 | 40.250 | 7 | 0 | |
Ex | 10 | 43 | John Paterson | 11 | 7:51.220 | *pen | 62.67 MPH | 8.310 | 41.400 | 5 | 14.060 | 17.700 | 9.490 | 41.250 | 4 | 0 |
Penalties
33 | Lewis Miller |
Excluded, from meeting |
43 | John Paterson |
Excluded, C1.1.5 |
Loading.....