Race 9: Bambino Grid 1 Run 1

May Meeting Round 4 15 May 2016

Best Lap
54.380 Damian Baruss_haggett (lap 6)
S1 18.350 Damian Baruss_haggett (lap 6)
S2 23.280 Monde - jnr Konini (lap 4)
S3 12.540 Damian Baruss_haggett (lap 3)
Ultimate 54.170
Info
Start
13:33
8 Laps (48.84 MPH)
Pos No Name Cls Laps Time Avg Speed Gap Best On Best S1 Best S2 Best S3 Ultimate Pts CPts Chassis Engine Team
1 13 47 Damian Baruss_haggett N 7 6:24.760 48.84 MPH 54.380 6 18.350 23.340 12.540 54.230 14 32 wright comer 50
2 1 13 Monde - jnr Konini 8 7:17.940 49.04 MPH 0.120 54.500 3 18.430 23.280 12.640 54.350 1 30 Wrightkart Comer C50
3 1 10 Alexander Senner 8 7:22.720 48.51 MPH 0.460 54.840 5 18.460 23.520 12.610 54.590 2 28 wright Comer C50
4 1 1 Taylor Orridge 8 7:24.510 48.31 MPH 0.790 55.170 4 18.730 23.650 12.690 55.070 3 27 Wright Comer c50
5 0 51 Hugh Moulton N 7 7:22.320 42.48 MPH 1.180 55.560 6 18.820 23.840 12.800 55.460 5 26 Synergy Comer C50
6 7 68 Zac Drummond N 7 6:35.300 47.54 MPH 1.590 55.970 5 18.950 23.990 12.860 55.800 13 25
7 1 99 Ryan Smith 8 7:34.900 47.21 MPH 1.710 56.090 6 18.990 24.040 12.820 55.850 6 24 Wright Comer 50
8 1 39 Alfie Hunt 8 7:33.190 47.39 MPH 1.720 56.100 2 18.900 24.110 12.900 55.910 9 23 Wright Comer c50
9 2 38 Caleb Mcduff 7 6:36.400 47.4 MPH 1.780 56.160 6 18.980 24.090 12.910 55.980 7 22 Zip Bambino Comer C50
10 6 45 Freddie Housley 8 7:34.180 47.28 MPH 1.910 56.290 3 19.140 24.160 12.950 56.250 4 21 Wright Comer
11 3 20 Kacper Tomalewski N 8 7:34.990 47.2 MPH 2.060 56.440 3 19.230 24.150 12.920 56.300 8 20 Tony Kart Comer 50 Wskc
12 1 14 Joel Power N 7 6:40.200 46.95 MPH 2.170 56.550 5 19.100 24.310 13.020 56.430 11 19 Ms kart Comer c50
13 3 29 Ethan Mcnamee 7 6:45.010 46.4 MPH 2.560 56.940 6 19.200 24.320 13.220 56.740 10 18 Zip Kart Top Kart Comer C50 Cambuslang Karting
14 2 19 Jack Cunningham N 7 6:52.580 45.54 MPH 4.200 58.580 6 19.830 25.100 13.500 58.430 12 17 Top kart Comer50
Loading.....