Race 17: Junior Max Heat 2
Round 5 Club Championship. 19 June 2016
Best Lap
42.990 | Jack Brailsford (lap 6) | |
S1 | 14.120 | Abbie Munro (lap 7) |
S2 | 18.630 | Jack Brailsford (lap 6) |
S3 | 9.730 | Jamie Conquer (lap 5) |
Ultimate | 42.480 |
Info
Start |
15:16
|
11 Laps (57.61 MPH) | |
Conditions |
![]() |
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 73 | Jack Brailsford | 11 | 8:32.530 | 57.61 MPH | 42.990 | 6 | 14.240 | 18.630 | 9.920 | 42.790 | 8 | 32 | Tony | Rotax | |||
2 | 1 | 22 | James Lowther | 11 | 8:39.010 | 56.9 MPH | 6.480 | 43.110 | 6 | 14.230 | 18.810 | 10.070 | 43.110 | 3 | 30 | Tony | Rotax | ||
3 | 4 | 41 | Abigail Ross | 11 | 8:40.490 | 56.73 MPH | 7.960 | 43.220 | 7 | 14.270 | 18.970 | 9.930 | 43.170 | 7 | 28 | Tonykart | Rotax | AMT | |
4 | 13 | 46 | Toney Logie | 11 | 8:40.780 | 56.7 MPH | 8.250 | 43.350 | 6 | 14.150 | 18.920 | 10.030 | 43.100 | 17 | 27 | KOSMIC | Rotax | strive | |
5 | 5 | 34 | Rhys Hunter | 11 | 8:43.240 | 56.44 MPH | 10.710 | 43.330 | 6 | 14.310 | 18.820 | 9.980 | 43.110 | 10 | 26 | Kosmic | Rotax | AMT | |
6 | 3 | 74 | Cole Kilner | 11 | 8:46.370 | 56.1 MPH | 13.840 | 43.480 | 6 | 14.300 | 19.060 | 9.930 | 43.290 | 9 | 25 | Tony | Rotax | Team 698 Racing | |
7 | 1 | 78 | Jason Lockwood | 11 | 8:48.680 | 55.85 MPH | 16.150 | 43.600 | 7 | 14.410 | 19.030 | 9.890 | 43.330 | 6 | 24 | Alonso | Rotax Max | MBM | |
8 | 4 | 14 | Abbie Munro | 11 | 8:49.810 | 55.74 MPH | 17.280 | 43.360 | 7 | 14.120 | 19.000 | 9.980 | 43.100 | 12 | 23 | Tony | Rotax | ||
9 | 5 | 27 | Luke Johnston | 11 | 8:54.080 | 55.29 MPH | 21.550 | 43.430 | 6 | 14.240 | 18.940 | 10.100 | 43.280 | 4 | 22 | Kosmic | Rotax | Persistence | |
10 | 1 | 48 | Alexander Kirkwood | 11 | 8:55.500 | *pen | 56.19 MPH | 12.970 | 43.440 | 7 | 14.300 | 18.910 | 9.960 | 43.170 | 11 | 21 | Tony Kart | Rotax | Cannon Motorsport |
11 | 10 | 96 | Conlan Allan | 11 | 8:57.070 | 54.98 MPH | 24.540 | 43.970 | 6 | 14.570 | 19.300 | 10.100 | 43.970 | 1 | 20 | Gillard | Rotax | Saltire Motorsport | |
12 | 4 | 56 | Jamie Conquer | 11 | 8:57.810 | 54.91 MPH | 25.280 | 43.440 | 5 | 14.400 | 18.930 | 9.730 | 43.060 | 16 | 19 | Alonso | Rotax | ||
13 | 2 | 26 | Sam Holgate | 11 | 9:00.270 | *pen | 55.69 MPH | 17.740 | 43.450 | 7 | 14.390 | 19.060 | 9.850 | 43.300 | 15 | 18 | Tony | Rotax | |
14 | 4 | 77 | Liam Georgeson | 11 | 9:00.850 | 54.6 MPH | 28.320 | 43.230 | 6 | 14.300 | 18.740 | 9.820 | 42.860 | 18 | 17 | OTK | Rotax | Persistence Motorsport | |
15 | 10 | 89 | Daniel Kell | 11 | 9:21.270 | 52.61 MPH | 48.740 | 45.970 | 6 | 15.130 | 20.210 | 10.410 | 45.750 | 5 | 16 | Tony | Rotax | ||
16 | 3 | 98 | Cameron Evans | 10 | 8:41.350 | 51.49 MPH | 1 Lap | 45.120 | 6 | 14.790 | 19.850 | 10.270 | 44.910 | 13 | 15 | Tony | Rotax | Cannon Motorsport | |
17 | 3 | 23 | Isaac Smith | 10 | 8:44.520 | *pen | 52.17 MPH | 1 Lap | 45.580 | 5 | 14.680 | 20.390 | 10.280 | 45.350 | 14 | 14 | tony kart | rotax | persistance |
DNS | 92 | Logan Hannah | 0 | 0.000 | - | 58.400 | 39.910 | 1:38.310 | 2 | 0 | Gillard | Rotax | Saltire Motorsport |
Penalties
23 | Isaac Smith |
+10 Seconds, (U)17.5.5 Front Fairing |
26 | Sam Holgate |
+10 Seconds, (U)17.5.5 Front Fairing |
48 | Alexander Kirkwood |
+10 Seconds, (U)17.5.5 Front Fairing |
Loading.....