Senior Rotax / 177 Max / X30 Senior practice
Round 9 Club Championship 16 October 2016
Best Lap
46.900 | Scott Keenan (lap 2) | |
S1 | 15.730 | Scott Keenan (lap 2) |
S2 | 20.060 | Scott Keenan (lap 1) |
S3 | 11.010 | Scott Keenan (lap 2) |
Ultimate | 46.800 |
Info
Start |
11:24
|
2 Laps (57.16 MPH) |
Full Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17 | 44 | Scott Keenan | XS | 2 | 1:33.930 | 57.16 MPH | 46.900 | 2 | 15.730 | 20.060 | 11.010 | 46.800 | Intrepid | Parilla | |||
2 | 12 | 56 | Mark Ross | SR | 2 | 1:35.270 | 56.35 MPH | 0.510 | 47.410 | 2 | 15.940 | 20.440 | 11.010 | 47.390 | Birel | Rotax | LM Motorsport | |
3 | 10 | 52 | Ruaridh Clark | SR | 2 | 1:35.470 | 56.24 MPH | 0.660 | 47.560 | 2 | 15.940 | 20.470 | 11.150 | 47.560 | Gillard | Rotax | Matco Tools | |
4 | 4 | 2 | 1:37.130 | 55.28 MPH | 0.940 | 47.840 | 2 | 16.070 | 20.530 | 11.240 | 47.840 | |||||||
5 | 11 | 52 | Matthew Gilliland | XS | 2 | 1:40.360 | 53.5 MPH | 1.140 | 48.040 | 2 | 16.060 | 20.780 | 11.200 | 48.040 | Gillard | Parilla | ||
6 | 1 | 57 | Elliott Mcintosh | SR | 2 | 1:36.560 | 55.6 MPH | 1.180 | 48.080 | 1 | 16.150 | 20.650 | 11.280 | 48.080 | OTK | Rotax | ||
7 | 6 | S | Jack Gordon | SR | 2 | 1:36.610 | 55.57 MPH | 1.250 | 48.150 | 2 | 16.250 | 20.620 | 11.280 | 48.150 | Tonykart | Rotax | Cannon motorsport | |
8 | 6 | 91 | Paul Stewart | SR | 2 | 1:39.380 | 54.02 MPH | 1.400 | 48.300 | 2 | 16.180 | 20.700 | 11.420 | 48.300 | Gillard | Rotax | ||
9 | 4 | 58 | Katie Brown | SR | 2 | 1:37.600 | 55.01 MPH | 1.860 | 48.760 | 1 | 16.390 | 20.980 | 11.390 | 48.760 | Kosmic | Rotax | ||
10 | 4 | 48 | Ben Donkin | SR | 2 | 1:38.200 | 54.67 MPH | 1.860 | 48.760 | 2 | 16.400 | 20.830 | 11.530 | 48.760 | Birel Art | senior rotax | LM Motorsport | |
11 | 2 | 32 | Shaun Davidson | SR | 2 | 1:38.100 | 54.73 MPH | 2.060 | 48.960 | 1 | 16.370 | 20.930 | 11.370 | 48.670 | wright | Rotax | ||
12 | 4 | 17 | Andrew Harvie | SR | 2 | 1:38.190 | 54.68 MPH | 2.090 | 48.990 | 2 | 16.320 | 20.920 | 11.370 | 48.610 | Tonykart | Rotax | Strive | |
13 | 10 | 77 | Kyle Best | SR N | 2 | 1:38.480 | 54.52 MPH | 2.220 | 49.120 | 2 | 16.400 | 21.130 | 11.440 | 48.970 | Gillard | Rotax | ||
14 | 14 | 2 | 1:41.980 | 52.65 MPH | 2.270 | 49.170 | 2 | 16.750 | 21.040 | 11.380 | 49.170 | |||||||
15 | 5 | 54 | Cameron Low | SR | 2 | 1:39.110 | 54.17 MPH | 2.480 | 49.380 | 2 | 16.740 | 20.770 | 11.620 | 49.130 | Tony | Rotax | ||
16 | 4 | 45 | Jamie Mackay | SR | 2 | 1:43.060 | 52.1 MPH | 4.350 | 51.250 | 2 | 16.870 | 21.800 | 11.600 | 50.270 | Gillard | Rotax | ||
17 | 2 | 66 | Gordon Barclay | 177 | 1 | 1:00.010 | 44.73 MPH | 13.110 | 1:00.010 | 1 | 20.080 | 25.650 | 13.300 | 59.030 | Birel | Rotax | ||
DNS | 24 | Fraser Pierce | SR | 0 | 0.000 | - | Gillard | Rotax | Saltire Motorsport | |||||||||
DNS | 80 | Hamish Gilbert | XS | 0 | 0.000 | - | ALONSO | IAME | ||||||||||
XS Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 2 | 44 | Scott Keenan | 2 | 1:33.930 | 57.16 MPH | 46.900 | 2 | 15.730 | 20.060 | 11.010 | 46.800 | Intrepid | Parilla | ||||
2 | 1 | 52 | Matthew Gilliland | 2 | 1:40.360 | 53.5 MPH | 48.040 | 2 | 16.060 | 20.780 | 11.200 | 48.040 | Gillard | Parilla | ||||
DNS | 80 | Hamish Gilbert | 0 | 0.000 | ALONSO | IAME | ||||||||||||
SR Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 12 | 56 | Mark Ross | 2 | 1:35.270 | 56.35 MPH | 47.410 | 2 | 15.940 | 20.440 | 11.010 | 47.390 | Birel | Rotax | LM Motorsport | |||
2 | 10 | 52 | Ruaridh Clark | 2 | 1:35.470 | 56.24 MPH | 47.560 | 2 | 15.940 | 20.470 | 11.150 | 47.560 | Gillard | Rotax | Matco Tools | |||
3 | 4 | 57 | Elliott Mcintosh | 2 | 1:36.560 | 55.6 MPH | 48.080 | 1 | 16.150 | 20.650 | 11.280 | 48.080 | OTK | Rotax | ||||
4 | 3 | S | Jack Gordon | 2 | 1:36.610 | 55.57 MPH | 48.150 | 2 | 16.250 | 20.620 | 11.280 | 48.150 | Tonykart | Rotax | Cannon motorsport | |||
5 | 3 | 91 | Paul Stewart | 2 | 1:39.380 | 54.02 MPH | 48.300 | 2 | 16.180 | 20.700 | 11.420 | 48.300 | Gillard | Rotax | ||||
6 | 1 | 58 | Katie Brown | 2 | 1:37.600 | 55.01 MPH | 48.760 | 1 | 16.390 | 20.980 | 11.390 | 48.760 | Kosmic | Rotax | ||||
7 | 1 | 48 | Ben Donkin | 2 | 1:38.200 | 54.67 MPH | 48.760 | 2 | 16.400 | 20.830 | 11.530 | 48.760 | Birel Art | senior rotax | LM Motorsport | |||
8 | 1 | 32 | Shaun Davidson | 2 | 1:38.100 | 54.73 MPH | 48.960 | 1 | 16.370 | 20.930 | 11.370 | 48.670 | wright | Rotax | ||||
9 | 1 | 17 | Andrew Harvie | 2 | 1:38.190 | 54.68 MPH | 48.990 | 2 | 16.320 | 20.920 | 11.370 | 48.610 | Tonykart | Rotax | Strive | |||
10 | 7 | 77 | Kyle Best | N | 2 | 1:38.480 | 54.52 MPH | 49.120 | 2 | 16.400 | 21.130 | 11.440 | 48.970 | Gillard | Rotax | |||
11 | 1 | 54 | Cameron Low | 2 | 1:39.110 | 54.17 MPH | 49.380 | 2 | 16.740 | 20.770 | 11.620 | 49.130 | Tony | Rotax | ||||
12 | 1 | 45 | Jamie Mackay | 2 | 1:43.060 | 52.1 MPH | 51.250 | 2 | 16.870 | 21.800 | 11.600 | 50.270 | Gillard | Rotax | ||||
DNS | 24 | Fraser Pierce | 0 | 0.000 | Gillard | Rotax | Saltire Motorsport | |||||||||||
Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 0 | 2 | 1:37.130 | 55.28 MPH | 47.840 | 2 | 16.070 | 20.530 | 11.240 | 47.840 | ||||||||
2 | 0 | 2 | 1:41.980 | 52.65 MPH | 49.170 | 2 | 16.750 | 21.040 | 11.380 | 49.170 | ||||||||
177 Result | ||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Chassis | Engine | Team | ||
1 | 0 | 66 | Gordon Barclay | 1 | 1:00.010 | 44.73 MPH | 1:00.010 | 1 | 20.080 | 25.650 | 13.300 | 59.030 | Birel | Rotax |
Loading.....