Race 14: Junior Max Heat 3
5th Round of Club Championship 18 June 2017
Best Lap
39.00 | Aaron Mcgregor-james (lap 12) | |
S1 | 13.05 | Aaron Mcgregor-james (lap 11) |
S2 | 16.92 | Alexander Kirkwood (lap 9) |
S3 | 8.98 | Aaron Mcgregor-james (lap 10) |
Ultimate | 38.95 |
Info
Start |
13:12
|
12 Laps (68.13 MPH) |
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 48 | Alexander Kirkwood | 12 | 7:52.82 | 68.13 MPH | 39.06 | 9 | 13.11 | 16.92 | 8.99 | 39.02 | 32 | 32 | Birel Art | Rotax | LM Motorsport | |||
2 | 7 | 11 | Aaron Mcgregor-james | 12 | 7:53.77 | 67.99 MPH | 0.95 | 39.00 | 12 | 13.05 | 16.92 | 8.98 | 38.95 | 30 | 30 | P/One | Honda | |||
3 | 4 | 51 | Joshua Nekrews | 12 | 7:55.46 | 67.75 MPH | 2.64 | 39.14 | 9 | 13.10 | 16.99 | 9.03 | 39.12 | 28 | 28 | Tony | rotax | |||
4 | 0 | 98 | Cameron Evans | 12 | 7:56.80 | 67.56 MPH | 3.98 | 39.20 | 7 | 13.16 | 16.98 | 9.05 | 39.19 | 27 | 27 | Tony | Rotax | Cannon Motorsport | ||
5 | 2 | 36 | Craig Mann | 12 | 7:56.97 | 67.54 MPH | 4.15 | 39.11 | 8 | 13.11 | 16.97 | 9.03 | 39.11 | 26 | 26 | Tony | Rotax | |||
6 | 1 | 23 | David Mitchell | 12 | 8:00.30 | 67.07 MPH | 7.48 | 39.49 | 7 | 13.26 | 17.10 | 9.10 | 39.46 | 25 | 25 | Tonykart | Rotax | Cannon Motorsport | ||
7 | 1 | 15 | Hamish Ross | 12 | 8:02.49 | 66.76 MPH | 9.67 | 39.79 | 10 | 13.29 | 17.26 | 9.10 | 39.65 | 24 | 24 | alonso | Rotax | |||
8 | 2 | 72 | Finlay Sword | N | 12 | 8:03.59 | 66.61 MPH | 10.77 | 39.77 | 9 | 13.31 | 17.27 | 9.13 | 39.71 | 23 | 23 | Gillard | Rotax | Saltire Motorsport | |
9 | 8 | 32 | Ryan Mcgregor-james | 4 | 2:41.83 | 66.35 MPH | 8 Laps | 39.70 | 4 | 13.21 | 17.17 | 9.08 | 39.46 | 22 | 22 | P/One | Honda | |||
DNS | 14 | Abbie Munro | 0 | 0.00 | - | 0 | 0 | Tony | Rotax |
Loading.....