Race 4: LGM IAME Cadet Heat 1
IAME FESTIVAL & LGM LARKHALL 16 July 2017
Best Lap
45.83 | Freddie Slater (lap 11) | |
S1 | 15.28 | Freddie Slater (lap 11) |
S2 | 19.72 | Taylor Barnard (lap 8) |
S3 | 10.73 | Freddie Slater (lap 11) |
Ultimate | 45.73 |
Info
Start |
10:31
|
13 Laps (57.44 MPH) |
Notes
C1.1.5 1 lap penalty for kart 11
Pos | No | Name | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | 9 | Matthew Rees | 13 | 10:07.55 | 57.44 MPH | 46.08 | 9 | 15.45 | 19.81 | 10.78 | 46.04 | 0 | ZipKart | Iame | PMR | ||
2 | 1 | 92 | Rashan Chigorimbo | 13 | 10:07.89 | 57.41 MPH | 0.34 | 46.26 | 10 | 15.49 | 19.89 | 10.81 | 46.19 | 2 | Synergy | IAME | Eclipse Motorsport | |
3 | 15 | 0 | Taylor Barnard | 13 | 10:08.57 | 57.34 MPH | 1.02 | 45.87 | 9 | 15.37 | 19.72 | 10.75 | 45.84 | 3 | Synergy | Iame | Fusion Motorsport | |
4 | 8 | 14 | Josh Rowledge | 13 | 10:10.28 | 57.18 MPH | 2.73 | 46.13 | 10 | 15.49 | 19.83 | 10.78 | 46.10 | 4 | Cadet | Iame | Strawberry | |
5 | 0 | 16 | Samuel Shaw | 13 | 10:11.68 | 57.05 MPH | 4.13 | 46.30 | 8 | 15.52 | 19.96 | 10.80 | 46.28 | 5 | Synergy | IAME | Eclipse | |
6 | 14 | 10 | Maxwell Dodds | 13 | 10:13.18 | 56.91 MPH | 5.63 | 46.13 | 8 | 15.36 | 19.88 | 10.77 | 46.01 | 6 | Tony Kart | Iame | Strawberry Racing | |
7 | 22 | 27 | Freddie Slater | 13 | 10:14.36 | 56.8 MPH | 6.81 | 45.83 | 11 | 15.28 | 19.72 | 10.73 | 45.73 | 7 | Synergy | Iame | Fusion Motorsport | |
8 | 16 | 73 | Harrison Skinner | 13 | 10:14.58 | 56.78 MPH | 7.03 | 46.10 | 13 | 15.48 | 19.79 | 10.78 | 46.05 | 8 | Synergy | IAME | PMR | |
9 | 10 | 87 | Vinnie Phillips | 13 | 10:15.68 | 56.68 MPH | 8.13 | 46.11 | 12 | 15.47 | 19.77 | 10.79 | 46.03 | 9 | Synergy | IAME | Fusion Motorsport | |
10 | 5 | 22 | Cian Shields | 13 | 10:15.89 | 56.66 MPH | 8.34 | 46.15 | 12 | 15.50 | 19.82 | 10.75 | 46.07 | 10 | TONY KART | Iame | PRIVATEER | |
11 | 10 | 12 | Coskun Irfan | 13 | 10:16.33 | 56.62 MPH | 8.78 | 46.22 | 12 | 15.49 | 19.83 | 10.86 | 46.18 | 11 | Synergy | Iame | Fusion | |
12 | 3 | 23 | Arvid Lindblad | 13 | 10:17.04 | 56.56 MPH | 9.49 | 46.02 | 12 | 15.42 | 19.75 | 10.75 | 45.92 | 12 | Synergy | IAME | ORM | |
13 | 9 | 25 | Brandon Carr | 13 | 10:21.43 | 56.16 MPH | 13.88 | 46.77 | 10 | 15.63 | 20.08 | 10.89 | 46.60 | 13 | Synergy | Iame | Wentvalley | |
14 | 11 | 21 | Christopher Draper | 13 | 10:22.78 | *pen | 56.95 MPH | 15.23 | 46.29 | 6 | 15.53 | 19.87 | 10.86 | 46.26 | 14 | Tonykart | Iame | Strawberry racing |
15 | 9 | E | Luke Watts | 13 | 10:24.34 | 55.9 MPH | 16.79 | 46.14 | 6 | 15.47 | 19.86 | 10.74 | 46.07 | 15 | Zip | Iame | Global Karting | |
16 | 6 | 83 | Ashton Hodgson | 13 | 10:25.16 | 55.82 MPH | 17.61 | 46.89 | 11 | 15.70 | 20.22 | 10.97 | 46.89 | 16 | benik | iame | ||
17 | 6 | 46 | Archie Mace | 13 | 10:25.41 | *pen | 56.71 MPH | 17.86 | 46.16 | 11 | 15.48 | 19.85 | 10.74 | 46.07 | 17 | Tony Kart | Iame | Privateer |
18 | 16 | 15 | Aaron Walker | 13 | 10:26.51 | 55.7 MPH | 18.96 | 46.74 | 11 | 15.67 | 20.13 | 10.88 | 46.68 | 18 | Synergy | Iame | Kms | |
19 | 16 | 64 | Nathan Tye | 13 | 10:29.78 | 55.41 MPH | 22.23 | 47.39 | 8 | 15.79 | 20.26 | 10.93 | 46.98 | 19 | Synergy | Eclipse Motorsport | ||
20 | 7 | 49 | Finlay Brown | 13 | 10:30.11 | 55.38 MPH | 22.56 | 47.05 | 9 | 15.77 | 20.20 | 10.86 | 46.83 | 20 | Tonykart | IAME | Cambuslang Karting | |
21 | 13 | 26 | Finley Scott | 13 | 10:35.14 | 54.94 MPH | 27.59 | 46.71 | 11 | 15.59 | 20.09 | 10.97 | 46.65 | 21 | Wright | IAME | ||
22 | 4 | 68 | Harry Burgoyne | 13 | 10:38.05 | *pen | 55.56 MPH | 30.50 | 46.91 | 9 | 15.64 | 20.18 | 10.94 | 46.76 | 22 | Wright | Iame | Primo racing |
23 | 12 | 11 | Alexander Dunne | 12 | 10:16.34 | *pen | 57.56 MPH | 1 Lap | 45.91 | 12 | 15.29 | 19.83 | 10.74 | 45.86 | 23 | Synergy | Shox Iame | Fusion Motorsport |
24 | 11 | 78 | Kai Bachini | 12 | 10:29.62 | 51.16 MPH | 1 Lap | 46.52 | 8 | 15.66 | 20.03 | 10.81 | 46.50 | 24 | Wright | Iame | ||
25 | 8 | 43 | Oliver Denny | 12 | 10:42.37 | *pen | 54.33 MPH | 1 Lap | 46.11 | 7 | 15.43 | 19.90 | 10.76 | 46.09 | 25 | synergy | iame | PMR |
26 | 19 | 63 | Oliver Gray | 2 | 1:38.25 | 54.65 MPH | 11 Laps | 48.13 | 2 | 15.80 | 20.66 | 10.99 | 47.45 | 26 | Synergy | Iame | Eclipse | |
27 | 1 | 33 | William Macintyre | 2 | 1:44.41 | 51.42 MPH | 11 Laps | 49.34 | 2 | 16.59 | 21.36 | 11.37 | 49.32 | 27 | Synergy | Iame | Fusion |
Penalties
11 | Alexander Dunne |
+10 Seconds, (U)17.5.5 Front Fairing |
11 | Alexander Dunne |
-1 Lap, (C)1.1.5 - Driving in a matter incompatible with general safety |
21 | Christopher Draper |
+10 Seconds, (U)17.5.5 Front Fairing |
43 | Oliver Denny |
-1 Lap, (C)1.1.5 - Driving in a matter incompatible with general safety |
46 | Archie Mace |
+10 Seconds, (U)17.5.5 Front Fairing |
68 | Harry Burgoyne |
+10 Seconds, (U)17.5.5 Front Fairing |
Loading.....