Race 11: X30 Senior / Senior Max Heat 2
8th Round of Club Championship 15 October 2017
Best Lap
41.46 | Mark Ross (lap 9) | |
S1 | 13.61 | Mark Ross (lap 9) |
S2 | 18.31 | Mark Ross (lap 10) |
S3 | 9.17 | Mark Ross (lap 10) |
Ultimate | 41.09 |
Info
Start |
12:44
|
11 Laps (59.98 MPH) |
Full Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | 56 | Mark Ross | SR | 11 | 8:12.28 | 59.98 MPH | 41.46 | 9 | 13.61 | 18.31 | 9.17 | 41.09 | 32 | 32 | Birel ART | Rotax | LM Motorsport | ||
2 | 4 | 17 | Andrew Harvie | SR | 11 | 8:12.56 | 59.95 MPH | 0.28 | 43.18 | 9 | 14.55 | 18.62 | 9.92 | 43.09 | 30 | 30 | Wright | Rotax | Strive | |
3 | 6 | 92 | Logan Hannah | SR | 11 | 8:13.92 | 59.78 MPH | 1.64 | 43.22 | 10 | 14.48 | 18.69 | 9.95 | 43.12 | 28 | 28 | Gillard | Rotax | Saltire Motorsport | |
4 | 3 | 58 | Katie Brown | SR | 11 | 8:15.04 | 59.65 MPH | 2.76 | 43.35 | 10 | 14.43 | 18.80 | 10.02 | 43.25 | 27 | 27 | Kosmic | Rotax | n/a | |
5 | 6 | 48 | Ben Donkin | SR | 11 | 8:18.66 | 59.22 MPH | 6.38 | 42.97 | 11 | 14.37 | 18.56 | 10.01 | 42.94 | 26 | 26 | Birel Art | rotax | LM Motorsport | |
6 | 2 | 96 | Conlan Allan | SR | 11 | 8:19.35 | 59.13 MPH | 7.07 | 43.24 | 11 | 14.50 | 18.77 | 9.91 | 43.18 | 25 | 25 | Gillard | Rotax | Saltire Motorsport | |
7 | 3 | 54 | Cameron Low | SR | 11 | 8:25.03 | 58.47 MPH | 12.75 | 44.51 | 11 | 14.80 | 19.26 | 10.25 | 44.31 | 24 | 24 | BirelART | Rotax | ||
8 | 6 | 52 | Matthew Gilliland | XS | 11 | 8:25.18 | 58.45 MPH | 12.90 | 43.07 | 9 | 14.39 | 18.60 | 9.94 | 42.93 | 32 | 32 | Gillard | IAME | Privateer | |
9 | 8 | 80 | Hamish Gilbert | XS | 11 | 8:27.29 | 58.21 MPH | 15.01 | 43.16 | 7 | 14.37 | 18.68 | 10.04 | 43.09 | 30 | 30 | ALONSO | IAME | ||
10 | 7 | 44 | Scott Keenan | XS | 11 | 8:27.40 | 58.2 MPH | 15.12 | 43.16 | 10 | 14.60 | 18.55 | 9.94 | 43.09 | 28 | 28 | Mad Croc | Iame | ||
11 | 6 | 66 | Gordon Barclay | SR | 11 | 8:29.38 | 57.97 MPH | 17.10 | 44.87 | 7 | 14.90 | 19.36 | 10.51 | 44.77 | 23 | 23 | Birel | Rotax | ||
12 | 1 | 21 | Tom Walker | SR | 11 | 8:42.99 | 56.46 MPH | 30.71 | 44.83 | 11 | 14.92 | 19.49 | 10.42 | 44.83 | 22 | 22 | tony | rotax | ||
SR Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 7 | 56 | Mark Ross | 11 | 8:12.28 | 59.98 MPH | 41.46 | 9 | 13.61 | 18.31 | 9.17 | 41.09 | 32 | 32 | Birel ART | Rotax | LM Motorsport | |||
2 | 0 | 17 | Andrew Harvie | 11 | 8:12.56 | 59.95 MPH | 43.18 | 9 | 14.55 | 18.62 | 9.92 | 43.09 | 30 | 30 | Wright | Rotax | Strive | |||
3 | 2 | 92 | Logan Hannah | 11 | 8:13.92 | 59.78 MPH | 43.22 | 10 | 14.48 | 18.69 | 9.95 | 43.12 | 28 | 28 | Gillard | Rotax | Saltire Motorsport | |||
4 | 1 | 58 | Katie Brown | 11 | 8:15.04 | 59.65 MPH | 43.35 | 10 | 14.43 | 18.80 | 10.02 | 43.25 | 27 | 27 | Kosmic | Rotax | n/a | |||
5 | 2 | 48 | Ben Donkin | 11 | 8:18.66 | 59.22 MPH | 42.97 | 11 | 14.37 | 18.56 | 10.01 | 42.94 | 26 | 26 | Birel Art | rotax | LM Motorsport | |||
6 | 2 | 96 | Conlan Allan | 11 | 8:19.35 | 59.13 MPH | 43.24 | 11 | 14.50 | 18.77 | 9.91 | 43.18 | 25 | 25 | Gillard | Rotax | Saltire Motorsport | |||
7 | 1 | 54 | Cameron Low | 11 | 8:25.03 | 58.47 MPH | 44.51 | 11 | 14.80 | 19.26 | 10.25 | 44.31 | 24 | 24 | BirelART | Rotax | ||||
8 | 7 | 66 | Gordon Barclay | 11 | 8:29.38 | 57.97 MPH | 44.87 | 7 | 14.90 | 19.36 | 10.51 | 44.77 | 23 | 23 | Birel | Rotax | ||||
9 | 0 | 21 | Tom Walker | 11 | 8:42.99 | 56.46 MPH | 44.83 | 11 | 14.92 | 19.49 | 10.42 | 44.83 | 22 | 22 | tony | rotax | ||||
XS Result | ||||||||||||||||||||
Pos | No | Name | Cls | Laps | Time | Avg Speed | Gap | Best | On | Best S1 | Best S2 | Best S3 | Ultimate | Pts | CPts | Chassis | Engine | Team | ||
1 | 1 | 52 | Matthew Gilliland | 11 | 8:25.18 | 58.45 MPH | 43.07 | 9 | 14.39 | 18.60 | 9.94 | 42.93 | 32 | 32 | Gillard | IAME | Privateer | |||
2 | 1 | 80 | Hamish Gilbert | 11 | 8:27.29 | 58.21 MPH | 43.16 | 7 | 14.37 | 18.68 | 10.04 | 43.09 | 30 | 30 | ALONSO | IAME | ||||
3 | 0 | 44 | Scott Keenan | 11 | 8:27.40 | 58.2 MPH | 43.16 | 10 | 14.60 | 18.55 | 9.94 | 43.09 | 28 | 28 | Mad Croc | Iame |
Loading.....